<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EGR Valve Archives - Walker Products</title>
	<atom:link href="https://shop.walkerproductseurope.co.uk/category/egr-valve/feed/" rel="self" type="application/rss+xml" />
	<link>https://shop.walkerproductseurope.co.uk/category/egr-valve/</link>
	<description>Walker Products</description>
	<lastBuildDate>Wed, 20 Mar 2024 14:24:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://shop.walkerproductseurope.co.uk/wp-content/uploads/2023/07/cropped-site-icon-walker-products-32x32.jpg</url>
	<title>EGR Valve Archives - Walker Products</title>
	<link>https://shop.walkerproductseurope.co.uk/category/egr-valve/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solenoid Valve Fits For FORD, Ranger, Tourneo, Transit, Galaxy, GK2Q-9Y477-AA</title>
		<link>https://shop.walkerproductseurope.co.uk/egr-valve/solenoid-valve-fits-for-ford-ranger-tourneo-transit-galaxy-gk2q-9y477-aa/</link>
		
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 14:24:04 +0000</pubDate>
				<category><![CDATA[EGR Valve]]></category>
		<guid isPermaLink="false">https://shop.walkerproductseurope.co.uk/?p=3414</guid>

					<description><![CDATA[<p>This part is compatible with following vehicle(s) Make Model Year kW HP cc Design FORD GALAXY III (CK) 2.0 EcoBlue Bi-Turbo 07.2018- 176 240 1995 MPV RANGER (TKE) 2.0 EcoBlue 4&#215;4 09.2018- 157 213 1996 Ute RANGER (TKE) 2.0 EcoBlue 4&#215;4 03.2019- 125 170 1996 Ute RANGER (TKE) 2.0 EcoBlue 4&#215;4 03.2019- 96 130 1996 ... <a title="Solenoid Valve Fits For FORD, Ranger, Tourneo, Transit, Galaxy, GK2Q-9Y477-AA" class="read-more" href="https://shop.walkerproductseurope.co.uk/egr-valve/solenoid-valve-fits-for-ford-ranger-tourneo-transit-galaxy-gk2q-9y477-aa/" aria-label="Read more about Solenoid Valve Fits For FORD, Ranger, Tourneo, Transit, Galaxy, GK2Q-9Y477-AA">Read more</a></p>
<p>The post <a href="https://shop.walkerproductseurope.co.uk/egr-valve/solenoid-valve-fits-for-ford-ranger-tourneo-transit-galaxy-gk2q-9y477-aa/">Solenoid Valve Fits For FORD, Ranger, Tourneo, Transit, Galaxy, GK2Q-9Y477-AA</a> appeared first on <a href="https://shop.walkerproductseurope.co.uk">Walker Products</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>This part is compatible with following vehicle(s)</p>


<div class="gb-grid-wrapper gb-grid-wrapper-1e46c788">
<div class="gb-grid-column gb-grid-column-045b690a"><div class="gb-container gb-container-045b690a">

<figure class="gb-block-image gb-block-image-6a4cc200"><img fetchpriority="high" decoding="async" width="480" height="480" class="gb-image gb-image-6a4cc200" src="https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAc1.jpg" alt="" title="GK20-9Y477-AAc1" srcset="https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAc1.jpg 480w, https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAc1-300x300.jpg 300w, https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAc1-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" /></figure>

</div></div>

<div class="gb-grid-column gb-grid-column-09caaee8"><div class="gb-container gb-container-09caaee8">

<figure class="gb-block-image gb-block-image-5a659c7d"><img decoding="async" width="480" height="479" class="gb-image gb-image-5a659c7d" src="https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAa1.jpg" alt="" title="GK20-9Y477-AAa1" srcset="https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAa1.jpg 480w, https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAa1-300x300.jpg 300w, https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAa1-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" /></figure>

</div></div>

<div class="gb-grid-column gb-grid-column-9f8d3326"><div class="gb-container gb-container-9f8d3326">

<figure class="gb-block-image gb-block-image-e00bf0ba"><img decoding="async" width="480" height="480" class="gb-image gb-image-e00bf0ba" src="https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAb1.jpg" alt="" title="GK20-9Y477-AAb1" srcset="https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAb1.jpg 480w, https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAb1-300x300.jpg 300w, https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAb1-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" /></figure>

</div></div>

<div class="gb-grid-column gb-grid-column-f3da23b0"><div class="gb-container gb-container-f3da23b0">

<figure class="gb-block-image gb-block-image-249e7871"><img loading="lazy" decoding="async" width="480" height="480" class="gb-image gb-image-249e7871" src="https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAd1.jpg" alt="" title="GK20-9Y477-AAd1" srcset="https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAd1.jpg 480w, https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAd1-300x300.jpg 300w, https://shop.walkerproductseurope.co.uk/wp-content/uploads/2024/03/GK20-9Y477-AAd1-150x150.jpg 150w" sizes="auto, (max-width: 480px) 100vw, 480px" /></figure>

</div></div>
</div>

<div class="gb-container gb-container-b0b658f2">

<figure class="wp-block-table"><table><tbody><tr><td>	Make	</td><td>	Model Year	</td><td>	kW	</td><td>	HP	</td><td>	cc	</td><td>	Design	</td></tr>
<tr><td>	FORD	</td><td>		</td><td>		</td><td>		</td><td>		</td><td>		</td></tr>
<tr><td>	GALAXY III (CK) 2.0 EcoBlue Bi-Turbo	</td><td>	07.2018-	</td><td>	176	</td><td>	240	</td><td>	1995	</td><td>	MPV	</td></tr>
<tr><td>	RANGER (TKE) 2.0 EcoBlue 4&#215;4	</td><td>	09.2018-	</td><td>	157	</td><td>	213	</td><td>	1996	</td><td>	Ute	</td></tr>
<tr><td>	RANGER (TKE) 2.0 EcoBlue 4&#215;4	</td><td>	03.2019-	</td><td>	125	</td><td>	170	</td><td>	1996	</td><td>	Ute	</td></tr>
<tr><td>	RANGER (TKE) 2.0 EcoBlue 4&#215;4	</td><td>	03.2019-	</td><td>	96	</td><td>	130	</td><td>	1996	</td><td>	Ute	</td></tr>
<tr><td>	S-MAX (CJ, WA6) 2.0 EcoBlue BI-Turbo	</td><td>	07.2018-	</td><td>	176	</td><td>	240	</td><td>	1995	</td><td>	MPV	</td></tr>
<tr><td>	TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue	</td><td>	05.2019-	</td><td>	136	</td><td>	185	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue	</td><td>	01.2022-	</td><td>	110	</td><td>	150	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue	</td><td>	12.2015-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue	</td><td>	12.2015-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue	</td><td>	12.2015-	</td><td>	77	</td><td>	105	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	136	</td><td>	185	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV	</td><td>	01.2022-	</td><td>	110	</td><td>	150	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue	</td><td>	05.2019-	</td><td>	136	</td><td>	185	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue	</td><td>	12.2015-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue	</td><td>	01.2022-	</td><td>	110	</td><td>	150	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue	</td><td>	12.2015-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue	</td><td>	12.2015-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue	</td><td>	12.2015-	</td><td>	77	</td><td>	105	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	136	</td><td>	185	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV	</td><td>	01.2022-	</td><td>	110	</td><td>	150	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	77	</td><td>	105	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue	</td><td>	05.2019-	</td><td>	136	</td><td>	185	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue	</td><td>	12.2015-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue	</td><td>	12.2015-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue	</td><td>	12.2015-	</td><td>	77	</td><td>	105	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	136	</td><td>	185	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue	</td><td>	03.2016-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue	</td><td>	10.2021-	</td><td>	110	</td><td>	150	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue	</td><td>	03.2016-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue	</td><td>	03.2016-	</td><td>	77	</td><td>	105	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD	</td><td>	05.2019-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD	</td><td>	05.2019-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV	</td><td>	10.2021-	</td><td>	110	</td><td>	150	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Bus	</td></tr>
<tr><td>	TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue	</td><td>	03.2016-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Platform/Chassis	</td></tr>
<tr><td>	TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue	</td><td>	03.2016-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Platform/Chassis	</td></tr>
<tr><td>	TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue	</td><td>	03.2016-	</td><td>	77	</td><td>	105	</td><td>	1995	</td><td>	Platform/Chassis	</td></tr>
<tr><td>	TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4&#215;4	</td><td>	01.2017-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Platform/Chassis	</td></tr>
<tr><td>	TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4&#215;4	</td><td>	01.2017-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Platform/Chassis	</td></tr>
<tr><td>	TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD	</td><td>	05.2019-	</td><td>	136	</td><td>	185	</td><td>	1995	</td><td>	Platform/Chassis	</td></tr>
<tr><td>	TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD	</td><td>	03.2016-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Platform/Chassis	</td></tr>
<tr><td>	TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD	</td><td>	03.2016-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Platform/Chassis	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue	</td><td>	05.2019-	</td><td>	136	</td><td>	185	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue	</td><td>	03.2016-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue	</td><td>	03.2016-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue	</td><td>	03.2016-	</td><td>	77	</td><td>	105	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4&#215;4	</td><td>	01.2017-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4&#215;4	</td><td>	01.2017-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD	</td><td>	05.2019-	</td><td>	136	</td><td>	185	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD	</td><td>	03.2016-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD	</td><td>	03.2016-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD	</td><td>	03.2016-	</td><td>	77	</td><td>	105	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	96	</td><td>	130	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>	TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV	</td><td>	05.2019-	</td><td>	125	</td><td>	170	</td><td>	1995	</td><td>	Van	</td></tr>
<tr><td>		</td><td>		</td><td>		</td><td>		</td><td>		</td><td>		</td></tr>
<tr><td>	Make	</td><td>	Model Year	</td><td>	kW	</td><td>	HP	</td><td>	cc	</td><td>	Design	</td></tr>
<tr><td>	FORD USA	</td><td>		</td><td>		</td><td>		</td><td>		</td><td>		</td></tr>
<tr><td>	EDGE 2.0 EcoBlue AWD	</td><td>	08.2018-	</td><td>	175	</td><td>	238	</td><td>	1995	</td><td>	SUV	</td></tr>
<tr><td>	RANGER Crew Cab Pickup 2.0 EcoBlue 4&#215;4	</td><td>	11.2022-	</td><td>	151	</td><td>	205	</td><td>	1996	</td><td>	Ute	</td></tr>


</div>


<figure class="wp-block-table"><table><tbody><tr><td><strong>OE Number</strong></td><td><strong>Make / Model</strong></td></tr><tr><td><a href="https://web.tecalliance.net/"><strong>GK2Q-9Y477-AA</strong></a></td><td>FORD / Ranger/Tourneo, Tranist, S-Max, Galaxy</td></tr></tbody></table><figcaption class="wp-element-caption">Price</figcaption></figure>



<p><strong>£ 21.62 GBP</strong> P&amp;P</p>


<div class="gb-grid-wrapper gb-grid-wrapper-0c7d0834">
<div class="gb-grid-column gb-grid-column-573ba047"><div class="gb-container gb-container-573ba047">

<a href="https://mms.tponlinepayments2.com/Pages/PublicPages/PayByLink.aspx?PaymentLinkUID=5ab18503-b2f0-43da-b12b-1ed474a84938" target="_blank" rel="noopener"><img decoding="async" src="https://mms.tponlinepayments2.com/SiteFiles/VirtualSkinFiles/PAY_NOW_BUTTON/PayNow.png" alt="Pay Now" title="Pay Now" /></a>

</div></div>

<div class="gb-grid-column gb-grid-column-e7f4f8f2"><div class="gb-container gb-container-e7f4f8f2">

<figure class="gb-block-image gb-block-image-149c6efb"><img loading="lazy" decoding="async" width="250" height="250" class="gb-image gb-image-149c6efb" src="https://shop.walkerproductseurope.co.uk/wp-content/uploads/2023/01/buy-now-cards-accepted.jpg" alt="" title="buy-now-cards-accepted" srcset="https://shop.walkerproductseurope.co.uk/wp-content/uploads/2023/01/buy-now-cards-accepted.jpg 250w, https://shop.walkerproductseurope.co.uk/wp-content/uploads/2023/01/buy-now-cards-accepted-150x150.jpg 150w" sizes="auto, (max-width: 250px) 100vw, 250px" /></figure>

</div></div>
</div><p>The post <a href="https://shop.walkerproductseurope.co.uk/egr-valve/solenoid-valve-fits-for-ford-ranger-tourneo-transit-galaxy-gk2q-9y477-aa/">Solenoid Valve Fits For FORD, Ranger, Tourneo, Transit, Galaxy, GK2Q-9Y477-AA</a> appeared first on <a href="https://shop.walkerproductseurope.co.uk">Walker Products</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
