pole Home » Products » Exhaust Gas Temperature Sensor » Denso 226401632R Exhaust Gas Temperatures Sensor Fits For DACIA, Duster, Logan, OPEL, Movano, Vivaro, VAUXHALL, MERCEDES-BENZ, Vito, RENAULT, Clio, Grand Scenic, Master, Megane…

Denso 226401632R Exhaust Gas Temperatures Sensor Fits For DACIA, Duster, Logan, OPEL, Movano, Vivaro, VAUXHALL, MERCEDES-BENZ, Vito, RENAULT, Clio, Grand Scenic, Master, Megane…

Exhaust Gas Temperature sensor suitable for a diesel engine, see below for a full list of models this part is a replacement for.

Make Model year kW HP CC Design
DACIA
DUSTER (HM_) 1.5 dCi 110 (HMAB) 10.2017- 80 109 1461 SUV
DUSTER (HM_) 1.5 dCi 110 4×4 (HMAB) 10.2017- 80 109 1461 SUV
DUSTER (HM_) 1.5 dCi 115 (HMAD) 10.2017- 85 116 1461 SUV
DUSTER (HM_) 1.5 dCi 115 4×4 (HMAD) 10.2017- 85 116 1461 SUV
DUSTER (HM_) 1.5 dCi 90 (HMAA) 10.2017- 66 90 1461 SUV
DUSTER (HM_) 1.5 dCi 95 (HMAF) 10.2017- 70 95 1461 SUV
DUSTER (HS_) 1.5 dCi 08.2013-01.2018 81 110 1461 SUV
DUSTER SUV Van 1.5 dCi 04.2013- 80 109 1461 SUV Van
DUSTER SUV Van 1.5 dCi 04.2011- 66 90 1461 SUV Van
DUSTER SUV Van 1.5 dCi 4×4 04.2013- 80 109 1461 SUV Van
DUSTER SUV Van 1.5 dCi 4×4 04.2011- 66 90 1461 SUV Van
LOGAN II 1.5 Blue dCi 95 (L8JL) 05.2018- 70 95 1461 Sedan
LOGAN II 1.5 dCi 10.2012- 66 90 1461 Sedan
LOGAN II 1.5 dCi 10.2012- 66 90 1461 Sedan
LOGAN II 1.5 dCi 01.2013- 63 84 1461 Sedan
LOGAN II 1.5 dCi / Blue dCi 75 10.2012- 55 75 1461 Sedan
LOGAN MCV II 1.5 Blue dCi 95 (K8JL) 10.2018- 70 95 1461 Wagon
LOGAN MCV II 1.5 dCi 02.2013- 66 90 1461 Wagon
LOGAN MCV II 1.5 dCi 02.2013- 63 84 1461 Wagon
LOGAN MCV II 1.5 dCi 02.2013- 55 75 1461 Wagon
SANDERO II 1.5 Blue dCi 95 (B8JL) 08.2018- 70 95 1461 Hatchback
SANDERO II 1.5 dCi 10.2012- 66 90 1461 Hatchback
SANDERO II 1.5 dCi 01.2013- 63 84 1461 Hatchback
SANDERO II 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) 10.2012- 55 75 1461 Hatchback
Make Model year kW HP CC Design
OPEL
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 08.2019- 132 179 2298 Bus
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 07.2015- 125 170 2298 Bus
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 05.2014- 120 163 2298 Bus
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 01.2013- 110 150 2298 Bus
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 12.2010- 107 146 2298 Bus
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 05.2014- 100 136 2298 Bus
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 12.2010- 92 125 2298 Bus
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 05.2014- 81 110 2298 Bus
MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 12.2010- 74 101 2298 Bus
MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 08.2019- 132 179 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 11.2016- 125 170 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 05.2014- 120 163 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 01.2013- 110 150 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 05.2010- 107 146 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 05.2014- 100 136 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 11.2016- 96 131 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 05.2010- 92 125 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 05.2014- 81 110 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 05.2010- 74 101 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 05.2014- 120 163 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 01.2013- 110 150 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 05.2010- 107 146 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 05.2014- 100 136 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 11.2016- 96 131 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 05.2010- 92 125 2298 Platform/Chassis
MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 05.2010- 74 101 2298 Platform/Chassis
MOVANO B Van (X62) 2.3 CDTI FWD (FV) 08.2019- 132 179 2298 Van
MOVANO B Van (X62) 2.3 CDTI FWD (FV) 11.2016- 125 170 2298 Van
MOVANO B Van (X62) 2.3 CDTI FWD (FV) 05.2014- 120 163 2298 Van
MOVANO B Van (X62) 2.3 CDTI FWD (FV) 01.2013- 110 150 2298 Van
MOVANO B Van (X62) 2.3 CDTI FWD (FV) 05.2014- 100 136 2298 Van
MOVANO B Van (X62) 2.3 CDTI FWD (FV) 05.2010- 107 146 2298 Van
MOVANO B Van (X62) 2.3 CDTI FWD (FV) 11.2016- 96 131 2298 Van
MOVANO B Van (X62) 2.3 CDTI FWD (FV) 05.2010- 92 125 2298 Van
MOVANO B Van (X62) 2.3 CDTI FWD (FV) 02.2012- 81 110 2298 Van
MOVANO B Van (X62) 2.3 CDTI FWD (FV) 05.2010- 74 101 2298 Van
MOVANO B Van (X62) 2.3 CDTI RWD (FV) 05.2014- 120 163 2298 Van
VIVARO B Bus (X82) 1.6 CDTI (06) 04.2015-12.2019 107 145 1598 Bus
VIVARO B Bus (X82) 1.6 CDTI (06) 06.2014-12.2016 103 140 1598 Bus
VIVARO B Bus (X82) 1.6 CDTI (06) 04.2015-12.2019 92 125 1598 Bus
VIVARO B Bus (X82) 1.6 CDTI (06) 06.2014-12.2019 88 120 1598 Bus
VIVARO B Bus (X82) 1.6 CDTI (06) 06.2014-12.2016 85 116 1598 Bus
VIVARO B Bus (X82) 1.6 CDTI (06) 04.2015-12.2019 70 95 1598 Bus
VIVARO B Bus (X82) 1.6 CDTI (06) 06.2014-12.2016 66 90 1598 Bus
VIVARO B Platform/Chassis (X82) 1.6 CDTI (03) 11.2016-12.2019 107 146 1598 Platform/Chassis
VIVARO B Platform/Chassis (X82) 1.6 CDTI (03) 08.2015-12.2016 103 140 1598 Platform/Chassis
VIVARO B Platform/Chassis (X82) 1.6 CDTI (03) 11.2016-12.2019 92 125 1598 Platform/Chassis
VIVARO B Platform/Chassis (X82) 1.6 CDTI (03) 08.2015-12.2019 88 120 1598 Platform/Chassis
VIVARO B Platform/Chassis (X82) 1.6 CDTI (03) 06.2014-12.2016 85 116 1598 Platform/Chassis
VIVARO B Van (X82) 1.6 CDTI (05) 03.2016-12.2019 107 146 1598 Van
VIVARO B Van (X82) 1.6 CDTI (05) 06.2014-12.2016 103 140 1598 Van
VIVARO B Van (X82) 1.6 CDTI (05) 03.2016-12.2019 92 125 1598 Van
VIVARO B Van (X82) 1.6 CDTI (05) 06.2014-12.2019 88 120 1598 Van
VIVARO B Van (X82) 1.6 CDTI (05) 06.2014-12.2016 85 116 1598 Van
VIVARO B Van (X82) 1.6 CDTI (05) 03.2016-12.2019 70 95 1598 Van
VIVARO B Van (X82) 1.6 CDTI (05) 06.2014-12.2016 66 90 1598 Van
Make Model year kW HP CC Design
VAUXHALL
MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV) 05.2010- 74 101 2298 Platform/Chassis
MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV, EV) 05.2010- 107 146 2298 Platform/Chassis
MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV, EV) 05.2010- 92 125 2298 Platform/Chassis
MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV) 07.2010- 74 101 2298 Platform/Chassis
MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV, EV) 07.2010- 107 146 2298 Platform/Chassis
MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV, EV) 07.2010- 92 125 2298 Platform/Chassis
MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) 05.2010- 107 146 2298 Bus
MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) 05.2010- 92 125 2298 Bus
MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) 05.2010- 74 101 2298 Bus
MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) 05.2014- 120 163 2298 Van
MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) 05.2010- 107 146 2298 Van
MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) 05.2014- 100 136 2298 Van
MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) 05.2010- 92 125 2298 Van
MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) 02.2012- 81 110 2298 Van
MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) 05.2010- 74 101 2298 Van
MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) 05.2014- 120 163 2298 Van
MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) 05.2010- 107 146 2298 Van
MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) 05.2014- 100 136 2298 Van
MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) 05.2010- 92 125 2298 Van
MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) 05.2010- 74 101 2298 Van
VIVARO B Bus (X82) 1.6 CDTi 06.2014- 103 140 1598 Bus
VIVARO B Bus (X82) 1.6 CDTi 05.2014- 88 120 1598 Bus
VIVARO B Bus (X82) 1.6 CDTi 05.2014- 85 115 1598 Bus
VIVARO B Bus (X82) 1.6 CDTi 05.2014- 66 90 1598 Bus
VIVARO B Platform/Chassis (X82) 1.6 CDTi 05.2014- 103 140 1598 Platform/Chassis
VIVARO B Platform/Chassis (X82) 1.6 CDTi 05.2014- 88 120 1598 Platform/Chassis
VIVARO B Platform/Chassis (X82) 1.6 CDTi 05.2014- 85 115 1598 Platform/Chassis
VIVARO B Van (X82) 1.6 CDTi 05.2014- 103 140 1598 Van
VIVARO B Van (X82) 1.6 CDTi 05.2014- 88 120 1598 Van
VIVARO B Van (X82) 1.6 CDTi 05.2014- 85 115 1598 Van
VIVARO B Van (X82) 1.6 CDTi 05.2014- 66 90 1598 Van
Make Model year kW HP CC Design
MERCEDES-BENZ
VITO Tourer (W447) 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) 10.2014- 65 88 1598 Bus
VITO Tourer (W447) 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) 10.2014- 84 114 1598 Bus
VITO Van (W447) 109 CDI (447.601, 447.603, 447.605) 10.2014- 65 88 1598 Van
VITO Van (W447) 111 CDI (447.601, 447.603, 447.605) 10.2014- 84 114 1598 Van
Make Model year kW HP CC Design
RENAULT
CLIO IV (BH_) 1.5 dCi (BHM6) 11.2012-08.2021 62 84 1461 Hatchback
CLIO IV (BH_) 1.5 dCi (BHMW) 11.2012-08.2021 63 86 1461 Hatchback
CLIO IV (BH_) 1.5 dCi 110 06.2016-08.2021 81 110 1461 Hatchback
CLIO IV (BH_) 1.5 dCi 75 11.2012-08.2021 55 75 1461 Hatchback
CLIO IV (BH_) 1.5 dCi 90 11.2012-08.2021 66 90 1461 Hatchback
CLIO IV Grandtour (KH_) 1.5 dCi 110 06.2016-08.2021 81 110 1461 Wagon
CLIO IV Grandtour (KH_) 1.5 dCi 75 01.2013-08.2021 55 75 1461 Wagon
CLIO IV Grandtour (KH_) 1.5 dCi 90 (KHN3, KHN4) 11.2012-08.2021 66 90 1461 Wagon
CLIO IV Hatchback Van (BH_) 1.5 dCi 75 01.2014-08.2021 55 75 1461 Hatchback Van
CLIO IV Hatchback Van (BH_) 1.5 dCi 90 (BHAJ) 01.2014-08.2021 66 90 1461 Hatchback Van
CLIO IV Wagon Van (KH_) 1.5 dCi 75 01.2014-08.2021 55 75 1461 Wagon Van
CLIO IV Wagon Van (KH_) 1.5 dCi 90 01.2014-08.2021 66 90 1461 Wagon Van
GRAND SCÉNIC IV (R9_) 1.5 dCi 110 (R9A3) 09.2016-03.2023 81 110 1461 MPV
GRAND SCÉNIC IV (R9_) 1.5 dCi 110 Hybrid Assist (R9AE, R9A3) 04.2017-03.2023 81 110 1461 MPV
GRAND SCÉNIC IV (R9_) 1.6 dCi 130 09.2016-03.2023 96 130 1598 MPV
GRAND SCÉNIC IV (R9_) 1.6 dCi 160 09.2016-03.2023 118 160 1598 MPV
KADJAR (HA_, HL_) 1.5 BLUE dCi 115 08.2018- 85 116 1461 SUV
KADJAR (HA_, HL_) 1.5 dCi 110 (HLA3) 06.2015- 81 110 1461 SUV
MASTER III Bus (JV) 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) 02.2011- 74 101 2298 Bus
MASTER III Bus (JV) 2.3 dCi 110 FWD (JV0R, JV0W) 09.2014- 81 110 2298 Bus
MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) 02.2011- 92 125 2298 Bus
MASTER III Bus (JV) 2.3 dCi 135 FWD (JV0N, JV08) 07.2014- 100 136 2298 Bus
MASTER III Bus (JV) 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) 02.2011- 107 146 2298 Bus
MASTER III Bus (JV) 2.3 dCi 150 FWD (JV0F, JV03) 10.2012- 110 150 2298 Bus
MASTER III Bus (JV) 2.3 dCi 165 FWD (JV0P, JV0U) 07.2014- 120 163 2298 Bus
MASTER III Bus (JV) 2.3 dCi 170 FWD (JV0L) 07.2015- 125 170 2298 Bus
MASTER III Bus (JV) 2.3 dCi 180 FWD (JV04) 01.2020- 132 179 2298 Bus
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,… 02.2010- 74 101 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 RWD (HV0B, UV0B) 02.2010- 74 101 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) 09.2014- 81 110 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,… 02.2010- 92 125 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,… 02.2010- 92 125 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 130 FWD (EV0Y, HV0Y, UV0M, UV0Y, UV03) 03.2012- 96 130 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,… 07.2016- 96 130 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) 07.2014- 100 136 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 135 RWD (HV0N, UV0N) 07.2014- 100 136 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,… 02.2010- 107 146 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,… 02.2010- 107 146 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) 03.2013- 110 150 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 RWD (HV0F, UV0F) 03.2013- 110 150 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,… 07.2014- 120 163 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,… 07.2014- 120 163 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 170 FWD (EV0L, HV0L, UV0L) 06.2016- 125 170 2298 Platform/Chassis
MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 180 FWD (EV04, HV04, UV04) 07.2019- 132 179 2298 Platform/Chassis
MASTER III Van (FV) 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) 02.2010- 74 101 2298 Van
MASTER III Van (FV) 2.3 dCi 100 RWD (FV0B) 02.2010- 74 101 2298 Van
MASTER III Van (FV) 2.3 dCi 110 FWD (FV0R, FV0W) 09.2014- 81 110 2298 Van
MASTER III Van (FV) 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) 02.2010- 92 125 2298 Van
MASTER III Van (FV) 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) 02.2010- 92 125 2298 Van
MASTER III Van (FV) 2.3 dCi 130 FWD (FV0M, FV0Y, FV0J, FV02, FV03) 06.2016- 96 130 2298 Van
MASTER III Van (FV) 2.3 dCi 130 RWD (FV01, FV10, FV11, FV12) 03.2012- 96 130 2298 Van
MASTER III Van (FV) 2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00) 07.2014- 100 136 2298 Van
MASTER III Van (FV) 2.3 dCi 135 RWD (FV0N) 07.2014- 100 136 2298 Van
MASTER III Van (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,… 02.2010- 107 146 2298 Van
MASTER III Van (FV) 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12, FV11) 02.2010- 107 146 2298 Van
MASTER III Van (FV) 2.3 dCi 150 FWD (FV0F, FV03, FV09) 03.2013- 110 150 2298 Van
MASTER III Van (FV) 2.3 dCi 150 RWD (FV0F) 03.2013- 110 150 2298 Van
MASTER III Van (FV) 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12) 07.2014- 120 163 2298 Van
MASTER III Van (FV) 2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12) 07.2014- 120 163 2298 Van
MASTER III Van (FV) 2.3 dCi 170 FWD (FV0L) 07.2015- 125 170 2298 Van
MASTER III Van (FV) 2.3 dCi 180 FWD (FV04, FV07) 07.2019- 132 179 2298 Van
MEGANE IV Grand Coupe 1.5 Blue dCi 115 (LVA6) 02.2019- 85 115 1461 Sedan
MEGANE IV Grand Coupe 1.5 Blue dCi 95 (LVA2) 02.2019- 70 95 1461 Sedan
MEGANE IV Grand Coupe 1.5 dCi 110 10.2016- 81 110 1461 Sedan
MEGANE IV Grand Coupe 1.5 dCi 90 (LVA1) 10.2016- 66 90 1461 Sedan
MEGANE IV Grand Coupe 1.6 dCi 130 10.2016- 96 130 1598 Sedan
MEGANE IV Grandtour (K9A/M/N_) 1.5 Blue dCi 115 (K9A6) 08.2018- 85 116 1461 Wagon
MEGANE IV Grandtour (K9A/M/N_) 1.5 Blue dCi 95 (K9A2) 08.2018- 70 95 1461 Wagon
MEGANE IV Grandtour (K9A/M/N_) 1.5 dCi 110 04.2016- 81 110 1461 Wagon
MEGANE IV Grandtour (K9A/M/N_) 1.5 dCi 90 04.2016- 66 90 1461 Wagon
MEGANE IV Grandtour (K9A/M/N_) 1.6 dCi 130 04.2016- 96 130 1598 Wagon
MEGANE IV Grandtour (K9A/M/N_) 1.6 dCi 165 04.2016- 120 163 1598 Wagon
MEGANE IV Hatchback (B9A/M/N_) 1.5 Blue dCi 115 (B9A6) 08.2018- 85 116 1461 Hatchback
MEGANE IV Hatchback (B9A/M/N_) 1.5 Blue dCi 95 (B9A2, B9A6) 08.2018- 70 95 1461 Hatchback
MEGANE IV Hatchback (B9A/M/N_) 1.5 dCi 110 (B9A3) 11.2015- 81 110 1461 Hatchback
MEGANE IV Hatchback (B9A/M/N_) 1.5 dCi 90 (B9A1) 11.2015- 66 90 1461 Hatchback
MEGANE IV Hatchback (B9A/M/N_) 1.6 dCi 130 (B9A4) 11.2015- 96 130 1598 Hatchback
MEGANE IV Hatchback (B9A/M/N_) 1.6 dCi 165 11.2015- 120 163 1598 Hatchback
SCÉNIC IV (J9_) 1.5 dCi 110 09.2016-07.2022 81 110 1461 MPV
SCÉNIC IV (J9_) 1.5 dCi 110 Hybrid Assist (J9AE) 04.2017-07.2022 81 110 1461 MPV
SCÉNIC IV (J9_) 1.5 dCi 95 09.2016-07.2022 70 95 1461 MPV
TALISMAN (LP_) 1.5 dCi 110 (LPA3) 11.2015-03.2022 81 110 1461 Sedan
TALISMAN (LP_) 1.6 dCi 130 11.2015-03.2022 96 130 1598 Sedan
TALISMAN (LP_) 1.6 dCi 160 06.2015-03.2022 118 160 1598 Sedan
TALISMAN Grandtour (KP_) 1.5 dCi 110 03.2016-03.2022 81 110 1461 Wagon
TALISMAN Grandtour (KP_) 1.6 dCi 130 03.2016-03.2022 96 130 1598 Wagon
TALISMAN Grandtour (KP_) 1.6 dCi 160 03.2016-03.2022 118 160 1598 Wagon
TRAFIC III Bus (JG_) 1.6 dCi 120 (JGMS) 01.2019- 89 121 1598 Bus
TRAFIC III Platform/Chassis (EG_) 1.6 dCi 120 (EGMB) 06.2014- 88 120 1598 Platform/Chassis
TRAFIC III Platform/Chassis (EG_) 1.6 dCi 125 (EGMH) 07.2015- 92 125 1598 Platform/Chassis
TRAFIC III Platform/Chassis (EG_) 1.6 dCi 140 (EGMA) 06.2014- 103 140 1598 Platform/Chassis
TRAFIC III Platform/Chassis (EG_) 1.6 dCi 145 (EGMG) 07.2015- 107 145 1598 Platform/Chassis
TRAFIC III Van (FG_) 1.6 dCi 120 (FGMK) 07.2015- 89 121 1598 Van
TRAFIC III Van (FG_) 1.6 dCi 125 (FGMH) 07.2015- 92 125 1598 Van
TRAFIC III Van (FG_) 1.6 dCi 145 (FGMG) 07.2015- 107 145 1598 Van
TRAFIC III Van (FG_) 1.6 dCi 95 (FGMJ, FGMR) 07.2015- 70 95 1598 Van
OE NumbersMake / Model
A6269050500MERCEDES-BENZ / Vito
226400467RNISSAN
226400956RNISSAN
226401632RNISSAN
4407954OPEL / Movano
4423734OPEL / Vivaro
93455564OPEL
95519134OPEL
Price

£ 30.94 GBP P&P

Pay Now