This part is compatible with following vehicle(s)
Make | Model Year | kW | HP | cc | Design |
FORD | |||||
GALAXY III (CK) 2.0 EcoBlue Bi-Turbo | 07.2018- | 176 | 240 | 1995 | MPV |
RANGER (TKE) 2.0 EcoBlue 4×4 | 09.2018- | 157 | 213 | 1996 | Ute |
RANGER (TKE) 2.0 EcoBlue 4×4 | 03.2019- | 125 | 170 | 1996 | Ute |
RANGER (TKE) 2.0 EcoBlue 4×4 | 03.2019- | 96 | 130 | 1996 | Ute |
S-MAX (CJ, WA6) 2.0 EcoBlue BI-Turbo | 07.2018- | 176 | 240 | 1995 | MPV |
TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | 05.2019- | 136 | 185 | 1995 | Bus |
TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | 01.2022- | 110 | 150 | 1995 | Bus |
TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015- | 125 | 170 | 1995 | Bus |
TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015- | 96 | 130 | 1995 | Bus |
TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015- | 77 | 105 | 1995 | Bus |
TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019- | 136 | 185 | 1995 | Bus |
TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | 01.2022- | 110 | 150 | 1995 | Bus |
TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019- | 96 | 130 | 1995 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | 05.2019- | 136 | 185 | 1995 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015- | 125 | 170 | 1995 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | 01.2022- | 110 | 150 | 1995 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015- | 96 | 130 | 1995 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015- | 96 | 130 | 1995 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015- | 77 | 105 | 1995 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019- | 136 | 185 | 1995 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019- | 125 | 170 | 1995 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | 01.2022- | 110 | 150 | 1995 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019- | 96 | 130 | 1995 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019- | 77 | 105 | 1995 | Bus |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | 05.2019- | 136 | 185 | 1995 | Van |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | 12.2015- | 125 | 170 | 1995 | Van |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | 12.2015- | 96 | 130 | 1995 | Van |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | 12.2015- | 77 | 105 | 1995 | Van |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | 05.2019- | 136 | 185 | 1995 | Van |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | 05.2019- | 96 | 130 | 1995 | Van |
TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | 03.2016- | 125 | 170 | 1995 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | 10.2021- | 110 | 150 | 1995 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | 03.2016- | 96 | 130 | 1995 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | 03.2016- | 77 | 105 | 1995 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | 05.2019- | 125 | 170 | 1995 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | 05.2019- | 96 | 130 | 1995 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | 05.2019- | 125 | 170 | 1995 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | 10.2021- | 110 | 150 | 1995 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | 05.2019- | 96 | 130 | 1995 | Bus |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | 03.2016- | 125 | 170 | 1995 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | 03.2016- | 96 | 130 | 1995 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | 03.2016- | 77 | 105 | 1995 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4×4 | 01.2017- | 125 | 170 | 1995 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4×4 | 01.2017- | 96 | 130 | 1995 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | 05.2019- | 136 | 185 | 1995 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | 03.2016- | 125 | 170 | 1995 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | 03.2016- | 96 | 130 | 1995 | Platform/Chassis |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | 05.2019- | 136 | 185 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | 03.2016- | 125 | 170 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | 03.2016- | 96 | 130 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | 03.2016- | 77 | 105 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4×4 | 01.2017- | 125 | 170 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4×4 | 01.2017- | 96 | 130 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | 05.2019- | 136 | 185 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | 03.2016- | 125 | 170 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | 03.2016- | 96 | 130 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | 03.2016- | 77 | 105 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | 05.2019- | 125 | 170 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | 05.2019- | 96 | 130 | 1995 | Van |
TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | 05.2019- | 125 | 170 | 1995 | Van |
Make | Model Year | kW | HP | cc | Design |
FORD USA | |||||
EDGE 2.0 EcoBlue AWD | 08.2018- | 175 | 238 | 1995 | SUV |
RANGER Crew Cab Pickup 2.0 EcoBlue 4×4 | 11.2022- | 151 | 205 | 1996 | Ute |
OE Number | Make / Model |
GK2Q-9Y477-AA | FORD / Ranger/Tourneo, Tranist, S-Max, Galaxy |
£ 21.62 GBP P&P