| 	Make	 | 	 Model year	 | 	 kW	 | 	 HP	 | 	CC	 | 	Design	 | 
| 	CADILLAC	 | 		 | 		 | 		 | 		 | 		 | 
| 	SRX 4.6 AWD	 | 	09.2003-12.2009	 | 	239	 | 	325	 | 	4565	 | 	SUV	 | 
| 	STS 3.6	 | 	05.2005-12.2007	 | 	189	 | 	257	 | 	3564	 | 	Sedan	 | 
| 	STS 4.4 Kompressor	 | 	09.2005-12.2007	 | 	350	 | 	476	 | 	4371	 | 	Sedan	 | 
| 	STS 4.6	 | 	05.2005-12.2007	 | 	239	 | 	325	 | 	4565	 | 	Sedan	 | 
| 	STS 4.6 AWD	 | 	09.2004-12.2005	 | 	239	 | 	325	 | 	4565	 | 	Sedan	 | 
| 	XLR 4.4	 | 	03.2004-09.2009	 | 	331	 | 	450	 | 	4371	 | 	Convertible	 | 
| 		 | 		 | 		 | 		 | 		 | 		 | 
| 	Make	 | 	 Model year	 | 	 kW	 | 	 HP	 | 	CC	 | 	Design	 | 
| 	SAAB	 | 		 | 		 | 		 | 		 | 		 | 
| 	9-3 (YS3F, E79, D79, D75) 2.0 t	 | 	01.2011-02.2015	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power	 | 	01.2011-02.2015	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD	 | 	01.2008-02.2015	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	9-3 (YS3F, E79, D79, D75) 2.0 t XWD	 | 	01.2008-02.2015	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	9-3 Convertible (YS3F) 2.0 t	 | 	01.2011-02.2015	 | 	162	 | 	220	 | 	1998	 | 	Convertible	 | 
| 	9-3 Convertible (YS3F) 2.0 t BioPower	 | 	01.2011-02.2015	 | 	162	 | 	220	 | 	1998	 | 	Convertible	 | 
| 	9-3 Wagon (E50) 2.0 t	 | 	01.2011-02.2015	 | 	162	 | 	220	 | 	1998	 | 	Wagon	 | 
| 	9-3 Wagon (E50) 2.0 t BioPower	 | 	01.2011-02.2015	 | 	162	 | 	220	 | 	1998	 | 	Wagon	 | 
| 	9-3 Wagon (E50) 2.0 t BioPower XWD	 | 	01.2011-02.2015	 | 	162	 | 	220	 | 	1998	 | 	Wagon	 | 
| 	9-3 Wagon (E50) 2.0 t XWD	 | 	01.2011-02.2015	 | 	162	 | 	220	 | 	1998	 | 	Wagon	 | 
| 	9-3X (YS3) 2.0 t BioPower XWD	 | 	01.2011-12.2012	 | 	162	 | 	220	 | 	1998	 | 	Wagon	 | 
| 	9-5 (YS3G) 2.0 Turbo	 | 	05.2010-01.2012	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	9-5 (YS3G) 2.0 Turbo XWD	 | 	05.2010-01.2012	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	9-5 (YS3G) 2.0 t BioPower	 | 	05.2010-01.2012	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	9-5 (YS3G) 2.0 t BioPower XWD	 | 	05.2010-01.2012	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	9-7X 4.2 AWD	 | 	12.2005-07.2012	 | 	213	 | 	290	 | 	4157	 | 	SUV	 | 
| 		 | 		 | 		 | 		 | 		 | 		 | 
| 	Make	 | 	 Model year	 | 	 kW	 | 	 HP	 | 	CC	 | 	Design	 | 
| 	OPEL	 | 		 | 		 | 		 | 		 | 		 | 
| 	ASTRA J Coupe 2.0 OPC Turbo (08)	 | 	04.2012-04.2018	 | 	206	 | 	280	 | 	1998	 | 	Hatchback	 | 
| 	INSIGNIA A (G09) 2.0 E85 Turbo (68)	 | 	10.2010-03.2017	 | 	162	 | 	220	 | 	1998	 | 	Hatchback	 | 
| 	INSIGNIA A (G09) 2.0 E85 Turbo (68)	 | 	10.2010-03.2017	 | 	162	 | 	220	 | 	1998	 | 	Hatchback	 | 
| 	INSIGNIA A (G09) 2.0 Turbo (68)	 | 	07.2008-03.2017	 | 	162	 | 	220	 | 	1998	 | 	Hatchback	 | 
| 	INSIGNIA A (G09) 2.0 Turbo 4×4 (68)	 | 	07.2011-03.2017	 | 	184	 | 	250	 | 	1998	 | 	Hatchback	 | 
| 	INSIGNIA A (G09) 2.0 Turbo 4×4 (68)	 | 	07.2008-03.2017	 | 	162	 | 	220	 | 	1998	 | 	Hatchback	 | 
| 	INSIGNIA A Sedan (G09) 2.0 Turbo (69)	 | 	07.2008-03.2017	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	INSIGNIA A Sedan (G09) 2.0 Turbo 4×4 (69)	 | 	07.2011-03.2017	 | 	184	 | 	250	 | 	1998	 | 	Sedan	 | 
| 	INSIGNIA A Sedan (G09) 2.0 Turbo 4×4 (69)	 | 	07.2008-03.2017	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	INSIGNIA A Sedan (G09) 2.0 Turbo E85 (69)	 | 	07.2008-03.2017	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	INSIGNIA A Sedan (G09) 2.0 Turbo E85 (69)	 | 	07.2008-03.2017	 | 	162	 | 	220	 | 	1998	 | 	Sedan	 | 
| 	INSIGNIA A Sports Tourer (G09) 2.0 E85 Turbo (35)	 | 	09.2010-11.2011	 | 	162	 | 	220	 | 	1998	 | 	Wagon	 | 
| 	INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35)	 | 	07.2008-06.2013	 | 	162	 | 	220	 | 	1998	 | 	Wagon	 | 
| 	INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4×4 (35)	 | 	09.2011-06.2013	 | 	184	 | 	250	 | 	1998	 | 	Wagon	 | 
| 	INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4×4 (35)	 | 	07.2008-06.2011	 | 	162	 | 	220	 | 	1998	 | 	Wagon	 | 
| 		 | 		 | 		 | 		 | 		 | 		 | 
| 	Make	 | 	 Model year	 | 	 kW	 | 	 HP	 | 	CC	 | 	Design	 | 
| 	HUMMER	 | 		 | 		 | 		 | 		 | 		 | 
| 	HUMMER H3 5.3 V8 AWD	 | 	10.2008-	 | 	224	 | 	305	 | 	5327	 | 	Closed Off-Road Vehicle	 | 
| 		 | 		 | 		 | 		 | 		 | 		 | 
| 	Make	 | 	 Model year	 | 	 kW	 | 	 HP	 | 	CC	 | 	Design	 | 
| 	CHEVROLET	 | 		 | 		 | 		 | 		 | 		 | 
| 	HHR 2.4	 | 	10.2007-12.2011	 | 	125	 | 	170	 | 	2384	 | 	Wagon	 | 
| OE Numbers | Make / Model | 
| AFH70M43A | HITACHI | 
| MAF0034 | Cadillac | 
| 15865791 | SAAB / 9-3, 9-5 | 
| 4812876 | OPEL, Astra | 
| 12576410 | Hummer | 
Price 
£ 22.68 GBP P&P