This part is compatible with following vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine |
Daewoo | Lanos | 2023 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2023 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2023 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2023 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2023 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2023 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2022 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2022 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2022 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2022 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2022 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2022 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2021 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2021 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2021 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2021 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2021 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2021 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2020 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2020 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2020 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2020 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2020 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2020 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2019 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2019 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2019 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2019 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2019 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2019 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2018 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2018 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2018 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2018 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2018 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2018 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2017 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2017 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2017 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2017 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2017 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2017 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2016 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2016 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2016 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2016 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2016 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2016 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2015 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2015 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2015 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2015 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2015 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2015 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2014 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2014 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2014 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2014 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2014 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2014 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2013 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2013 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2013 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2013 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2013 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2013 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2012 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2012 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2012 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2012 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2012 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2012 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2011 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2011 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2011 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2011 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2011 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2011 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2010 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2010 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2010 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2010 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2010 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2010 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2009 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2009 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2009 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2009 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2009 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2009 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2008 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2008 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2008 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2008 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2008 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2008 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2007 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2007 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2007 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2007 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2007 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2007 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2006 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2006 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2006 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2006 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2006 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2006 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2005 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2005 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2005 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2005 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2005 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2005 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2004 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2004 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2004 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2004 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2004 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2004 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2003 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2003 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2003 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2003 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2003 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2003 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2002 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2002 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2002 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2002 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2002 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2002 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2001 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2001 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2001 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2001 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2001 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2001 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2000 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2000 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2000 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 2000 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 2000 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 2000 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 1999 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 1999 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 1999 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 1999 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 1999 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 1999 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 1998 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 1998 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 1998 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 1998 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 1998 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 1998 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 1997 | Petrol Hatch | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 1997 | Petrol Hatch | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 1997 | Petrol Hatch | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Lanos | 1997 | Petrol Saloon | 1.3 | FWD — KLAT | 1349cc 55KW 75HP A13SMS |
Daewoo | Lanos | 1997 | Petrol Saloon | 1.5 | FWD — KLAT | 1498cc 63KW 86HP A15SMS |
Daewoo | Lanos | 1997 | Petrol Saloon | 1.6 16V | FWD — KLAT | 1598cc 78KW 106HP A16DMS |
Daewoo | Leganza | 2002 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Leganza | 2001 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Leganza | 2000 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Leganza | 1999 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Leganza | 1998 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Leganza | 1997 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Matiz | 2023 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2022 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2021 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2020 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2019 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2018 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2017 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2016 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2015 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2014 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2013 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2012 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2011 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2010 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2009 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2008 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2007 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2006 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2005 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2004 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2003 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2002 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2001 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 2000 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 1999 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Matiz | 1998 | Petrol Hatch | 0.8 | FWD — M100,M150 | 796cc 38KW 52HP F8CV |
Daewoo | Tacuma | 2023 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2022 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2021 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2020 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2019 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2018 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2017 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2016 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2015 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2014 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2013 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2012 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2011 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2010 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2009 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2008 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2007 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2006 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2005 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2004 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP T20SED |
Daewoo | Tacuma | 2004 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2003 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP T20SED |
Daewoo | Tacuma | 2003 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2002 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP T20SED |
Daewoo | Tacuma | 2002 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2001 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP T20SED |
Daewoo | Tacuma | 2001 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2000 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
OE Number | Make |
96335927 | Daewoo |
£ 42.95 GBP P&P