Make | Model | Year | Variant | Type | Chassis | Engine |
BMW | 3 Series | 2007 | Diesel Convertible | 320Cd | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2007 | Diesel Convertible | 330Cd | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2006 | Diesel Convertible | 320Cd | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2006 | Diesel Convertible | 330Cd | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2006 | Diesel Coupe | 320Cd | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2006 | Diesel Coupe | 330Cd | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2005 | Diesel Convertible | 320Cd | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2005 | Diesel Convertible | 330Cd | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2005 | Diesel Coupe | 320Cd | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2005 | Diesel Coupe | 330Cd | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2005 | Diesel Estate | 330xd | AWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2005 | Diesel Estate | 318d | RWD — E46 | 1995cc 85KW 116HP M47 D20 (204D4) |
BMW | 3 Series | 2005 | Diesel Estate | 320d | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2005 | Diesel Estate | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2005 | Diesel Estate | 330d | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2005 | Diesel Hatch | 318td | RWD — E46 | 1995cc 85KW 115HP M47 D20 (204D4) |
BMW | 3 Series | 2005 | Diesel Hatch | 320td | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2005 | Diesel Saloon | 318d | RWD — E46 | 1995cc 85KW 116HP M47 D20 (204D4) |
BMW | 3 Series | 2005 | Diesel Saloon | 320d | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2005 | Diesel Saloon | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2005 | Diesel Saloon | 330d | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2004 | Diesel Coupe | 320Cd | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2004 | Diesel Coupe | 330Cd | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2004 | Diesel Estate | 330xd | AWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2004 | Diesel Estate | 318d | RWD — E46 | 1995cc 85KW 116HP M47 D20 (204D4) |
BMW | 3 Series | 2004 | Diesel Estate | 320d | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2004 | Diesel Estate | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2004 | Diesel Estate | 330d | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2004 | Diesel Hatch | 318td | RWD — E46 | 1995cc 85KW 115HP M47 D20 (204D4) |
BMW | 3 Series | 2004 | Diesel Hatch | 320td | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2004 | Diesel Saloon | 330xd | AWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2004 | Diesel Saloon | 318d | RWD — E46 | 1995cc 85KW 116HP M47 D20 (204D4) |
BMW | 3 Series | 2004 | Diesel Saloon | 320d | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2004 | Diesel Saloon | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2004 | Diesel Saloon | 330d | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2003 | Diesel Coupe | 320Cd | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2003 | Diesel Coupe | 330Cd | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2003 | Diesel Estate | 330xd | AWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2003 | Diesel Estate | 330xd | AWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2003 | Diesel Estate | 318d | RWD — E46 | 1995cc 85KW 116HP M47 D20 (204D4) |
BMW | 3 Series | 2003 | Diesel Estate | 320d | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2003 | Diesel Estate | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2003 | Diesel Estate | 330d | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2003 | Diesel Hatch | 318td | RWD — E46 | 1995cc 85KW 115HP M47 D20 (204D4) |
BMW | 3 Series | 2003 | Diesel Hatch | 320td | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2003 | Diesel Saloon | 330xd | AWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2003 | Diesel Saloon | 330xd | AWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2003 | Diesel Saloon | 318d | RWD — E46 | 1995cc 85KW 116HP M47 D20 (204D4) |
BMW | 3 Series | 2003 | Diesel Saloon | 320d | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2003 | Diesel Saloon | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2003 | Diesel Saloon | 330d | RWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2002 | Diesel Estate | 330xd | AWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2002 | Diesel Estate | 330xd | AWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2002 | Diesel Estate | 320d | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2002 | Diesel Estate | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2002 | Diesel Hatch | 320td | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2002 | Diesel Saloon | 330xd | AWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2002 | Diesel Saloon | 330xd | AWD — E46 | 2993cc 150KW 204HP M57 D30 (306D2) |
BMW | 3 Series | 2002 | Diesel Saloon | 320d | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2002 | Diesel Saloon | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2001 | Diesel Estate | 330xd | AWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2001 | Diesel Estate | 320d | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2001 | Diesel Estate | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2001 | Diesel Hatch | 320td | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2001 | Diesel Saloon | 330xd | AWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2001 | Diesel Saloon | 320d | RWD — E46 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 3 Series | 2001 | Diesel Saloon | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2000 | Diesel Estate | 330xd | AWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2000 | Diesel Estate | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2000 | Diesel Saloon | 330xd | AWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 2000 | Diesel Saloon | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 1999 | Diesel Estate | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 3 Series | 1999 | Diesel Saloon | 330d | RWD — E46 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 5 Series | 2010 | Diesel Estate | 530d xDrive | AWD — E61 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2010 | Diesel Estate | 535d | RWD — E61 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2010 | Diesel Saloon | 535d | RWD — E60 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2010 | E61 [2004-2010] Estate | 525d | Estate | 2497ccm 163HP 120KW (Diesel) |
BMW | 5 Series | 2009 | Diesel Estate | 530d xDrive | AWD — E61 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2009 | Diesel Estate | 535d | RWD — E61 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2009 | Diesel Saloon | 530d xDrive | AWD — E60 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2009 | Diesel Saloon | 535d | RWD — E60 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2009 | E61 [2004-2010] Estate | 525d | Estate | 2497ccm 163HP 120KW (Diesel) |
BMW | 5 Series | 2008 | Diesel Estate | 530d xDrive | AWD — E61 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2008 | Diesel Estate | 535d | RWD — E61 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2008 | Diesel Saloon | 530d xDrive | AWD — E60 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2008 | Diesel Saloon | 535d | RWD — E60 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2008 | E61 [2004-2010] Estate | 525d | Estate | 2497ccm 163HP 120KW (Diesel) |
BMW | 5 Series | 2007 | Diesel Estate | 525d | RWD — E61 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2007 | Diesel Estate | 535d | RWD — E61 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2007 | Diesel Saloon | 535d | RWD — E60 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2006 | Diesel Estate | 525d | RWD — E61 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2005 | Diesel Estate | 525d | RWD — E61 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2004 | Diesel Estate | 525d | RWD — E39 | 2497cc 120KW 163HP M57 D25 (256D1) |
BMW | 5 Series | 2004 | Diesel Estate | 530d | RWD — E39 | 2926cc 142KW 193HP M57 D30 (306D1) |
BMW | 5 Series | 2004 | Diesel Estate | 525d | RWD — E61 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2003 | Diesel Estate | 525d | RWD — E39 | 2497cc 120KW 163HP M57 D25 (256D1) |
BMW | 5 Series | 2003 | Diesel Estate | 530d | RWD — E39 | 2926cc 142KW 193HP M57 D30 (306D1) |
BMW | 5 Series | 2003 | Diesel Saloon | 525d | RWD — E39 | 2497cc 120KW 163HP M57 D25 (256D1) |
BMW | 5 Series | 2003 | Diesel Saloon | 530d | RWD — E39 | 2926cc 142KW 193HP M57 D30 (306D1) |
BMW | 5 Series | 2003 | Petrol Saloon | M5 | RWD — E39 | 4941cc 294KW 400HP S62 B50 (508S1) |
BMW | 5 Series | 2002 | Diesel Estate | 525d | RWD — E39 | 2497cc 120KW 163HP M57 D25 (256D1) |
BMW | 5 Series | 2002 | Diesel Estate | 530d | RWD — E39 | 2926cc 142KW 193HP M57 D30 (306D1) |
BMW | 5 Series | 2002 | Diesel Saloon | 525d | RWD — E39 | 2497cc 120KW 163HP M57 D25 (256D1) |
BMW | 5 Series | 2002 | Diesel Saloon | 530d | RWD — E39 | 2926cc 142KW 193HP M57 D30 (306D1) |
BMW | 5 Series | 2002 | Petrol Saloon | M5 | RWD — E39 | 4941cc 294KW 400HP S62 B50 (508S1) |
BMW | 5 Series | 2001 | Diesel Estate | 525d | RWD — E39 | 2497cc 120KW 163HP M57 D25 (256D1) |
BMW | 5 Series | 2001 | Diesel Estate | 530d | RWD — E39 | 2926cc 142KW 193HP M57 D30 (306D1) |
BMW | 5 Series | 2001 | Diesel Saloon | 525d | RWD — E39 | 2497cc 120KW 163HP M57 D25 (256D1) |
BMW | 5 Series | 2001 | Diesel Saloon | 530d | RWD — E39 | 2926cc 142KW 193HP M57 D30 (306D1) |
BMW | 5 Series | 2001 | Petrol Saloon | M5 | RWD — E39 | 4941cc 294KW 400HP S62 B50 (508S1) |
BMW | 5 Series | 2000 | Diesel Estate | 525d | RWD — E39 | 2497cc 120KW 163HP M57 D25 (256D1) |
BMW | 5 Series | 2000 | Diesel Estate | 530d | RWD — E39 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 5 Series | 2000 | Diesel Estate | 530d | RWD — E39 | 2926cc 142KW 193HP M57 D30 (306D1) |
BMW | 5 Series | 2000 | Diesel Saloon | 525d | RWD — E39 | 2497cc 120KW 163HP M57 D25 (256D1) |
BMW | 5 Series | 2000 | Diesel Saloon | 530d | RWD — E39 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 5 Series | 2000 | Diesel Saloon | 530d | RWD — E39 | 2926cc 142KW 193HP M57 D30 (306D1) |
BMW | 5 Series | 2000 | Petrol Saloon | M5 | RWD — E39 | 4941cc 294KW 400HP S62 B50 (508S1) |
BMW | 5 Series | 1999 | Diesel Estate | 530d | RWD — E39 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 5 Series | 1999 | Diesel Saloon | 530d | RWD — E39 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 5 Series | 1999 | Petrol Saloon | M5 | RWD — E39 | 4941cc 294KW 400HP S62 B50 (508S1) |
BMW | 5 Series | 1998 | Diesel Estate | 530d | RWD — E39 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 5 Series | 1998 | Diesel Saloon | 530d | RWD — E39 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 5 Series | 1998 | Petrol Saloon | M5 | RWD — E39 | 4941cc 294KW 400HP S62 B50 (508S1) |
BMW | 7 Series | 2008 | E65, E66, E67 [2001-2009] Saloon | 730d | Saloon | 2993ccm 218HP 160KW (Diesel) |
BMW | 7 Series | 2007 | E65, E66, E67 [2001-2009] Saloon | 730d | Saloon | 2993ccm 218HP 160KW (Diesel) |
BMW | 7 Series | 2006 | E65, E66, E67 [2001-2009] Saloon | 730d | Saloon | 2993ccm 218HP 160KW (Diesel) |
BMW | 7 Series | 2005 | Diesel Saloon | 730d | RWD — E65,E66,E67 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | 7 Series | 2004 | Diesel Saloon | 730d | RWD — E65,E66,E67 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | 7 Series | 2003 | Diesel Saloon | 730d | RWD — E65,E66,E67 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | 7 Series | 2002 | Diesel Saloon | 730d | RWD — E65,E66,E67 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | 7 Series | 2001 | Diesel Saloon | 730d | RWD — E38 | 2926cc 142KW 193HP M57 D30 (306D1) |
BMW | 7 Series | 2001 | Diesel Saloon | 740d | RWD — E38 | 3901cc 180KW 245HP M67 D39 (398D1) |
BMW | 7 Series | 2000 | Diesel Saloon | 730d | RWD — E38 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 7 Series | 2000 | Diesel Saloon | 730d | RWD — E38 | 2926cc 142KW 193HP M57 D30 (306D1) |
BMW | 7 Series | 2000 | Diesel Saloon | 740d | RWD — E38 | 3901cc 180KW 245HP M67 D39 (398D1) |
BMW | 7 Series | 1999 | Diesel Saloon | 730d | RWD — E38 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | 7 Series | 1999 | Diesel Saloon | 740d | RWD — E38 | 3901cc 180KW 245HP M67 D39 (398D1) |
BMW | 7 Series | 1998 | Diesel Saloon | 730d | RWD — E38 | 2926cc 135KW 184HP M57 D30 (306D1) |
BMW | X3 | 2010 | Diesel SUV | 30d xDrive | AWD — E83 | 2993cc 155KW 211HP M57 D30 (306D3) |
BMW | X3 | 2010 | Diesel SUV | 30d xDrive | AWD — E83 | 2993cc 160KW 218HP M57 D30 (306D3) |
BMW | X3 | 2009 | Diesel SUV | 30d xDrive | AWD — E83 | 2993cc 155KW 211HP M57 D30 (306D3) |
BMW | X3 | 2009 | Diesel SUV | 30d xDrive | AWD — E83 | 2993cc 160KW 218HP M57 D30 (306D3) |
BMW | X3 | 2008 | Diesel SUV | 30d xDrive | AWD — E83 | 2993cc 155KW 211HP M57 D30 (306D3) |
BMW | X3 | 2008 | Diesel SUV | 30d xDrive | AWD — E83 | 2993cc 160KW 218HP M57 D30 (306D3) |
BMW | X3 | 2006 | Diesel SUV | 3.0d | AWD — E83 | 2993cc 160KW 218HP M57 D30 (306D3) |
BMW | X3 | 2005 | Diesel SUV | 3.0d | AWD — E83 | 2993cc 160KW 218HP M57 D30 (306D3) |
BMW | X5 | 2006 | Diesel SUV | 3.0d | AWD — E53 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | X5 | 2005 | Diesel SUV | 3.0d | AWD — E53 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | X5 | 2004 | Diesel SUV | 3.0d | AWD — E53 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | X5 | 2003 | Diesel SUV | 3.0d | AWD — E53 | 2925cc 135KW 184HP M57 D30 (306D1) |
BMW | X5 | 2003 | Diesel SUV | 3.0d | AWD — E53 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | X5 | 2002 | Diesel SUV | 3.0d | AWD — E53 | 2925cc 135KW 184HP M57 D30 (306D1) |
BMW | X5 | 2001 | Diesel SUV | 3.0d | AWD — E53 | 2925cc 135KW 184HP M57 D30 (306D1) |
Land Rover | Freelander | 2006 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 80KW 109HP 204D3 |
Land Rover | Freelander | 2006 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 82KW 112HP 204D3 |
Land Rover | Freelander | 2005 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 80KW 109HP 204D3 |
Land Rover | Freelander | 2005 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 82KW 112HP 204D3 |
Land Rover | Freelander | 2004 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 80KW 109HP 204D3 |
Land Rover | Freelander | 2004 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 82KW 112HP 204D3 |
Land Rover | Freelander | 2003 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 80KW 109HP 204D3 |
Land Rover | Freelander | 2003 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 82KW 112HP 204D3 |
Land Rover | Freelander | 2002 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 80KW 109HP 204D3 |
Land Rover | Freelander | 2002 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 82KW 112HP 204D3 |
Land Rover | Freelander | 2001 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 80KW 109HP 204D3 |
Land Rover | Freelander | 2001 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 82KW 112HP 204D3 |
Land Rover | Freelander | 2000 | Diesel Off-Road Vehicle | 2.0 Td4 4×4 | AWD I L314 | 1951cc 82KW 112HP 204D3 |
Land Rover | Range Rover | 2012 | Diesel Off-Road Vehicle | 3.0 D 4×4 | AWD Mk III L322 | 2926cc 130KW 177HP 306D1 |
Land Rover | Range Rover | 2011 | Diesel Off-Road Vehicle | 3.0 D 4×4 | AWD Mk III L322 | 2926cc 130KW 177HP 306D1 |
Land Rover | Range Rover | 2010 | Diesel Off-Road Vehicle | 3.0 D 4×4 | AWD Mk III L322 | 2926cc 130KW 177HP 306D1 |
Land Rover | Range Rover | 2009 | Diesel Off-Road Vehicle | 3.0 D 4×4 | AWD Mk III L322 | 2926cc 130KW 177HP 306D1 |
Land Rover | Range Rover | 2008 | Diesel Off-Road Vehicle | 3.0 D 4×4 | AWD Mk III L322 | 2926cc 130KW 177HP 306D1 |
Land Rover | Range Rover | 2007 | Diesel Off-Road Vehicle | 3.0 D 4×4 | AWD Mk III L322 | 2926cc 130KW 177HP 306D1 |
Land Rover | Range Rover | 2006 | Diesel Off-Road Vehicle | 3.0 D 4×4 | AWD Mk III L322 | 2926cc 130KW 177HP 306D1 |
Land Rover | Range Rover | 2005 | Diesel Off-Road Vehicle | 3.0 D 4×4 | AWD Mk III L322 | 2926cc 130KW 177HP 306D1 |
Land Rover | Range Rover | 2004 | Diesel Off-Road Vehicle | 3.0 D 4×4 | AWD Mk III L322 | 2926cc 130KW 177HP 306D1 |
Land Rover | Range Rover | 2003 | Diesel Off-Road Vehicle | 3.0 D 4×4 | AWD Mk III L322 | 2926cc 130KW 177HP 306D1 |
Land Rover | Range Rover | 2002 | Diesel Off-Road Vehicle | 3.0 D 4×4 | AWD Mk III L322 | 2926cc 130KW 177HP 306D1 |
MG | MG ZT | 2005 | Diesel Saloon | 2.0 CDTi | FWD — — | 1951cc 96KW 131HP 204D2 |
MG | MG ZT | 2004 | Diesel Saloon | 2.0 CDTi | FWD — — | 1951cc 96KW 131HP 204D2 |
MG | MG ZT | 2003 | Diesel Saloon | 2.0 CDTi | FWD — — | 1951cc 85KW 116HP 204D2 |
MG | MG ZT | 2003 | Diesel Saloon | 2.0 CDTi | FWD — — | 1951cc 96KW 131HP 204D2 |
MG | MG ZT | 2002 | Diesel Saloon | 2.0 CDTi | FWD — — | 1951cc 85KW 116HP 204D2 |
MG | MG ZT | 2002 | Diesel Saloon | 2.0 CDTi | FWD — — | 1951cc 96KW 131HP 204D2 |
MG | MG ZT-T | 2005 | Diesel Estate | 2.0 CDTi | FWD — — | 1951cc 85KW 116HP 204D2 |
MG | MG ZT-T | 2005 | Diesel Estate | 2.0 CDTi | FWD — — | 1951cc 96KW 131HP 204D2 |
MG | MG ZT-T | 2004 | Diesel Estate | 2.0 CDTi | FWD — — | 1951cc 85KW 116HP 204D2 |
MG | MG ZT-T | 2004 | Diesel Estate | 2.0 CDTi | FWD — — | 1951cc 96KW 131HP 204D2 |
MG | MG ZT-T | 2003 | Diesel Estate | 2.0 CDTi | FWD — — | 1951cc 85KW 116HP 204D2 |
MG | MG ZT-T | 2003 | Diesel Estate | 2.0 CDTi | FWD — — | 1951cc 96KW 131HP 204D2 |
MG | MG ZT-T | 2002 | Diesel Estate | 2.0 CDTi | FWD — — | 1951cc 85KW 116HP 204D2 |
MG | MG ZT-T | 2002 | Diesel Estate | 2.0 CDTi | FWD — — | 1951cc 96KW 131HP 204D2 |
Opel | Omega | 2003 | Diesel Estate | 2.5 DTI | RWD B V94 | 2498cc 110KW 150HP Y 25 DT;Y 25 TD |
Opel | Omega | 2003 | Diesel Saloon | 2.5 DTI | RWD B V94 | 2498cc 110KW 150HP Y 25 DT;Y 25 TD |
Opel | Omega | 2002 | Diesel Estate | 2.5 DTI | RWD B V94 | 2498cc 110KW 150HP Y 25 DT;Y 25 TD |
Opel | Omega | 2002 | Diesel Saloon | 2.5 DTI | RWD B V94 | 2498cc 110KW 150HP Y 25 DT;Y 25 TD |
Opel | Omega | 2001 | Diesel Estate | 2.5 DTI | RWD B V94 | 2498cc 110KW 150HP Y 25 DT;Y 25 TD |
Opel | Omega | 2001 | Diesel Saloon | 2.5 DTI | RWD B V94 | 2498cc 110KW 150HP Y 25 DT;Y 25 TD |
Rover | 75 | 2005 | Diesel Estate | 2.0 CDT | FWD I RJ | 1951cc 85KW 115HP 204D2;M 47 R |
Rover | 75 | 2005 | Diesel Estate | 2.0 CDTi | FWD I RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2005 | Diesel Saloon | 2.0 CDT | FWD — RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 2005 | Diesel Saloon | 2.0 CDTi | FWD — RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2004 | Diesel Estate | 2.0 CDT | FWD I RJ | 1951cc 85KW 115HP 204D2;M 47 R |
Rover | 75 | 2004 | Diesel Estate | 2.0 CDTi | FWD I RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2004 | Diesel Saloon | 2.0 CDT | FWD — RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 2004 | Diesel Saloon | 2.0 CDTi | FWD — RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2003 | Diesel Estate | 2.0 CDT | FWD I RJ | 1951cc 85KW 115HP 204D2;M 47 R |
Rover | 75 | 2003 | Diesel Estate | 2.0 CDTi | FWD I RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2003 | Diesel Saloon | 2.0 CDT | FWD — RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 2003 | Diesel Saloon | 2.0 CDTi | FWD — RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2002 | Diesel Estate | 2.0 CDT | FWD I RJ | 1951cc 85KW 115HP 204D2;M 47 R |
Rover | 75 | 2002 | Diesel Saloon | 2.0 CDT | FWD — RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 2001 | Diesel Estate | 2.0 CDT | FWD I RJ | 1951cc 85KW 115HP 204D2;M 47 R |
Rover | 75 | 2001 | Diesel Saloon | 2.0 CDT | FWD — RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 2000 | Diesel Saloon | 2.0 CDT | FWD — RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 1999 | Diesel Saloon | 2.0 CDT | FWD — RJ | 1951cc 85KW 115HP 204D2 |
OE Reference Numbers | Make / Model |
13 62 2 247 878, 13 62 2 249 320 | BMW |
13 62 7 794 646, 13 62 7 796 054 | BMW |
6238216, 7 794 646 | LAND ROVER |
8510297 | MG |
NSC100890, NSC100890L | ROVER |
NSC100891 | ROVER |
Price
£ 19.73 GBP, P&P