Make/Model | Year | K-Type | HP | CC | Design |
MAZDA | | | | | |
2 (DE_, DH_) 1.5 (DE5FS, DE10Y) | 10.2007-06.2015 | 83 | 113 | 1498 | Hatchback |
3 (BK) 1.3 (BK14) | 10.2003-06.2009 | 62 | 84 | 1349 | Hatchback |
3 (BK) 1.6 (BK14) | 10.2003-06.2009 | 77 | 105 | 1598 | Hatchback |
3 (BL) 1.6 MZR (BL14) | 12.2008-09.2014 | 77 | 105 | 1598 | Hatchback |
3 (BM, BN) 1.6 (BM4, BN4) | 09.2013-05.2019 | 77 | 105 | 1598 | Hatchback |
3 Sedan (BK) 1.6 (BK12) | 02.2004-06.2009 | 77 | 105 | 1598 | Sedan |
3 Sedan (BL) 1.6 MZR (BL12) | 12.2008-09.2014 | 77 | 105 | 1598 | Sedan |
3 Sedan (BM_, BN_) 1.6 | 09.2013-05.2019 | 77 | 105 | 1598 | Sedan |
323 F/P Mk VI Hatchback (BJ) 1.5 16V (BJ5W) | 09.1998-01.2001 | 65 | 88 | 1498 | Hatchback |
323 F/P Mk VI Hatchback (BJ) 1.6 (BJ10M) | 01.2001-05.2004 | 72 | 98 | 1598 | Hatchback |
323 F/P Mk VI Hatchback (BJ) 1.6 (BJ10M) | 01.2001-05.2004 | 70 | 95 | 1598 | Hatchback |
323 S Mk VI Sedan (BJ) 1.5 16V (BJ5P) | 09.1998-01.2001 | 65 | 88 | 1498 | Sedan |
£ 19.64 GBP P&P