This part is compatible with following vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine |
BMW | 1 Series | 2007 | Petrol Hatch | 118i | RWD — E87 | 1995cc 95KW 129HP N46 B20 B |
BMW | 1 Series | 2007 | Petrol Hatch | 120i | RWD — E87 | 1995cc 110KW 150HP N46 B20 B;N46 B20 BD;N46 B20 C;N46 B20 CC |
BMW | 1 Series | 2006 | Petrol Hatch | 118i | RWD — E87 | 1995cc 95KW 129HP N46 B20 B |
BMW | 1 Series | 2006 | Petrol Hatch | 120i | RWD — E87 | 1995cc 110KW 150HP N46 B20 B;N46 B20 BD;N46 B20 C;N46 B20 CC |
BMW | 1 Series | 2005 | Petrol Hatch | 118i | RWD — E87 | 1995cc 95KW 129HP N46 B20 B |
BMW | 1 Series | 2005 | Petrol Hatch | 120i | RWD — E87 | 1995cc 110KW 150HP N46 B20 B;N46 B20 BD;N46 B20 C;N46 B20 CC |
BMW | 1 Series | 2004 | Petrol Hatch | 118i | RWD — E87 | 1995cc 95KW 129HP N46 B20 B |
BMW | 1 Series | 2004 | Petrol Hatch | 120i | RWD — E87 | 1995cc 110KW 150HP N46 B20 B;N46 B20 BD;N46 B20 C;N46 B20 CC |
BMW | 3 Series | 2012 | Petrol Estate | 320i | RWD — E91 | 1995cc 110KW 150HP N46 B20 B;N46 B20 C |
BMW | 3 Series | 2011 | Petrol Estate | 320i | RWD — E91 | 1995cc 110KW 150HP N46 B20 B;N46 B20 C |
BMW | 3 Series | 2010 | Petrol Estate | 320i | RWD — E91 | 1995cc 110KW 150HP N46 B20 B;N46 B20 C |
BMW | 3 Series | 2009 | Petrol Estate | 320i | RWD — E91 | 1995cc 110KW 150HP N46 B20 B;N46 B20 C |
BMW | 3 Series | 2008 | Petrol Estate | 320i | RWD — E91 | 1995cc 110KW 150HP N46 B20 B;N46 B20 C |
BMW | 3 Series | 2007 | Petrol Estate | 318i | RWD — E91 | 1995cc 95KW 129HP N46 B20 B |
BMW | 3 Series | 2007 | Petrol Estate | 320i | RWD — E91 | 1995cc 110KW 150HP N46 B20 B;N46 B20 C |
BMW | 3 Series | 2007 | Petrol Saloon | 318i | RWD — E90 | 1995cc 95KW 129HP N46 B20 B |
BMW | 3 Series | 2007 | Petrol Saloon | 320i | RWD — E90 | 1995cc 110KW 150HP N46 B20 BD;N46 B20 C;N46 B20 CB |
BMW | 3 Series | 2006 | Petrol Estate | 318i | RWD — E91 | 1995cc 95KW 129HP N46 B20 B |
BMW | 3 Series | 2006 | Petrol Estate | 320i | RWD — E91 | 1995cc 110KW 150HP N46 B20 B;N46 B20 C |
BMW | 3 Series | 2006 | Petrol Saloon | 318i | RWD — E90 | 1995cc 95KW 129HP N46 B20 B |
BMW | 3 Series | 2006 | Petrol Saloon | 320i | RWD — E90 | 1995cc 110KW 150HP N46 B20 BD;N46 B20 C;N46 B20 CB |
BMW | 3 Series | 2006 | Petrol Saloon | 320si | RWD — E90 | 1997cc 127KW 173HP N45 B20 A |
BMW | 3 Series | 2005 | Petrol Estate | 320i | RWD — E91 | 1995cc 110KW 150HP N46 B20 B;N46 B20 C |
BMW | 3 Series | 2005 | Petrol Saloon | 318i | RWD — E90 | 1995cc 95KW 129HP N46 B20 B |
BMW | 3 Series | 2005 | Petrol Saloon | 320i | RWD — E90 | 1995cc 110KW 150HP N46 B20 BD;N46 B20 C;N46 B20 CB |
BMW | 3 Series | 2005 | Petrol Saloon | 320si | RWD — E90 | 1997cc 127KW 173HP N45 B20 A |
BMW | 3 Series | 2004 | Petrol Saloon | 320i | RWD — E90 | 1995cc 110KW 150HP N46 B20 BD;N46 B20 C;N46 B20 CB |
BMW | 5 Series | 2010 | Petrol Estate | 545i | RWD — E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2009 | Petrol Estate | 545i | RWD — E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2008 | Petrol Estate | 545i | RWD — E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2007 | Petrol Estate | 545i | RWD — E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2006 | Petrol Estate | 545i | RWD — E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2005 | Petrol Estate | 545i | RWD — E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2005 | Petrol Saloon | 545i | RWD — E60 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2004 | Petrol Estate | 545i | RWD — E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2004 | Petrol Saloon | 545i | RWD — E60 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2003 | Petrol Saloon | 545i | RWD — E60 | 4398cc 245KW 333HP N62 B44 A |
BMW | 6 Series | 2005 | Petrol Convertible | 645Ci | RWD — E64 | 4398cc 245KW 333HP N62 B44 A |
BMW | 6 Series | 2005 | Petrol Coupe | 645Ci | RWD — E63 | 4398cc 245KW 333HP N62 B44 A |
BMW | 6 Series | 2004 | Petrol Convertible | 645Ci | RWD — E64 | 4398cc 245KW 333HP N62 B44 A |
BMW | 6 Series | 2004 | Petrol Coupe | 645Ci | RWD — E63 | 4398cc 245KW 333HP N62 B44 A |
BMW | 6 Series | 2003 | Petrol Coupe | 645Ci | RWD — E63 | 4398cc 245KW 333HP N62 B44 A |
BMW | 7 Series | 2008 | Petrol Saloon | 760i, Li | RWD — E65,E66,E67 | 5972cc 327KW 445HP N73 B60 A;N73 B60 B |
BMW | 7 Series | 2007 | Petrol Saloon | 760i, Li | RWD — E65,E66,E67 | 5972cc 327KW 445HP N73 B60 A;N73 B60 B |
BMW | 7 Series | 2006 | Petrol Saloon | 760i, Li | RWD — E65,E66,E67 | 5972cc 327KW 445HP N73 B60 A;N73 B60 B |
BMW | 7 Series | 2005 | Petrol Saloon | 735i, Li | RWD — E65,E66,E67 | 3600cc 200KW 272HP N62 B36 A |
BMW | 7 Series | 2005 | Petrol Saloon | 745i, Li | RWD — E65,E66,E67 | 4398cc 245KW 333HP N62 B44 A |
BMW | 7 Series | 2005 | Petrol Saloon | 760i, Li | RWD — E65,E66,E67 | 5972cc 327KW 445HP N73 B60 A;N73 B60 B |
BMW | 7 Series | 2004 | Petrol Saloon | 735i, Li | RWD — E65,E66,E67 | 3600cc 200KW 272HP N62 B36 A |
BMW | 7 Series | 2004 | Petrol Saloon | 745i, Li | RWD — E65,E66,E67 | 4398cc 245KW 333HP N62 B44 A |
BMW | 7 Series | 2004 | Petrol Saloon | 760i, Li | RWD — E65,E66,E67 | 5972cc 327KW 445HP N73 B60 A;N73 B60 B |
BMW | 7 Series | 2003 | Petrol Saloon | 735i, Li | RWD — E65,E66,E67 | 3600cc 200KW 272HP N62 B36 A |
BMW | 7 Series | 2003 | Petrol Saloon | 745i, Li | RWD — E65,E66,E67 | 4398cc 245KW 333HP N62 B44 A |
BMW | 7 Series | 2003 | Petrol Saloon | 760i, Li | RWD — E65,E66,E67 | 5972cc 327KW 445HP N73 B60 A;N73 B60 B |
BMW | 7 Series | 2002 | Petrol Saloon | 735i, Li | RWD — E65,E66,E67 | 3600cc 200KW 272HP N62 B36 A |
BMW | 7 Series | 2002 | Petrol Saloon | 745i, Li | RWD — E65,E66,E67 | 4398cc 245KW 333HP N62 B44 A |
BMW | 7 Series | 2001 | Petrol Saloon | 735i, Li | RWD — E65,E66,E67 | 3600cc 200KW 272HP N62 B36 A |
BMW | 7 Series | 2001 | Petrol Saloon | 745i, Li | RWD — E65,E66,E67 | 4398cc 245KW 333HP N62 B44 A |
BMW | X5 | 2006 | Petrol SUV | 4.4i | AWD — E53 | 4398cc 235KW 320HP N62 B44 A |
BMW | X5 | 2006 | Petrol SUV | 4.8is | AWD — E53 | 4799cc 265KW 360HP N62 B48 A |
BMW | X5 | 2005 | Petrol SUV | 4.4i | AWD — E53 | 4398cc 235KW 320HP N62 B44 A |
BMW | X5 | 2005 | Petrol SUV | 4.8is | AWD — E53 | 4799cc 265KW 360HP N62 B48 A |
BMW | X5 | 2004 | Petrol SUV | 4.4i | AWD — E53 | 4398cc 235KW 320HP N62 B44 A |
BMW | X5 | 2004 | Petrol SUV | 4.8is | AWD — E53 | 4799cc 265KW 360HP N62 B48 A |
BMW | X5 | 2003 | Petrol SUV | 4.4i | AWD — E53 | 4398cc 235KW 320HP N62 B44 A |
Mercedes-Benz | C-Class | 2008 | Petrol Coupe | C 160 Kompressor | RWD — CL203 | 1796cc 90KW 122HP M 271.921 |
Mercedes-Benz | C-Class | 2008 | Petrol Coupe | C 180 Kompressor | RWD — CL203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2008 | Petrol Coupe | C 200 CGI Kompressor | RWD — CL203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2008 | Petrol Coupe | C 200 Kompressor | RWD — CL203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2008 | Petrol Coupe | C 230 Kompressor | RWD — CL203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2007 | Petrol Coupe | C 160 Kompressor | RWD — CL203 | 1796cc 90KW 122HP M 271.921 |
Mercedes-Benz | C-Class | 2007 | Petrol Coupe | C 180 Kompressor | RWD — CL203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2007 | Petrol Coupe | C 200 CGI Kompressor | RWD — CL203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2007 | Petrol Coupe | C 200 Kompressor | RWD — CL203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2007 | Petrol Coupe | C 230 Kompressor | RWD — CL203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2007 | Petrol Estate | C 180 Kompressor | RWD — S203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2007 | Petrol Estate | C 200 CGI Kompressor | RWD — S203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2007 | Petrol Estate | C 200 Kompressor | RWD — S203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2007 | Petrol Estate | C 230 Kompressor | RWD — S203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2007 | Petrol Saloon | C 180 Kompressor | RWD — W203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2007 | Petrol Saloon | C 200 CGI Kompressor | RWD — W203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2007 | Petrol Saloon | C 200 Kompressor | RWD — W203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2007 | Petrol Saloon | C 230 Kompressor | RWD — W203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2006 | Petrol Coupe | C 160 Kompressor | RWD — CL203 | 1796cc 90KW 122HP M 271.921 |
Mercedes-Benz | C-Class | 2006 | Petrol Coupe | C 180 Kompressor | RWD — CL203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2006 | Petrol Coupe | C 200 CGI Kompressor | RWD — CL203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2006 | Petrol Coupe | C 200 Kompressor | RWD — CL203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2006 | Petrol Coupe | C 230 Kompressor | RWD — CL203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2006 | Petrol Estate | C 180 Kompressor | RWD — S203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2006 | Petrol Estate | C 200 CGI Kompressor | RWD — S203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2006 | Petrol Estate | C 200 Kompressor | RWD — S203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2006 | Petrol Estate | C 230 Kompressor | RWD — S203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2006 | Petrol Saloon | C 180 Kompressor | RWD — W203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2006 | Petrol Saloon | C 200 CGI Kompressor | RWD — W203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2006 | Petrol Saloon | C 200 Kompressor | RWD — W203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2006 | Petrol Saloon | C 230 Kompressor | RWD — W203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2005 | Petrol Coupe | C 160 Kompressor | RWD — CL203 | 1796cc 90KW 122HP M 271.921 |
Mercedes-Benz | C-Class | 2005 | Petrol Coupe | C 180 Kompressor | RWD — CL203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2005 | Petrol Coupe | C 200 CGI Kompressor | RWD — CL203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2005 | Petrol Coupe | C 200 Kompressor | RWD — CL203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2005 | Petrol Coupe | C 230 Kompressor | RWD — CL203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2005 | Petrol Estate | C 180 Kompressor | RWD — S203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2005 | Petrol Estate | C 200 CGI Kompressor | RWD — S203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2005 | Petrol Estate | C 200 Kompressor | RWD — S203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2005 | Petrol Estate | C 230 Kompressor | RWD — S203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2005 | Petrol Saloon | C 180 Kompressor | RWD — W203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2005 | Petrol Saloon | C 200 CGI Kompressor | RWD — W203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2005 | Petrol Saloon | C 200 Kompressor | RWD — W203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2005 | Petrol Saloon | C 230 Kompressor | RWD — W203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2004 | Petrol Coupe | C 160 Kompressor | RWD — CL203 | 1796cc 90KW 122HP M 271.921 |
Mercedes-Benz | C-Class | 2004 | Petrol Coupe | C 180 Kompressor | RWD — CL203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2004 | Petrol Coupe | C 200 CGI Kompressor | RWD — CL203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2004 | Petrol Coupe | C 200 Kompressor | RWD — CL203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2004 | Petrol Coupe | C 230 Kompressor | RWD — CL203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2004 | Petrol Estate | C 180 Kompressor | RWD — S203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2004 | Petrol Estate | C 200 CGI Kompressor | RWD — S203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2004 | Petrol Estate | C 200 Kompressor | RWD — S203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2004 | Petrol Estate | C 230 Kompressor | RWD — S203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2004 | Petrol Saloon | C 180 Kompressor | RWD — W203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2004 | Petrol Saloon | C 200 CGI Kompressor | RWD — W203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2004 | Petrol Saloon | C 200 Kompressor | RWD — W203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2004 | Petrol Saloon | C 230 Kompressor | RWD — W203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2003 | Petrol Coupe | C 160 Kompressor | RWD — CL203 | 1796cc 90KW 122HP M 271.921 |
Mercedes-Benz | C-Class | 2003 | Petrol Coupe | C 180 Kompressor | RWD — CL203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2003 | Petrol Coupe | C 200 CGI Kompressor | RWD — CL203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2003 | Petrol Coupe | C 200 Kompressor | RWD — CL203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2003 | Petrol Coupe | C 230 Kompressor | RWD — CL203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2003 | Petrol Estate | C 180 Kompressor | RWD — S203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2003 | Petrol Estate | C 200 CGI Kompressor | RWD — S203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2003 | Petrol Estate | C 200 Kompressor | RWD — S203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2003 | Petrol Saloon | C 180 Kompressor | RWD — W203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2003 | Petrol Saloon | C 200 CGI Kompressor | RWD — W203 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | C-Class | 2003 | Petrol Saloon | C 200 Kompressor | RWD — W203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2002 | Petrol Coupe | C 160 Kompressor | RWD — CL203 | 1796cc 90KW 122HP M 271.921 |
Mercedes-Benz | C-Class | 2002 | Petrol Coupe | C 180 Kompressor | RWD — CL203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2002 | Petrol Coupe | C 200 Kompressor | RWD — CL203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2002 | Petrol Coupe | C 230 Kompressor | RWD — CL203 | 1796cc 141KW 192HP M 271.948 |
Mercedes-Benz | C-Class | 2002 | Petrol Estate | C 180 Kompressor | RWD — S203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2002 | Petrol Estate | C 200 Kompressor | RWD — S203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | C-Class | 2002 | Petrol Saloon | C 180 Kompressor | RWD — W203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | C-Class | 2002 | Petrol Saloon | C 200 Kompressor | RWD — W203 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLC-Class | 2011 | Petrol Coupe | CLC 180 Kompressor | RWD — CL203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | CLC-Class | 2011 | Petrol Coupe | CLC 200 Kompressor | RWD — CL203 | 1796cc 135KW 184HP M 271.957 |
Mercedes-Benz | CLC-Class | 2010 | Petrol Coupe | CLC 180 Kompressor | RWD — CL203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | CLC-Class | 2010 | Petrol Coupe | CLC 200 Kompressor | RWD — CL203 | 1796cc 135KW 184HP M 271.957 |
Mercedes-Benz | CLC-Class | 2009 | Petrol Coupe | CLC 180 Kompressor | RWD — CL203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | CLC-Class | 2009 | Petrol Coupe | CLC 200 Kompressor | RWD — CL203 | 1796cc 135KW 184HP M 271.957 |
Mercedes-Benz | CLC-Class | 2008 | Petrol Coupe | CLC 180 Kompressor | RWD — CL203 | 1796cc 105KW 143HP M 271.946 |
Mercedes-Benz | CLC-Class | 2008 | Petrol Coupe | CLC 200 Kompressor | RWD — CL203 | 1796cc 135KW 184HP M 271.957 |
Mercedes-Benz | CLK | 2010 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2010 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 135KW 184HP M 271.955 |
Mercedes-Benz | CLK | 2009 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2009 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 135KW 184HP M 271.955 |
Mercedes-Benz | CLK | 2009 | Petrol Coupe | CLK 200 CGI | RWD — C209 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | CLK | 2009 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2009 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 135KW 184HP M 271.955 |
Mercedes-Benz | CLK | 2008 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2008 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 135KW 184HP M 271.955 |
Mercedes-Benz | CLK | 2008 | Petrol Coupe | CLK 200 CGI | RWD — C209 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | CLK | 2008 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2008 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 135KW 184HP M 271.955 |
Mercedes-Benz | CLK | 2007 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2007 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 135KW 184HP M 271.955 |
Mercedes-Benz | CLK | 2007 | Petrol Coupe | CLK 200 CGI | RWD — C209 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | CLK | 2007 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2007 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 135KW 184HP M 271.955 |
Mercedes-Benz | CLK | 2006 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2006 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 135KW 184HP M 271.955 |
Mercedes-Benz | CLK | 2006 | Petrol Coupe | CLK 200 CGI | RWD — C209 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | CLK | 2006 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2006 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 135KW 184HP M 271.955 |
Mercedes-Benz | CLK | 2005 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2005 | Petrol Coupe | CLK 200 CGI | RWD — C209 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | CLK | 2005 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2004 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2004 | Petrol Coupe | CLK 200 CGI | RWD — C209 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | CLK | 2004 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2003 | Petrol Convertible | CLK 200 Kompressor | RWD — A209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2003 | Petrol Coupe | CLK 200 CGI | RWD — C209 | 1796cc 125KW 170HP M 271.942 |
Mercedes-Benz | CLK | 2003 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | CLK | 2002 | Petrol Coupe | CLK 200 Kompressor | RWD — C209 | 1796cc 120KW 163HP M 271.940 |
Mercedes-Benz | E-Class | 2009 | Petrol Estate | E 200 Kompressor | RWD — S211 | 1796cc 135KW 184HP M 271.956 |
Mercedes-Benz | E-Class | 2009 | Petrol Estate | E 200 T Kompressor | RWD — S211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2008 | Petrol Estate | E 200 Kompressor | RWD — S211 | 1796cc 135KW 184HP M 271.956 |
Mercedes-Benz | E-Class | 2008 | Petrol Estate | E 200 T Kompressor | RWD — S211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2008 | Petrol Saloon | E 200 Kompressor | RWD — W211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2008 | Petrol Saloon | E 200 Kompressor | RWD — W211 | 1796cc 135KW 184HP M 271.956 |
Mercedes-Benz | E-Class | 2008 | Petrol Saloon | E200 NGT | RWD — W211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2007 | Petrol Estate | E 200 Kompressor | RWD — S211 | 1796cc 135KW 184HP M 271.956 |
Mercedes-Benz | E-Class | 2007 | Petrol Estate | E 200 T Kompressor | RWD — S211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2007 | Petrol Saloon | E 200 Kompressor | RWD — W211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2007 | Petrol Saloon | E 200 Kompressor | RWD — W211 | 1796cc 135KW 184HP M 271.956 |
Mercedes-Benz | E-Class | 2007 | Petrol Saloon | E200 NGT | RWD — W211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2006 | Petrol Estate | E 200 Kompressor | RWD — S211 | 1796cc 135KW 184HP M 271.956 |
Mercedes-Benz | E-Class | 2006 | Petrol Estate | E 200 T Kompressor | RWD — S211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2006 | Petrol Saloon | E 200 Kompressor | RWD — W211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2006 | Petrol Saloon | E 200 Kompressor | RWD — W211 | 1796cc 135KW 184HP M 271.956 |
Mercedes-Benz | E-Class | 2006 | Petrol Saloon | E200 NGT | RWD — W211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2005 | Petrol Estate | E 200 T Kompressor | RWD — S211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2005 | Petrol Saloon | E 200 Kompressor | RWD — W211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2005 | Petrol Saloon | E200 NGT | RWD — W211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2004 | Petrol Estate | E 200 T Kompressor | RWD — S211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2004 | Petrol Saloon | E 200 Kompressor | RWD — W211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2004 | Petrol Saloon | E200 NGT | RWD — W211 | 1796cc 120KW 163HP M 271.941 |
Mercedes-Benz | E-Class | 2003 | Petrol Estate | E 200 T Kompressor | RWD — S211 | 1796cc 120KW 163HP M 271.941 |
