This part is compatible with following vehicle(s)
Vehicle | Model year | kW | HP | CC | Design |
VOLVO | |||||
C30 (533) 1.6 | 10.2006-12.2012 | 74 | 100 | 1596 | Hatchback |
C30 (533) 1.6 D | 10.2006-12.2012 | 80 | 109 | 1560 | Hatchback |
C30 (533) 1.8 | 10.2006-12.2012 | 92 | 125 | 1798 | Hatchback |
C30 (533) 2.0 | 10.2006-12.2012 | 107 | 145 | 1999 | Hatchback |
C30 (533) 2.0 D | 10.2006-12.2012 | 100 | 136 | 1998 | Hatchback |
C30 (533) D5 | 10.2006-12.2012 | 132 | 180 | 2400 | Hatchback |
C30 (533) T5 | 10.2006-12.2012 | 162 | 220 | 2521 | Hatchback |
S40 II (544) 1.6 | 01.2005-12.2012 | 74 | 101 | 1596 | Sedan |
S40 II (544) 1.8 | 04.2004-12.2010 | 92 | 125 | 1798 | Sedan |
S40 II (544) 2.0 | 10.2006-12.2012 | 107 | 146 | 1999 | Sedan |
S40 II (544) 2.4 | 01.2004-12.2012 | 125 | 170 | 2435 | Sedan |
S40 II (544) 2.4 | 01.2004-12.2010 | 103 | 140 | 2435 | Sedan |
S40 II (544) 2.4 CDI | 03.2007-12.2010 | 120 | 163 | 2400 | Sedan |
S40 II (544) D5 | 03.2006-12.2010 | 132 | 179 | 2400 | Sedan |
S40 II (544) T5 | 03.2007-12.2012 | 169 | 230 | 2521 | Sedan |
S40 II (544) T5 | 01.2004-12.2007 | 162 | 220 | 2521 | Sedan |
S40 II (544) T5 AWD | 03.2007-12.2010 | 169 | 230 | 2521 | Sedan |
S60 II (134) 2.0 T | 04.2010-12.2011 | 149 | 203 | 1999 | Sedan |
S60 II (134) 2.0 T | 05.2012-12.2015 | 132 | 180 | 1984 | Sedan |
S60 II (134) D2 | 03.2015-05.2018 | 88 | 120 | 1969 | Sedan |
S60 II (134) D3 | 04.2010-12.2014 | 120 | 163 | 1984 | Sedan |
S60 II (134) D3 | 05.2012-12.2015 | 100 | 136 | 1984 | Sedan |
S60 II (134) D3 | 03.2015-05.2018 | 110 | 150 | 1969 | Sedan |
S60 II (134) D4 | 04.2010-12.2014 | 120 | 163 | 1984 | Sedan |
S60 II (134) D4 | 03.2015-05.2018 | 140 | 190 | 1969 | Sedan |
S60 II (134) D4 | 09.2013-12.2015 | 133 | 181 | 1969 | Sedan |
S60 II (134) D4 AWD | 03.2015-05.2018 | 140 | 190 | 2400 | Sedan |
S60 II (134) D5 | 04.2011-12.2015 | 158 | 215 | 2400 | Sedan |
S60 II (134) D5 | 04.2010-12.2011 | 151 | 205 | 2400 | Sedan |
S60 II (134) D5 | 03.2015-05.2018 | 165 | 224 | 1969 | Sedan |
S60 II (134) D5 AWD | 04.2011-12.2015 | 158 | 215 | 2400 | Sedan |
S60 II (134) D5 AWD | 04.2010-12.2011 | 151 | 205 | 2400 | Sedan |
S60 II (134) DRIVe / D2 | 01.2011-12.2015 | 84 | 114 | 1560 | Sedan |
S60 II (134) T2 | 10.2015-05.2018 | 90 | 122 | 1498 | Sedan |
S60 II (134) T3 | 03.2015-05.2018 | 112 | 152 | 1969 | Sedan |
S60 II (134) T3 | 04.2010-12.2015 | 110 | 150 | 1596 | Sedan |
S60 II (134) T3 | 03.2015-05.2018 | 112 | 152 | 1498 | Sedan |
S60 II (134) T4 | S60 II (134) T4 | 140 | 190 | 1969 | Sedan |
S60 II (134) T4 | 04.2010-12.2015 | 132 | 180 | 1596 | Sedan |
S60 II (134) T4F | 04.2011-12.2015 | 132 | 180 | 1596 | Sedan |
S60 II (134) T5 | 04.2010-12.2014 | 177 | 240 | 1999 | Sedan |
S60 II (134) T5 | 09.2013-12.2018 | 180 | 245 | 1969 | Sedan |
S60 II (134) T6 | 09.2013-12.2018 | 225 | 306 | 1969 | Sedan |
S60 II (134) T6 AWD | 04.2010-12.2015 | 224 | 304 | 2953 | Sedan |
S60 II (134) T6 AWD | 09.2015-12.2018 | 225 | 306 | 1969 | Sedan |
S80 II (124) 1.6 D DRIVe | 01.2010-12.2011 | 80 | 109 | 1560 | Sedan |
S80 II (124) 1.6 DRIVe | 06.2011-01.2014 | 84 | 114 | 1560 | Sedan |
S80 II (124) 2.0 | 01.2008-09.2012 | 107 | 146 | 1999 | Sedan |
S80 II (124) 2.0 FlexFuel | 01.2008-12.2011 | 107 | 146 | 1999 | Sedan |
S80 II (124) 2.4 D | 01.2010-03.2011 | 129 | 175 | 2400 | Sedan |
S80 II (124) 2.5 T FlexFuel | 05.2008-12.2011 | 147 | 200 | 2521 | Sedan |
S80 II (124) D3 | 05.2012-05.2014 | 100 | 136 | 1984 | Sedan |
S80 II (124) D5 | 06.2011-04.2015 | 158 | 215 | 2400 | Sedan |
S80 II (124) D5 | 01.2010-12.2011 | 151 | 205 | 2400 | Sedan |
S80 II (124) D5 AWD | 01.2007-05.2009 | 136 | 185 | 2400 | Sedan |
V40 Cross Country (526) T4 AWD | 05.2014-08.2019 | 140 | 190 | 1969 | Hatchback |
V40 Cross Country (526) T5 AWD | 03.2013-12.2015 | 157 | 214 | 1984 | Hatchback |
V40 Cross Country (526) T5 AWD | 10.2012-12.2016 | 187 | 254 | 2497 | Hatchback |
V40 Hatchback (525) D2 | 02.2015-08.2019 | 88 | 120 | 1969 | Hatchback |
V40 Hatchback (525) D2 | 03.2012-12.2016 | 84 | 114 | 1560 | Hatchback |
V40 Hatchback (525) D3 | 04.2015-08.2019 | 110 | 150 | 1969 | Hatchback |
V40 Hatchback (525) D3 | 03.2012-03.2015 | 110 | 150 | 1984 | Hatchback |
V40 Hatchback (525) D4 | 05.2014-08.2019 | 140 | 190 | 1969 | Hatchback |
V40 Hatchback (525) D4 | 03.2012-12.2014 | 130 | 177 | 1984 | Hatchback |
V40 Hatchback (525) T2 | 02.2015-08.2019 | 90 | 122 | 1969 | Hatchback |
V40 Hatchback (525) T2 | 02.2015-08.2019 | 90 | 122 | 1498 | Hatchback |
V40 Hatchback (525) T2 GTDi | 04.2013-12.2016 | 88 | 120 | 1596 | Hatchback |
V40 Hatchback (525) T3 | 02.2015-08.2019 | 112 | 152 | 1969 | Hatchback |
V40 Hatchback (525) T3 | 02.2015-08.2019 | 112 | 152 | 1498 | Hatchback |
V40 Hatchback (525) T3 GTDi | 03.2012-12.2016 | 110 | 150 | 1596 | Hatchback |
V40 Hatchback (525) T4 | 08.2015-08.2019 | 140 | 190 | 1969 | Hatchback |
V40 Hatchback (525) T4 | 07.2013-12.2015 | 132 | 180 | 1984 | Hatchback |
V40 Hatchback (525) T4 GTDi | 03.2012-12.2016 | 132 | 180 | 1596 | Hatchback |
V40 Hatchback (525) T5 | 12.2012-12.2014 | 187 | 254 | 2497 | Hatchback |
V40 Hatchback (525) T5 | 05.2014-08.2019 | 180 | 245 | 1969 | Hatchback |
V40 Hatchback (525) T5 | 03.2013-12.2015 | 157 | 214 | 1984 | Hatchback |
V50 (545) 1.8 | 04.2004-12.2010 | 92 | 125 | 1798 | Wagon |
V50 (545) 1.8 FlexFuel | 01.2005-12.2010 | 92 | 125 | 1798 | Wagon |
V50 (545) 2.0 | 10.2006-12.2012 | 107 | 146 | 1999 | Wagon |
V50 (545) 2.0 D | 04.2004-12.2010 | 100 | 136 | 1998 | Wagon |
V50 (545) 2.4 | 04.2004-12.2010 | 125 | 170 | 2435 | Wagon |
V50 (545) 2.4 | 04.2004-12.2010 | 103 | 140 | 2435 | Wagon |
V50 (545) 2.4 Tdi | 05.2007-12.2010 | 120 | 163 | 2400 | Wagon |
V50 (545) D3 | 10.2010-12.2012 | 110 | 150 | 1984 | Wagon |
V50 (545) D4 | 10.2010-12.2012 | 130 | 177 | 1984 | Wagon |
V50 (545) D5 | 03.2006-12.2010 | 132 | 179 | 2400 | Wagon |
V50 (545) T5 | 03.2007-12.2012 | 169 | 230 | 2521 | Wagon |
V50 (545) T5 | 04.2004-12.2007 | 162 | 220 | 2521 | Wagon |
V60 I (155) 2.0 Polestar AWD | 06.2015-05.2018 | 270 | 367 | 1969 | Wagon |
V60 I (155) 2.0 T | 07.2010-12.2012 | 149 | 203 | 1999 | Wagon |
V60 I (155) T2 | 10.2015-03.2017 | 90 | 122 | 1498 | Wagon |
V60 I (155) T3 | 03.2015-05.2018 | 112 | 152 | 1969 | Wagon |
V60 I (155) T3 | 09.2010-12.2015 | 110 | 150 | 1596 | Wagon |
V60 I (155) T3 | 03.2015-05.2018 | 112 | 152 | 1498 | Wagon |
V60 I (155) T4 | 03.2015-05.2018 | 140 | 190 | 1969 | Wagon |
V60 I (155) T4 | 09.2010-12.2015 | 132 | 180 | 1596 | Wagon |
V60 I (155) T4F | 04.2011-12.2015 | 132 | 180 | 1596 | Wagon |
V60 I (155) T5 | 10.2013-05.2018 | 157 | 214 | 1984 | Wagon |
V60 I (155) T5 | 10.2013-12.2018 | 180 | 245 | 1969 | Wagon |
V60 I (155) T6 | 10.2013-12.2018 | 225 | 306 | 1969 | Wagon |
V50 (545) 2.0 | 10.2006-12.2012 | 107 | 146 | 1999 | Wagon |
V50 (545) 2.0 D | 04.2004-12.2010 | 100 | 136 | 1998 | Wagon |
V50 (545) 2.4 | 04.2004-12.2010 | 103 | 140 | 2435 | Wagon |
V50 (545) 2.4 | 04.2004-12.2010 | 125 | 170 | 2435 | Wagon |
V50 (545) 2.4 Tdi | 05.2007-12.2010 | 120 | 163 | 2400 | Wagon |
V50 (545) D3 | 10.2010-12.2012 | 110 | 150 | 1984 | Wagon |
V50 (545) D4 | 10.2010-12.2012 | 130 | 177 | 1984 | Wagon |
V50 (545) D5 | 03.2006-12.2010 | 132 | 179 | 2400 | Wagon |
V50 (545) T5 | 04.2004-12.2007 | 162 | 220 | 2521 | Wagon |
V50 (545) T5 | 03.2007-12.2012 | 169 | 230 | 2521 | Wagon |
V60 I (155) 1.6 DRIVe | 02.2011-12.2015 | 84 | 114 | 1560 | Wagon |
V60 I (155) 2.0 Polestar AWD | 06.2015-05.2018 | 270 | 367 | 1969 | Wagon |
V60 I (155) 2.0 T | 07.2010-12.2012 | 149 | 203 | 1999 | Wagon |
V60 I (155) 3.0 T AWD | 04.2014-05.2018 | 258 | 351 | 2953 | Wagon |
V60 I (155) D2 | 03.2015-05.2018 | 88 | 120 | 1969 | Wagon |
V60 I (155) D3 | 05.2012-12.2015 | 100 | 136 | 1984 | Wagon |
V60 I (155) D3 | 03.2015-05.2018 | 110 | 150 | 1969 | Wagon |
V60 I (155) D3 / D4 | 07.2010-12.2014 | 120 | 163 | 1984 | Wagon |
V60 I (155) D4 | 03.2015-05.2018 | 140 | 190 | 1969 | Wagon |
V60 I (155) D4 | 10.2013-12.2015 | 133 | 181 | 1969 | Wagon |
V60 I (155) D4 AWD | 03.2015-05.2018 | 140 | 190 | 2400 | Wagon |
V60 I (155) D4 AWD | 10.2013-12.2015 | 133 | 181 | 2400 | Wagon |
V60 I (155) D4 AWD | 05.2012-12.2015 | 120 | 163 | 2400 | Wagon |
V60 I (155) D5 | 04.2011-12.2015 | 158 | 215 | 2400 | Wagon |
V60 I (155) D5 | 04.2014-12.2015 | 169 | 230 | 2400 | Wagon |
V60 I (155) D5 | 07.2010-12.2011 | 151 | 205 | 2400 | Wagon |
V60 I (155) D5 | 03.2015-05.2018 | 165 | 224 | 1969 | Wagon |
V60 I (155) D5 AWD | 04.2011-12.2015 | 158 | 215 | 2400 | Wagon |
V60 I (155) D5 AWD | 07.2010-12.2011 | 151 | 205 | 2400 | Wagon |
V60 I (155) D5 Hybrid AWD | 03.2015-05.2018 | 169 | 230 | 2400 | Wagon |
V60 I (155) D6 Hybrid AWD | 03.2015-05.2018 | 206 | 280 | 2400 | Wagon |
V60 I (155) D6 Hybrid AWD | 06.2012-12.2015 | 206 | 280 | 2400 | Wagon |
V60 I (155) T2 | 10.2015-03.2017 | 90 | 122 | 1498 | Wagon |
V60 I (155) T3 | 03.2015-05.2018 | 112 | 152 | 1498 | Wagon |
V60 I (155) T3 | 09.2010-12.2015 | 110 | 150 | 1596 | Wagon |
V60 I (155) T3 | 03.2015-05.2018 | 112 | 152 | 1969 | Wagon |
V60 I (155) T4 | 09.2010-12.2015 | 132 | 180 | 1596 | Wagon |
V60 I (155) T4 | 03.2015-05.2018 | 140 | 190 | 1969 | Wagon |
V60 I (155) T4F | 04.2011-12.2015 | 132 | 180 | 1596 | Wagon |
V60 I (155) T5 | 09.2010-12.2014 | 180 | 245 | 1969 | Wagon |
V60 I (155) T5 | 10.2013-12.2018 | 180 | 245 | 1969 | Wagon |
V60 I (155) T5 | 10.2013-05.2018 | 157 | 214 | 1984 | Wagon |
V60 I (155) T6 | 10.2013-12.2018 | 225 | 306 | 1969 | Wagon |
V60 I (155) T6 AWD | 04.2014-12.2015 | 242 | 329 | 2953 | Wagon |
V60 I (155) T6 AWD | 07.2010-12.2015 | 224 | 305 | 2953 | Wagon |
V70 III (135) 1.6 D | 07.2009-12.2011 | 80 | 109 | 1560 | Wagon |
V70 III (135) 1.6 DRIVe / D2 | 04.2011-12.2015 | 84 | 114 | 1560 | Wagon |
V70 III (135) 2.0 | 10.2007-12.2011 | 107 | 145 | 1999 | Wagon |
V70 III (135) 2.0 FlexiFuel | 01.2008-12.2011 | 107 | 146 | 1999 | Wagon |
V70 III (135) 2.0 T | 09.2009-12.2011 | 149 | 203 | 1999 | Wagon |
V70 III (135) 2.4 D | 04.2009-12.2010 | 129 | 175 | 2400 | Wagon |
V70 III (135) 2.5 T FlexiFuel | 05.2008-12.2009 | 147 | 200 | 2521 | Wagon |
V70 III (135) D2 | 03.2015-04.2016 | 88 | 120 | 1969 | Wagon |
V70 III (135) D3 | 03.2015-04.2016 | 110 | 150 | 1969 | Wagon |
V70 III (135) D3 | 10.2007-12.2015 | 100 | 136 | 1984 | Wagon |
V70 III (135) D3 / D4 | 03.2010-12.2015 | 120 | 163 | 1984 | Wagon |
V70 III (135) D4 | 10.2013-04.2016 | 133 | 181 | 1969 | Wagon |
V70 III (135) D4 AWD | 10.2013-04.2016 | 133 | 181 | 2400 | Wagon |
V70 III (135) D4 AWD | 10.2007-12.2015 | 120 | 163 | 2400 | Wagon |
V70 III (135) D5 | 04.2011-12.2015 | 158 | 215 | 2400 | Wagon |
V70 III (135) D5 | 10.2008-12.2011 | 151 | 205 | 2400 | Wagon |
V70 III (135) D5 AWD | 04.2011-12.2015 | 158 | 215 | 2400 | Wagon |
V70 III (135) D5 AWD | 12.2009-12.2011 | 151 | 205 | 2400 | Wagon |
V70 III (135) T4 | 10.2010-12.2015 | 132 | 180 | 1596 | Wagon |
V70 III (135) T4F | 01.2011-12.2015 | 132 | 180 | 1596 | Wagon |
V70 III (135) T5 | 01.2010-12.2014 | 177 | 241 | 1999 | Wagon |
V70 III (135) T5 | 10.2013-04.2016 | 180 | 245 | 1969 | Wagon |
XC60 I SUV (156) 2.0 T | 12.2009-12.2012 | 149 | 203 | 1999 | SUV |
XC60 I SUV (156) 2.4 D | 04.2009-12.2010 | 129 | 175 | 2400 | SUV |
XC60 I SUV (156) 2.4 D / D3 / D4 AWD | 05.2008-02.2017 | 120 | 163 | 2400 | SUV |
XC60 I SUV (156) 3.2 AWD | 07.2009-12.2010 | 175 | 238 | 3192 | SUV |
XC60 I SUV (156) D3 | 03.2015-04.2017 | 110 | 150 | 1969 | SUV |
XC60 I SUV (156) D3 | 04.2012-12.2015 | 100 | 136 | 1984 | SUV |
XC60 I SUV (156) D3 / D4 | 03.2010-12.2014 | 120 | 163 | 1984 | SUV |
XC60 I SUV (156) D4 | 03.2015-02.2017 | 140 | 190 | 1969 | SUV |
XC60 I SUV (156) D4 | 10.2013-12.2015 | 133 | 181 | 1969 | SUV |
XC60 I SUV (156) D4 AWD | 10.2013-12.2015 | 133 | 181 | 2400 | SUV |
XC60 I SUV (156) D4 AWD | 03.2015-02.2017 | 140 | 190 | 2400 | SUV |
XC60 I SUV (156) D5 | 06.2011-02.2017 | 158 | 215 | 2400 | SUV |
XC60 I SUV (156) D5 AWD | 04.2014-12.2015 | 169 | 230 | 2400 | SUV |
XC60 I SUV (156) D5 AWD | 03.2015-02.2017 | 162 | 220 | 2400 | SUV |
XC60 I SUV (156) D5 AWD | 04.2011-12.2015 | 158 | 215 | 2400 | SUV |
XC60 I SUV (156) D5 AWD | 07.2009-06.2011 | 151 | 205 | 2400 | SUV |
XC60 I SUV (156) D5 AWD | 05.2008-12.2009 | 136 | 185 | 2400 | SUV |
XC60 I SUV (156) T5 | 09.2010-02.2017 | 177 | 241 | 1999 | SUV |
XC60 I SUV (156) T5 | 10.2013-02.2017 | 180 | 245 | 1969 | SUV |
XC60 I SUV (156) T6 | 10.2013-02.2017 | 225 | 306 | 1969 | SUV |
XC60 I SUV (156) T6 AWD | 03.2010-02.2017 | 224 | 304 | 2953 | SUV |
XC60 I SUV (156) T6 AWD | 05.2008-12.2010 | 210 | 286 | 2953 | SUV |
XC70 II (136) 2.4 D | 06.2009-12.2010 | 129 | 175 | 2400 | Wagon |
XC70 II (136) 2.4 D / D4 AWD | 08.2007-04.2016 | 120 | 163 | 2400 | Wagon |
XC70 II (136) 3.2 AWD | 05.2010-12.2014 | 179 | 243 | 3192 | Wagon |
XC70 II (136) 3.2 AWD | 08.2007-12.2011 | 175 | 238 | 3192 | Wagon |
XC70 II (136) D3 | 04.2010-12.2015 | 120 | 163 | 1984 | Wagon |
XC70 II (136) D4 | 10.2013-04.2016 | 133 | 181 | 1969 | Wagon |
XC70 II (136) D4 AWD | 10.2013-04.2016 | 133 | 181 | 2400 | Wagon |
XC70 II (136) D5 AWD | 03.2015-04.2016 | 162 | 220 | 2400 | Wagon |
XC70 II (136) D5 AWD | 04.2011-12.2015 | 158 | 215 | 2400 | Wagon |
XC70 II (136) D5 AWD | 04.2009-12.2011 | 151 | 205 | 2400 | Wagon |
XC70 II (136) D5 AWD | 04.2007-12.2009 | 136 | 185 | 2400 | Wagon |
XC70 II (136) T5 | 10.2013-12.2016 | 180 | 245 | 1969 | Wagon |
XC70 II (136) T5 AWD | 08.2015-12.2016 | 187 | 254 | 2497 | Wagon |
XC70 II (136) T6 AWD | 01.2010-04.2015 | 224 | 304 | 2953 | Wagon |
XC70 II (136) T6 AWD | 01.2008-12.2016 | 210 | 286 | 2953 | Wagon |
OE Numbers | Make / Model |
30661949 | VOLVO / C30, S40II, S60II, S80II |
30676560 | VOLVO / V40, V50, V60I, V70III |
31292004 | VOLVO / XC60I, XC70II |
£ 14.95 P&P