Make | Model year | kW | HP | cc | Design |
MITSUBISHI | | | | | |
COLT CZC VI Convertible (RG) 1.5 (Z36A) | 05.2006-07.2009 | 80 | 109 | 1499 | Convertible |
COLT VI (Z3_A, Z2_A) 1.1 (Z31A, Z32A) | 10.2004-06.2012 | 55 | 75 | 1124 | Hatchback |
COLT VI (Z3_A, Z2_A) 1.3 (Z21A) | 06.2004-06.2012 | 70 | 95 | 1332 | Hatchback |
COLT VI (Z3_A, Z2_A) 1.3 (Z21A) | 10.2004-06.2012 | 68 | 92 | 1332 | Hatchback |
COLT VI (Z3_A, Z2_A) 1.3 LPG (Z33A) | 06.2004-06.2012 | 70 | 95 | 1332 | Hatchback |
COLT VI (Z3_A, Z2_A) 1.5 (Z23A) | 06.2004-06.2012 | 80 | 109 | 1499 | Hatchback |
LANCER VIII (CY_A, CZ_A) 1.5 | 06.2008- | 80 | 109 | 1499 | Sedan |
LANCER VIII (CY_A, CZ_A) 1.5 Bifuel | 02.2010- | 80 | 109 | 1499 | Sedan |
LANCER VIII Sportback (CX_A) 1.5 | 06.2008- | 80 | 109 | 1499 | Hatchback |
LANCER VIII Sportback (CX_A) 1.5 Bifuel | 03.2010- | 80 | 109 | 1499 | Hatchback |
| | | | | |
Make | Model year | kW | HP | cc | Design |
SMART | | | | | |
FORFOUR (454) 1.1 (454.030) | 01.2004-06.2006 | 55 | 75 | 1124 | Hatchback |
FORFOUR (454) 1.1 (454.033) | 02.2005-06.2006 | 47 | 64 | 1124 | Hatchback |
FORFOUR (454) 1.3 (454.031) | 01.2004-06.2006 | 70 | 95 | 1332 | Hatchback |
FORFOUR (454) 1.3 (454.031) | 01.2004-06.2006 | 70 | 95 | 1332 | Hatchback |
FORFOUR (454) 1.5 (454.032) | 01.2004-06.2006 | 90 | 122 | 1499 | Hatchback |
FORFOUR (454) 1.5 (454.032) | 01.2004-06.2006 | 80 | 109 | 1499 | Hatchback |
| | | | | |
Make | Model year | kW | HP | cc | Design |
ALFA ROMEO | | | | | |
MITO (955_) 1.4 (955.AXB1B, 955.AXU1A) | 03.2011-10.2018 | 57 | 78 | 1368 | Hatchback |
MITO (955_) 1.4 (955AXB1B) | 08.2008-08.2013 | 58 | 78 | 1368 | Hatchback |
MITO (955_) 1.4 (955AXB1B, 955.AXF1B) | 09.2008-08.2013 | 70 | 95 | 1368 | Hatchback |
MITO (955_) 1.4 (955AXV1A) | 05.2011-10.2018 | 51 | 69 | 1368 | Hatchback |
MITO (955_) 1.4 MultiAir (955AXL1B) | 09.2009-08.2013 | 77 | 105 | 1368 | Hatchback |
| | | | | |
Make | Model year | kW | HP | cc | Design |
OPEL | | | | | |
COMBO Box Body/MPV (X12) 1.4 (B05) | 02.2012- | 70 | 95 | 1368 | Box Body/MPV |
COMBO Tour (X12) 1.4 (C26, D26, E26, C06) | 02.2012- | 70 | 95 | 1368 | MPV |
| | | | | |
Make | Model year | kW | HP | cc | Design |
VAUXHALL | | | | | |
COMBO Mk III (D) Box Body/MPV (X12) 1.4 | 11.2011- | 70 | 95 | 1368 | Box Body/MPV |
Engine Code: A 14 FP | | | | | |
| | | | | |
Make | Model year | kW | HP | cc | Design |
ABARTH | | | | | |
500 / 595 / 695 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) | 08.2008- | 118 | 160 | 1368 | Hatchback |
| | | | | |
Make | Model year | kW | HP | cc | Design |
FIAT | | | | | |
BRAVA (182_) 1.2 16V 80 | 12.1998-12.2002 | 60 | 82 | 1242 | Hatchback |
BRAVO I (182_) 1.2 16V 80 | 10.2000-10.2001 | 59 | 80 | 1242 | Hatchback |
BRAVO II (198_) 1.4 (198AXA1B) | 04.2007-12.2014 | 66 | 90 | 1368 | Hatchback |
BRAVO II (198_) 1.4 16V (198AXS1B) | 04.2010-12.2014 | 103 | 140 | 1368 | Hatchback |
BRAVO II (198_) 1.4 LPG (198AXA1B) | 12.2008-12.2014 | 66 | 90 | 1368 | Hatchback |
BRAVO II (198_) 1.4 T-Jet (198AXF1B) | 09.2007-12.2014 | 110 | 150 | 1368 | Hatchback |
BRAVO II (198_) 1.4 T-Jet (198AXG1B) | 10.2007-12.2014 | 88 | 120 | 1368 | Hatchback |
DOBLO Cargo (263_) 1.4 | 10.2011- | 88 | 120 | 1368 | Box Body/MPV |
DOBLO Cargo (263_) 1.4 | 02.2010- | 70 | 95 | 1368 | Box Body/MPV |
DOBLO Combi (263_) 1.4 (263AXA1A) | 02.2010- | 70 | 95 | 1368 | Bus |
DOBLO Combi (263_) 1.4 (263AXG1B, 263AXG1A) | 10.2011- | 88 | 120 | 1368 | Bus |
DOBLO MPV (119_, 223_) 1.4 | 10.2005- | 57 | 77 | 1368 | MPV |
DOBLO Platform/Chassis (263_) 1.4 | 04.2010- | 70 | 95 | 1368 | Platform/Chassis |
FIORINO Box Body/MPV (225_) 1.4 (225AXA1A, 225BXA1A) | 10.2009- | 57 | 78 | 1368 | Box Body/MPV |
FIORINO Box Body/MPV (225_) 1.4 Natural Power (225BXC1A, 225AXC1A) | 06.2008- | 57 | 78 | 1368 | Box Body/MPV |
IDEA (350_) 1.2 16V | 01.2004- | 59 | 80 | 1242 | MPV |
IDEA (350_) 1.4 | 12.2003- | 66 | 90 | 1368 | MPV |
IDEA (350_) 1.4 16V | 01.2004- | 70 | 95 | 1368 | MPV |
LINEA (323_, 110_) 1.4 | 06.2007- | 57 | 77 | 1368 | Sedan |
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 (178DYE1A, 178DYE1AAP, 178DYE1AAT) | 09.2001-10.2004 | 59 | 80 | 1242 | Wagon |
PANDA (169_) 1.1 (169.AXA1A) | 09.2003- | 40 | 54 | 1108 | Hatchback |
PANDA (169_) 1.2 (169.AXB11, 169.AXB1A) | 09.2003- | 44 | 60 | 1242 | Hatchback |
PANDA (169_) 1.2 (169AXF2A, 169AXF1A) | 03.2010-08.2013 | 51 | 69 | 1242 | Hatchback |
PANDA (169_) 1.2 4×4 (169.AXB2A) | 10.2004- | 44 | 60 | 1242 | Hatchback |
PANDA (169_) 1.2 4×4 (169AXF2A, 169AXF1A) | 04.2010-08.2013 | 51 | 69 | 1242 | Hatchback |
PANDA (169_) 1.2 LPG (169.AXB1A) | 04.2009- | 44 | 60 | 1242 | Hatchback |
PANDA (169_) 1.4 (169AXE1B) | 10.2006- | 74 | 100 | 1368 | Hatchback |
PANDA (312_, 319_) 0.9 (312PXG1A) | 02.2012- | 63 | 86 | 875 | Hatchback |
PANDA (312_, 319_) 0.9 (312PXH1A) | 02.2012- | 48 | 65 | 964 | Hatchback |
PANDA (312_, 319_) 0.9 (312PXN1A, 312PXN11) | 12.2013- | 59 | 80 | 875 | Hatchback |
PANDA (312_, 319_) 0.9 (312PXN1A, 312PXN11) | 02.2012- | 57 | 78 | 875 | Hatchback |
PANDA (312_, 319_) 0.9 (312PXN1A, 312PXN11) | 02.2012- | 57 | 78 | 875 | Hatchback |
PANDA (312_, 319_) 0.9 (312PXP1A) | 12.2013- | 44 | 60 | 964 | Hatchback |
PANDA (312_, 319_) 0.9 4×4 (312PXG1A) | 09.2012- | 63 | 86 | 875 | Hatchback |
PANDA (312_, 319_) 0.9 4×4 (312PXR2B) | 06.2014- | 66 | 90 | 875 | Hatchback |
PANDA (312_, 319_) 1.2 (312PXA1A) | 02.2012- | 51 | 69 | 1242 | Hatchback |
PANDA (312_, 319_) 1.2 LPG (312PXA1A) | 06.2012- | 51 | 69 | 1242 | Hatchback |
PANDA Hatchback Van (169_) 1.1 (169CXA1A) | 09.2004- | 40 | 54 | 1108 | Hatchback Van |
PANDA Hatchback Van (169_) 1.2 | 09.2010- | 51 | 69 | 1242 | Hatchback Van |
PANDA Hatchback Van (169_) 1.2 | 09.2004- | 44 | 60 | 1242 | Hatchback Van |
PANDA Hatchback Van (169_) 1.2 4×4 | 09.2010- | 51 | 69 | 1242 | Hatchback Van |
PANDA Hatchback Van (169_) 1.2 4×4 | 09.2004- | 44 | 60 | 1242 | Hatchback Van |
PANDA Hatchback Van (169_) 1.2 LPG | 09.2010- | 51 | 69 | 1242 | Hatchback Van |
PANDA Hatchback Van (169_) 1.2 LPG | 04.2009- | 44 | 60 | 1242 | Hatchback Van |
PANDA Hatchback Van (169_) 1.4 Natural Power | 10.2009- | 57 | 78 | 1368 | Hatchback Van |
PANDA VAN (312_, 519_) 0.9 (312CXH1A, 312DXH1A) | 02.2012- | 48 | 65 | 964 | Hatchback Van |
PANDA VAN (312_, 519_) 0.9 4×4 (312CXG2B) | 09.2012- | 63 | 86 | 875 | Hatchback Van |
PANDA VAN (312_, 519_) 1.2 (312CXA1A, 312DXA1A) | 02.2012- | 51 | 69 | 1242 | Hatchback Van |
PUNTO (188_) 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,… | 09.1999-04.2006 | 59 | 80 | 1242 | Hatchback |
PUNTO (188_) 1.2 60 (188.030, .050, .130, .150, .230, .250) | 09.1999-12.2010 | 44 | 60 | 1242 | Hatchback |
PUNTO (188_) 1.2 Bifuel | 08.2007-03.2012 | 44 | 60 | 1242 | Hatchback |
PUNTO (188_) 1.4 | 09.2003-03.2012 | 70 | 95 | 1368 | Hatchback |
PUNTO (199_) 1.2 (199AXZ1A, 199BXZ1A) | 03.2012- | 51 | 69 | 1242 | Hatchback |
PUNTO (199_) 1.2 (199AYL1A, 199BYL1A) | 02.2014- | 49 | 67 | 1242 | Hatchback |
PUNTO (199_) 1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) | 03.2012- | 57 | 78 | 1368 | Hatchback |
PUNTO (199_) 1.4 (199AXH1A, 199BXH1A) | 03.2012- | 55 | 75 | 1368 | Hatchback |
PUNTO (199_) 1.4 Bifuel | 03.2012- | 57 | 78 | 1368 | Hatchback |
PUNTO (199_) 1.4 Multi Air | 03.2012- | 77 | 105 | 1368 | Hatchback |
PUNTO (199_) 1.4 Natural Power | 03.2012- | 57 | 78 | 1368 | Hatchback |
PUNTO (199_) 1.4 Turbo Multi Air | 03.2012- | 99 | 135 | 1368 | Hatchback |
PUNTO EVO (199_) 1.2 | 10.2009-02.2012 | 51 | 69 | 1242 | Hatchback |
PUNTO EVO (199_) 1.2 | 10.2009-02.2012 | 48 | 65 | 1242 | Hatchback |
PUNTO EVO (199_) 1.4 (199AXB1A) | 10.2009-02.2012 | 57 | 77 | 1368 | Hatchback |
PUNTO EVO (199_) 1.4 (199AXH1A) | 07.2009-02.2012 | 55 | 75 | 1368 | Hatchback |
PUNTO EVO (199_) 1.4 16V | 10.2009-02.2012 | 77 | 105 | 1368 | Hatchback |
PUNTO EVO (199_) 1.4 16V (199AXW1A) | 10.2009-02.2012 | 99 | 135 | 1368 | Hatchback |
PUNTO EVO (199_) 1.4 LPG | 06.2009-02.2012 | 57 | 78 | 1368 | Hatchback |
PUNTO EVO (199_) 1.4 Natural Power | 10.2009-02.2012 | 57 | 78 | 1368 | Hatchback |
PUNTO EVO Hatchback Van (199_) 1.4 (199.AXB1A) | 03.2009-02.2012 | 57 | 78 | 1368 | Hatchback Van |
PUNTO Hatchback Van (199_) 1.4 (199BXB1A, 199AXL1A, 199AXB1A) | 03.2012- | 57 | 78 | 1368 | Hatchback Van |
PUNTO Hatchback Van (199_) 1.4 LPG (199AXB1A, 199BXB1A, 199AXL1A) | 03.2012- | 57 | 78 | 1368 | Hatchback Van |
PUNTO Hatchback Van (199_) 1.4 Natural Power (199AXB1A, 199AXL1A) | 03.2009- | 57 | 78 | 1368 | Hatchback Van |
QUBO (225_) 1.4 (225AXA1A, 225CXA1A) | 10.2009- | 57 | 78 | 1368 | MPV |
QUBO (225_) 1.4 Natural Power (225AXC1A) | 10.2009- | 57 | 78 | 1368 | MPV |
SIENA (178_, 172_, 372_) 1.4 | 01.2007-12.2009 | 57 | 77 | 1368 | Sedan |
STILO (192_) 1.2 16V (192_XA1B) | 02.2002-11.2006 | 59 | 80 | 1242 | Hatchback |
STILO (192_) 1.4 16V | 03.2005-11.2006 | 66 | 90 | 1368 | Hatchback |
STILO (192_) 1.4 16V (192AXH1B, 192BXH1B) | 10.2003-12.2006 | 70 | 95 | 1368 | Hatchback |
STILO Multi Wagon (192_) 1.4 16V | 01.2004-08.2008 | 70 | 95 | 1368 | Wagon |
STILO Multi Wagon (192_) 1.4 16V | 03.2005-08.2008 | 66 | 90 | 1368 | Wagon |
TIPO Hatchback (356_, 357_) 1.4 (356HXA1B) | 03.2016- | 70 | 95 | 1368 | Hatchback |
TIPO Hatchback (356_, 357_) 1.6 (356HXE11) | 07.2016-10.2020 | 81 | 110 | 1598 | Hatchback |
TIPO Sedan (356_, 357_) 1.4 (356SXA1B) | 10.2015- | 70 | 95 | 1368 | Sedan |
TIPO Sedan (356_, 357_) 1.6 (356SXE11) | 10.2015-10.2020 | 81 | 110 | 1598 | Sedan |
TIPO Wagon (356_, 357_) 1.4 (356WXA1B) | 03.2016-10.2020 | 70 | 95 | 1368 | Wagon |
TIPO Wagon (356_, 357_) 1.6 (356WXE11) | 07.2016-10.2020 | 81 | 110 | 1598 | Wagon |
OE Numbers | Make /Model |
46553045 | MITSUBISHI / COLT LANCER |
77364869 | SMART / FORFOUR |
71732447 | ALFA ROMEO / MITO |
55209037 | OPEL / COMBO |
55219296 | VAUXHALL / COMBO |
77364145 | ABARTH / 500/595 |
1580533 | FIAT / BRAVA / BRAVO |
9S51-9J559-BB | FIAT / DOBLO, FIORINO |
95512 846 | FIAT / IDEA / LALIO |
1562724 | FIAT / PANDA / TIPO |
Price
£ 19.95 GBP P&P