pole Home » Products » Cam/Crankshaft Sensor » 235-1292 Crankshaft Pulse Sensor Fits For Mazda, series 3 BK, 3 BL, 3 Sedan, 5 CW, 6 Hatchback, 6 Sedan. 6 Station Wagon, CX-7, MX-5Mk III

235-1292 Crankshaft Pulse Sensor Fits For Mazda, series 3 BK, 3 BL, 3 Sedan, 5 CW, 6 Hatchback, 6 Sedan. 6 Station Wagon, CX-7, MX-5Mk III

This part is compatible with following vehicle(s)

Make Model year kW HP CC Design
MAZDA
3 (BK) 2.0 (BKEP) 10.2003-12.2009 110 150 1999 Hatchback
3 (BK) 2.3 MPS Turbo (BK14) 12.2006-06.2009 191 260 2261 Hatchback
3 (BL) 2.0 DISI (BLEFW) 05.2009-02.2012 110 150 1998 Hatchback
3 (BL) 2.0 MZR (BLEFW) 01.2009-09.2014 110 150 1999 Hatchback
3 (BL) 2.0 MZR (BLEFW) 04.2009-09.2014 108 147 1999 Hatchback
3 (BL) 2.0 MZR DISI (BLEFW) 12.2008-05.2013 111 151 1999 Hatchback
3 (BL) 2.3 MPS Turbo (BL14) 12.2008-09.2014 191 260 2261 Hatchback
3 Sedan (BK) 2.0 (BKEP) 10.2003-12.2009 110 150 1999 Sedan
3 Sedan (BL) 2.0 MZR (BL12) 03.2009-09.2014 110 150 1999 Sedan
3 Sedan (BL) 2.0 MZR DISI (BL12) 02.2009-05.2013 111 151 1999 Sedan
5 (CW) 1.8 MZR 09.2010- 85 116 1798 MPV
5 (CW) 2.0 (CWEFW) 09.2010- 110 150 1999 MPV
5 (CW) 2.0 (CWEFW) 06.2010- 106 144 1999 MPV
6 Hatchback (GG) 1.8 08.2002-08.2007 88 120 1798 Hatchback
6 Hatchback (GG) 2.0 (GGES) 03.2005-08.2007 108 147 1999 Hatchback
6 Hatchback (GG) 2.0 (GGES) 08.2002-08.2007 104 141 1999 Hatchback
6 Hatchback (GG) 2.3 (GG3S) 08.2002-08.2007 122 166 2261 Hatchback
6 Hatchback (GH) 1.8 MZR 08.2007-07.2013 88 120 1798 Hatchback
6 Hatchback (GH) 2.0 MZR (GHEFS) 01.2010-12.2012 114 155 1999 Hatchback
6 Hatchback (GH) 2.0 MZR (GHEFS) 08.2007-07.2013 108 147 1999 Hatchback
6 Hatchback (GH) 2.5 MZR (GH5FS) 08.2007-03.2013 125 170 2488 Hatchback
6 Sedan (GG) 1.8 08.2002-08.2007 88 120 1798 Sedan
6 Sedan (GG) 2.0 (GGEP) 03.2005-08.2007 108 147 1999 Sedan
6 Sedan (GG) 2.0 (GGEP) 06.2002-08.2007 104 141 1999 Sedan
06.2002-08.2007 03.2005-07.2007 104 141 1999 Sedan
6 Sedan (GG) 2.3 03.2005-07.2007 120 163 2261 Sedan
6 Sedan (GG) 2.3 (GG3P) 06.2002-08.2007 122 166 2261 Sedan
6 Sedan (GG) 2.3 MPS Turbo (GG3P) 12.2005-08.2007 191 260 2261 Sedan
6 Sedan (GH) 1.8 MZR 08.2007-07.2013 88 120 1798 Sedan
6 Sedan (GH) 2.0 MZR (GHEFP) 01.2010-12.2012 114 155 1999 Sedan
6 Sedan (GH) 2.0 MZR (GHEFP) 08.2007-12.2012 108 147 1999 Sedan
6 Sedan (GH) 2.5 MZR (GH5FS) 08.2007-07.2013 125 170 2488 Sedan
6 Station Wagon (GY) 1.8 08.2002-08.2007 88 120 1798 Wagon
6 Station Wagon (GY) 2.0 (GYEW) 03.2005-08.2007 108 147 1999 Wagon
6 Station Wagon (GY) 2.0 (GYEW) 08.2002-08.2007 104 141 1999 Wagon
6 Station Wagon (GY) 2.3 (GY3W) 01.2002-02.2008 122 166 2261 Wagon
6 Station Wagon (GY) 2.3 AWD (GY3W) 11.2002-08.2007 119 162 2261 Wagon
6 Wagon (GH) 1.8 MZR 02.2008-07.2013 88 120 1798 Wagon
6 Wagon (GH) 2.0 MZR (GHEFW) 01.2010-07.2013 114 155 1999 Wagon
6 Wagon (GH) 2.0 MZR (GHEFW) 12.2007-07.2013 108 147 1999 Wagon
6 Wagon (GH) 2.5 MZR (GH5FW) 02.2008-07.2013 125 170 2488 Wagon
CX-7 (ER) 2.3 MZR DISI Turbo AWD (ER3P) 06.2009-03.2013 191 260 2261 SUV
CX-7 (ER) 2.3 MZR DISI Turbo AWD (ER3P) 10.2007-08.2009 190 258 2261 SUV
CX-7 (ER) 2.5 MZR (ER10L) 07.2009-03.2013 120 163 2488 SUV
MX-5 Mk III (NC) 1.8 (NC18) 03.2005-12.2014 93 126 1798 Convertible
MX-5 Mk III (NC) 2.0 (NC18) 07.2005-12.2014 118 160 1999 Convertible
OE NumbersMake / Model
L3G2-18-221MAZDA / S3, S5, S5
L3K9-18-221AMAZDA / CX-7, MX-5
Price

£ 20.55 GBP

Pay Now