Make/Model | Year | K-Type | HP | CC | Design |
FORD USA | | | | | |
EXPLORER (U2, U_) 4.0 | 09.1996-08.2002 | 152 | 207 | 4000 | SUV |
EXPLORER (U2, U_) 4.0 | 10.1999-08.2002 | 150 | 204 | 3996 | SUV |
EXPLORER (U2, U_) 4.0 V6 4WD | 10.1996-12.2001 | 152 | 207 | 4000 | SUV |
EXPLORER (U2, U_) 4.0 V6 4WD | 10.1998-12.2001 | 150 | 204 | 4000 | SUV |
EXPLORER (U2, U_) 4.0 V6 4WD | 03.1995-12.2001 | 115 | 156 | 3958 | SUV |
EXPLORER (UN46) 4.0 V6 4WD | 01.1993-12.1994 | 121 | 165 | 3958 | SUV |
TAURUS (P5_) 3.0 | 09.1995-12.1999 | 108 | 147 | 2986 | Sedan |
TAURUS (P5_) 3.0 | 11.1998-12.1999 | 95 | 129 | 2986 | Sedan |
TAURUS (P5_) 3.0 24V | 09.1996-12.1999 | 149 | 203 | 2967 | Sedan |
TAURUS (P5_) 3.0 V6 | 03.1999-12.1999 | 115 | 156 | 2986 | Sedan |
TAURUS Wagon (P5_) 3.0 | 09.1996-12.1999 | 108 | 147 | 2986 | Wagon |
TAURUS Wagon (P5_) 3.0 | 11.1998-12.1999 | 95 | 129 | 2986 | Wagon |
TAURUS Wagon (P5_) 3.0 24V | 06.1995-12.1999 | 149 | 203 | 2967 | Wagon |
TAURUS Wagon (P5_) 3.0 V6 | 01.1996-12.1999 | 115 | 156 | 2986 | Wagon |
WINDSTAR (A3) 3.0 V6 | 01.1995-12.2000 | 108 | 147 | 2986 | MPV |
WINDSTAR (A3) 3.0 V6 | 03.1995-02.1999 | 109 | 148 | 2986 | MPV |
WINDSTAR (A3) 3.8 V6 | 01.1995-06.1998 | 149 | 203 | 3797 | MPV |
£ 13.47 GBP