Make | Model | Year | Variant | Type | Chassis | Engine |
Chevrolet | Cruze | 2024 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2024 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2024 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2024 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2024 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2024 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2024 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2024 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2024 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2023 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2023 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2023 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2023 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2023 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2023 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2023 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2023 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2023 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2022 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2022 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2022 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2022 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2022 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2022 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2022 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2022 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2022 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2021 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2021 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2021 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2021 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2021 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2021 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2021 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2021 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2021 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2020 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2020 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2020 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2020 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2020 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2020 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2020 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2020 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2020 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2019 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2019 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2019 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2019 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2019 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2019 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2019 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2019 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2019 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2018 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2018 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2018 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2018 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2018 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2018 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2018 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2018 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2018 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2017 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2017 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2017 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2017 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2017 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2017 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2017 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2017 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2017 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2016 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2016 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2016 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2016 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2016 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2016 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2016 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2016 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2016 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2015 | Petrol Estate | 1.6 | FWD — J308 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2015 | Petrol Estate | 1.6 | FWD — J308 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2015 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2015 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2015 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2015 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2015 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2015 | Petrol Hatch | 1.8 LPG | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2015 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2015 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2015 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2015 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2014 | Petrol Estate | 1.6 | FWD — J308 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2014 | Petrol Estate | 1.6 | FWD — J308 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2014 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2014 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2014 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2014 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2014 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2014 | Petrol Hatch | 1.8 LPG | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2014 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2014 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2014 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2014 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2013 | Petrol Estate | 1.6 | FWD — J308 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2013 | Petrol Estate | 1.6 | FWD — J308 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2013 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2013 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2013 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2013 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2013 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2013 | Petrol Hatch | 1.8 LPG | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2013 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2013 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2013 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2013 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2012 | Petrol Estate | 1.6 | FWD — J308 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2012 | Petrol Estate | 1.6 | FWD — J308 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2012 | Petrol Estate | 1.8 | FWD — J308 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2012 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2012 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2012 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2012 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2012 | Petrol Hatch | 1.8 LPG | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2012 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2012 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 86KW 117HP LDE |
Chevrolet | Cruze | 2012 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2012 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2011 | Petrol Hatch | 1.6 | FWD — J305 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2011 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 103KW 140HP 2H0 |
Chevrolet | Cruze | 2011 | Petrol Hatch | 1.8 | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2011 | Petrol Hatch | 1.8 LPG | FWD — J305 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2011 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2011 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2011 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2010 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2010 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2010 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Chevrolet | Cruze | 2009 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 83KW 113HP LDE |
Chevrolet | Cruze | 2009 | Petrol Saloon | 1.6 | FWD — J300 | 1598cc 91KW 124HP LDE |
Chevrolet | Cruze | 2009 | Petrol Saloon | 1.8 | FWD — J300 | 1796cc 104KW 141HP 2H0 |
Opel | Astra | 2018 | Petrol Hatch | 1.8 | FWD J — | 1796cc 103KW 140HP A 18 XER |
Opel | Astra | 2017 | Petrol Hatch | 1.8 | FWD J — | 1796cc 103KW 140HP A 18 XER |
Opel | Astra | 2016 | Petrol Hatch | 1.8 | FWD J — | 1796cc 103KW 140HP A 18 XER |
Opel | Astra | 2015 | Petrol Estate | 1.6 | FWD J P10 | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra | 2015 | Petrol Hatch | 1.8 | FWD J — | 1796cc 103KW 140HP A 18 XER |
Opel | Astra | 2015 | Petrol Hatch | 1.6 | FWD J P10 | 1598cc 85KW 115HP A 16 XER;B 16 XER |
Opel | Astra | 2014 | Petrol Estate | 1.6 | FWD J P10 | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra | 2014 | Petrol Hatch | 1.8 | FWD J — | 1796cc 103KW 140HP A 18 XER |
Opel | Astra | 2014 | Petrol Hatch | 1.6 | FWD J P10 | 1598cc 85KW 115HP A 16 XER;B 16 XER |
Opel | Astra | 2013 | Petrol Estate | 1.6 | FWD J P10 | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra | 2013 | Petrol Hatch | 1.8 | FWD J — | 1796cc 103KW 140HP A 18 XER |
Opel | Astra | 2013 | Petrol Hatch | 1.6 | FWD J P10 | 1598cc 85KW 115HP A 16 XER;B 16 XER |
Opel | Astra | 2012 | Petrol Estate | 1.6 | FWD J P10 | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra | 2012 | Petrol Hatch | 1.8 | FWD J — | 1796cc 103KW 140HP A 18 XER |
Opel | Astra | 2012 | Petrol Hatch | 1.6 | FWD J P10 | 1598cc 85KW 115HP A 16 XER;B 16 XER |
Opel | Astra | 2011 | Petrol Estate | 1.6 | FWD J P10 | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra | 2011 | Petrol Hatch | 1.8 | FWD J — | 1796cc 103KW 140HP A 18 XER |
Opel | Astra | 2011 | Petrol Hatch | 1.6 | FWD J P10 | 1598cc 85KW 115HP A 16 XER;B 16 XER |
Opel | Astra | 2010 | Petrol Estate | 1.6 | FWD J P10 | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra | 2010 | Petrol Hatch | 1.6 | FWD J P10 | 1598cc 85KW 115HP A 16 XER;B 16 XER |
Opel | Astra | 2009 | Petrol Hatch | 1.6 | FWD J P10 | 1598cc 85KW 115HP A 16 XER;B 16 XER |
Opel | Astra J | 2024 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2023 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2022 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2021 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2020 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2019 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2018 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2017 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2016 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2015 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2014 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2013 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Astra J | 2012 | Petrol Saloon | 1.6 | FWD — — | 1598cc 85KW 116HP A 16 XER;B 16 XER |
Opel | Corsa | 2014 | Petrol Hatch | 1 | FWD D S07 | 998cc 48KW 65HP A 10 XEP |
Opel | Corsa | 2014 | Petrol Panel Van | 1 | FWD D S07 | 998cc 48KW 65HP A 10 XEP |
Opel | Corsa | 2013 | Petrol Hatch | 1 | FWD D S07 | 998cc 48KW 65HP A 10 XEP |
Opel | Corsa | 2013 | Petrol Panel Van | 1 | FWD D S07 | 998cc 48KW 65HP A 10 XEP |
Opel | Corsa | 2012 | Petrol Hatch | 1 | FWD D S07 | 998cc 48KW 65HP A 10 XEP |
Opel | Corsa | 2012 | Petrol Panel Van | 1 | FWD D S07 | 998cc 48KW 65HP A 10 XEP |
Opel | Corsa | 2011 | Petrol Hatch | 1 | FWD D S07 | 998cc 48KW 65HP A 10 XEP |
Opel | Corsa | 2011 | Petrol Panel Van | 1 | FWD D S07 | 998cc 48KW 65HP A 10 XEP |
Opel | Corsa | 2010 | Petrol Hatch | 1 | FWD D S07 | 998cc 48KW 65HP A 10 XEP |
Opel | Corsa | 2010 | Petrol Panel Van | 1 | FWD D S07 | 998cc 48KW 65HP A 10 XEP |
Opel | Corsa | 2009 | Petrol Hatch | 1 | FWD D S07 | 998cc 48KW 65HP A 10 XEP |
Opel | Insignia | 2017 | Petrol Estate | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2017 | Petrol Hatch | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2017 | Petrol Hatch | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2017 | Petrol Saloon | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2017 | Petrol Saloon | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2016 | Petrol Estate | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2016 | Petrol Hatch | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2016 | Petrol Hatch | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2016 | Petrol Saloon | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2016 | Petrol Saloon | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2015 | Petrol Estate | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2015 | Petrol Hatch | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2015 | Petrol Hatch | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2015 | Petrol Saloon | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2015 | Petrol Saloon | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2014 | Petrol Estate | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2014 | Petrol Hatch | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2014 | Petrol Hatch | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2014 | Petrol Saloon | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2014 | Petrol Saloon | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2013 | Petrol Estate | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2013 | Petrol Hatch | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2013 | Petrol Hatch | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2013 | Petrol Saloon | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2013 | Petrol Saloon | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2012 | Petrol Estate | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2012 | Petrol Estate | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2012 | Petrol Hatch | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2012 | Petrol Hatch | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2012 | Petrol Saloon | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2012 | Petrol Saloon | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2011 | Petrol Estate | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2011 | Petrol Estate | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2011 | Petrol Hatch | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2011 | Petrol Hatch | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2011 | Petrol Saloon | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2011 | Petrol Saloon | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2010 | Petrol Estate | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2010 | Petrol Estate | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2010 | Petrol Hatch | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2010 | Petrol Hatch | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2010 | Petrol Saloon | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2010 | Petrol Saloon | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2009 | Petrol Estate | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
Opel | Insignia | 2009 | Petrol Estate | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER |
Opel | Insignia | 2009 | Petrol Hatch | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER |
