pole Home » Products » Cam/Crankshaft Sensor » Camshaft Position Sensor 235-1480 For AUDI, Coupe, 80, 100, A4, A6, A8, Cabriolet

Camshaft Position Sensor 235-1480 For AUDI, Coupe, 80, 100, A4, A6, A8, Cabriolet

This part is compatible with following vehicle(s)

Make Model Year Variant Type Chassis Engine
Audi 80 1996 Petrol Estate 2.6 FWD B4 8C5 2598cc 110KW 150HP ABC
Audi 80 1996 Petrol Estate 2.8 FWD B4 8C5 2771cc 128KW 174HP AAH
Audi 80 1995 Petrol Estate 2.6 FWD B4 8C5 2598cc 110KW 150HP ABC
Audi 80 1995 Petrol Estate 2.8 FWD B4 8C5 2771cc 128KW 174HP AAH
Audi 80 1994 Petrol Estate 2.6 FWD B4 8C5 2598cc 110KW 150HP ABC
Audi 80 1994 Petrol Estate 2.8 FWD B4 8C5 2771cc 128KW 174HP AAH
Audi 80 1994 Petrol Saloon 2.8 quattro AWD B4 8C2 2771cc 128KW 174HP AAH
Audi 80 1994 Petrol Saloon 2.6 FWD B4 8C2 2598cc 110KW 150HP ABC
Audi 80 1994 Petrol Saloon 2.8 FWD B4 8C2 2771cc 128KW 174HP AAH
Audi 80 1993 Petrol Estate 2.6 FWD B4 8C5 2598cc 110KW 150HP ABC
Audi 80 1993 Petrol Estate 2.8 FWD B4 8C5 2771cc 128KW 174HP AAH
Audi 80 1993 Petrol Saloon 2.8 quattro AWD B4 8C2 2771cc 128KW 174HP AAH
Audi 80 1993 Petrol Saloon 2.6 FWD B4 8C2 2598cc 110KW 150HP ABC
Audi 80 1993 Petrol Saloon 2.8 FWD B4 8C2 2771cc 128KW 174HP AAH
Audi 80 1992 Petrol Estate 2.6 FWD B4 8C5 2598cc 110KW 150HP ABC
Audi 80 1992 Petrol Estate 2.8 FWD B4 8C5 2771cc 128KW 174HP AAH
Audi 80 1992 Petrol Saloon 2.8 quattro AWD B4 8C2 2771cc 128KW 174HP AAH
Audi 80 1992 Petrol Saloon 2.6 FWD B4 8C2 2598cc 110KW 150HP ABC
Audi 80 1992 Petrol Saloon 2.8 FWD B4 8C2 2771cc 128KW 174HP AAH
Audi 80 1991 Petrol Estate 2.8 FWD B4 8C5 2771cc 128KW 174HP AAH
Audi 80 1991 Petrol Saloon 2.8 quattro AWD B4 8C2 2771cc 128KW 174HP AAH
Audi 80 1991 Petrol Saloon 2.8 FWD B4 8C2 2771cc 128KW 174HP AAH
Audi 100 1994 Petrol Estate 2.6 E quattro AWD C4 4A5 2598cc 102KW 139HP ACZ
Audi 100 1994 Petrol Estate 2.6 quattro AWD C4 4A5 2598cc 110KW 150HP ABC
Audi 100 1994 Petrol Estate 2.8 E quattro AWD C4 4A5 2771cc 128KW 174HP AAH
Audi 100 1994 Petrol Estate 2.6 FWD C4 4A5 2598cc 102KW 139HP ACZ
Audi 100 1994 Petrol Estate 2.6 FWD C4 4A5 2598cc 110KW 150HP ABC
Audi 100 1994 Petrol Estate 2.8 E FWD C4 4A5 2771cc 128KW 174HP AAH
Audi 100 1994 Petrol Saloon 2.6 quattro AWD C4 4A2 2598cc 110KW 150HP ABC
Audi 100 1994 Petrol Saloon 2.8 E quattro AWD C4 4A2 2771cc 128KW 174HP AAH
Audi 100 1994 Petrol Saloon 2.6 FWD C4 4A2 2598cc 102KW 139HP ACZ
Audi 100 1994 Petrol Saloon 2.6 FWD C4 4A2 2598cc 110KW 150HP ABC
Audi 100 1994 Petrol Saloon 2.8 E FWD C4 4A2 2771cc 128KW 174HP AAH
Audi 100 1993 Petrol Estate 2.6 E quattro AWD C4 4A5 2598cc 102KW 139HP ACZ
Audi 100 1993 Petrol Estate 2.6 quattro AWD C4 4A5 2598cc 110KW 150HP ABC
Audi 100 1993 Petrol Estate 2.8 E quattro AWD C4 4A5 2771cc 128KW 174HP AAH
Audi 100 1993 Petrol Estate 2.6 FWD C4 4A5 2598cc 102KW 139HP ACZ
Audi 100 1993 Petrol Estate 2.6 FWD C4 4A5 2598cc 110KW 150HP ABC
Audi 100 1993 Petrol Estate 2.8 E FWD C4 4A5 2771cc 128KW 174HP AAH
Audi 100 1993 Petrol Saloon 2.6 quattro AWD C4 4A2 2598cc 110KW 150HP ABC
Audi 100 1993 Petrol Saloon 2.8 E quattro AWD C4 4A2 2771cc 128KW 174HP AAH
Audi 100 1993 Petrol Saloon 2.6 FWD C4 4A2 2598cc 102KW 139HP ACZ
Audi 100 1993 Petrol Saloon 2.6 FWD C4 4A2 2598cc 110KW 150HP ABC
Audi 100 1993 Petrol Saloon 2.8 E FWD C4 4A2 2771cc 128KW 174HP AAH
Audi 100 1992 Petrol Estate 2.6 quattro AWD C4 4A5 2598cc 110KW 150HP ABC
Audi 100 1992 Petrol Estate 2.8 E quattro AWD C4 4A5 2771cc 128KW 174HP AAH
Audi 100 1992 Petrol Estate 2.6 FWD C4 4A5 2598cc 110KW 150HP ABC
Audi 100 1992 Petrol Estate 2.8 E FWD C4 4A5 2771cc 128KW 174HP AAH
Audi 100 1992 Petrol Saloon 2.6 quattro AWD C4 4A2 2598cc 110KW 150HP ABC
Audi 100 1992 Petrol Saloon 2.8 E quattro AWD C4 4A2 2771cc 128KW 174HP AAH
Audi 100 1992 Petrol Saloon 2.6 FWD C4 4A2 2598cc 110KW 150HP ABC
Audi 100 1992 Petrol Saloon 2.8 E FWD C4 4A2 2771cc 128KW 174HP AAH
Audi 100 1991 Petrol Estate 2.8 E quattro AWD C4 4A5 2771cc 128KW 174HP AAH
Audi 100 1991 Petrol Estate 2.8 E FWD C4 4A5 2771cc 128KW 174HP AAH
Audi 100 1991 Petrol Saloon 2.8 E quattro AWD C4 4A2 2771cc 128KW 174HP AAH
Audi 100 1991 Petrol Saloon 2.8 E FWD C4 4A2 2771cc 128KW 174HP AAH
Audi 100 1990 Petrol Saloon 2.8 E quattro AWD C4 4A2 2771cc 128KW 174HP AAH
Audi 100 1990 Petrol Saloon 2.8 E FWD C4 4A2 2771cc 128KW 174HP AAH
Audi A4 2001 Petrol Estate 2.6 quattro AWD B5 8D5 2598cc 110KW 150HP ABC
Audi A4 2001 Petrol Estate 2.6 FWD B5 8D5 2598cc 110KW 150HP ABC
Audi A4 2000 Petrol Estate 2.6 quattro AWD B5 8D5 2598cc 110KW 150HP ABC
Audi A4 2000 Petrol Estate 2.6 FWD B5 8D5 2598cc 110KW 150HP ABC
Audi A4 2000 Petrol Saloon 2.6 quattro AWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 2000 Petrol Saloon 2.6 FWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 1999 Petrol Estate 2.6 quattro AWD B5 8D5 2598cc 110KW 150HP ABC
Audi A4 1999 Petrol Estate 2.6 FWD B5 8D5 2598cc 110KW 150HP ABC
Audi A4 1999 Petrol Saloon 2.6 quattro AWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 1999 Petrol Saloon 2.6 FWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 1998 Petrol Estate 2.6 quattro AWD B5 8D5 2598cc 110KW 150HP ABC
Audi A4 1998 Petrol Estate 2.6 FWD B5 8D5 2598cc 110KW 150HP ABC
Audi A4 1998 Petrol Saloon 2.6 quattro AWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 1998 Petrol Saloon 2.6 FWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 1997 Petrol Estate 2.6 quattro AWD B5 8D5 2598cc 110KW 150HP ABC
Audi A4 1997 Petrol Estate 2.6 FWD B5 8D5 2598cc 110KW 150HP ABC
Audi A4 1997 Petrol Saloon 2.6 quattro AWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 1997 Petrol Saloon 2.8 quattro AWD B5 8D2 2771cc 128KW 174HP AAH;AFC
Audi A4 1997 Petrol Saloon 2.6 FWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 1996 Petrol Estate 2.8 FWD B5 8D5 2771cc 128KW 174HP AAH
Audi A4 1996 Petrol Saloon 2.6 quattro AWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 1996 Petrol Saloon 2.8 quattro AWD B5 8D2 2771cc 128KW 174HP AAH;AFC
Audi A4 1996 Petrol Saloon 2.6 FWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 1996 Petrol Saloon 2.8 FWD B5 8D2 2771cc 128KW 174HP AAH;AFC
Audi A4 1995 Petrol Saloon 2.6 quattro AWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 1995 Petrol Saloon 2.8 quattro AWD B5 8D2 2771cc 128KW 174HP AAH;AFC
Audi A4 1995 Petrol Saloon 2.6 FWD B5 8D2 2598cc 110KW 150HP ABC
Audi A4 1995 Petrol Saloon 2.8 FWD B5 8D2 2771cc 128KW 174HP AAH;AFC
Audi A6 1997 Petrol Estate 2.6 quattro AWD C4 4A5 2598cc 110KW 150HP ABC
Audi A6 1997 Petrol Estate 2.8 quattro AWD C4 4A5 2771cc 128KW 174HP AAH;AFC
Audi A6 1997 Petrol Estate 2.6 FWD C4 4A5 2598cc 102KW 139HP ACZ
Audi A6 1997 Petrol Estate 2.6 FWD C4 4A5 2598cc 110KW 150HP ABC
Audi A6 1997 Petrol Estate 2.8 FWD C4 4A5 2771cc 128KW 174HP AAH;AFC
Audi A6 1997 Petrol Saloon 2.6 quattro AWD C4 4A2 2598cc 110KW 150HP ABC
Audi A6 1997 Petrol Saloon 2.8 quattro AWD C4 4A2 2771cc 128KW 174HP AAH;AFC
Audi A6 1997 Petrol Saloon 2.6 FWD C4 4A2 2598cc 102KW 139HP ACZ
Audi A6 1997 Petrol Saloon 2.6 FWD C4 4A2 2598cc 110KW 150HP ABC
Audi A6 1997 Petrol Saloon 2.8 FWD C4 4A2 2771cc 128KW 174HP AAH;AFC
Audi A6 1996 Petrol Estate 2.6 quattro AWD C4 4A5 2598cc 110KW 150HP ABC
Audi A6 1996 Petrol Estate 2.8 quattro AWD C4 4A5 2771cc 128KW 174HP AAH;AFC
Audi A6 1996 Petrol Estate 2.6 FWD C4 4A5 2598cc 102KW 139HP ACZ
Audi A6 1996 Petrol Estate 2.6 FWD C4 4A5 2598cc 110KW 150HP ABC
Audi A6 1996 Petrol Estate 2.8 FWD C4 4A5 2771cc 128KW 174HP AAH;AFC
Audi A6 1996 Petrol Saloon 2.6 quattro AWD C4 4A2 2598cc 110KW 150HP ABC
Audi A6 1996 Petrol Saloon 2.8 quattro AWD C4 4A2 2771cc 128KW 174HP AAH;AFC
Audi A6 1996 Petrol Saloon 2.6 FWD C4 4A2 2598cc 102KW 139HP ACZ
Audi A6 1996 Petrol Saloon 2.6 FWD C4 4A2 2598cc 110KW 150HP ABC
Audi A6 1996 Petrol Saloon 2.8 FWD C4 4A2 2771cc 128KW 174HP AAH;AFC
Audi A6 1995 Petrol Estate 2.6 quattro AWD C4 4A5 2598cc 110KW 150HP ABC
Audi A6 1995 Petrol Estate 2.8 quattro AWD C4 4A5 2771cc 128KW 174HP AAH;AFC
Audi A6 1995 Petrol Estate 2.6 FWD C4 4A5 2598cc 102KW 139HP ACZ
Audi A6 1995 Petrol Estate 2.6 FWD C4 4A5 2598cc 110KW 150HP ABC
Audi A6 1995 Petrol Estate 2.8 FWD C4 4A5 2771cc 128KW 174HP AAH;AFC
Audi A6 1995 Petrol Saloon 2.6 quattro AWD C4 4A2 2598cc 110KW 150HP ABC
Audi A6 1995 Petrol Saloon 2.8 quattro AWD C4 4A2 2771cc 128KW 174HP AAH;AFC
Audi A6 1995 Petrol Saloon 2.6 FWD C4 4A2 2598cc 102KW 139HP ACZ
Audi A6 1995 Petrol Saloon 2.6 FWD C4 4A2 2598cc 110KW 150HP ABC
Audi A6 1995 Petrol Saloon 2.8 FWD C4 4A2 2771cc 128KW 174HP AAH;AFC
Audi A6 1994 Petrol Estate 2.6 quattro AWD C4 4A5 2598cc 110KW 150HP ABC
Audi A6 1994 Petrol Estate 2.8 quattro AWD C4 4A5 2771cc 128KW 174HP AAH;AFC
Audi A6 1994 Petrol Estate 2.6 FWD C4 4A5 2598cc 102KW 139HP ACZ
Audi A6 1994 Petrol Estate 2.6 FWD C4 4A5 2598cc 110KW 150HP ABC
Audi A6 1994 Petrol Estate 2.8 FWD C4 4A5 2771cc 128KW 174HP AAH;AFC
Audi A6 1994 Petrol Saloon 2.6 quattro AWD C4 4A2 2598cc 110KW 150HP ABC
Audi A6 1994 Petrol Saloon 2.8 quattro AWD C4 4A2 2771cc 128KW 174HP AAH;AFC
Audi A6 1994 Petrol Saloon 2.6 FWD C4 4A2 2598cc 102KW 139HP ACZ
Audi A6 1994 Petrol Saloon 2.6 FWD C4 4A2 2598cc 110KW 150HP ABC
Audi A6 1994 Petrol Saloon 2.8 FWD C4 4A2 2771cc 128KW 174HP AAH;AFC
Audi A8 1996 Petrol Saloon 2.8 quattro AWD D2 4D2,4D8 2771cc 120KW 163HP AEJ
Audi A8 1996 Petrol Saloon 2.8 quattro AWD D2 4D2,4D8 2771cc 128KW 174HP AAH
Audi A8 1996 Petrol Saloon 2.8 FWD D2 4D2,4D8 2771cc 120KW 163HP AEJ
Audi A8 1996 Petrol Saloon 2.8 FWD D2 4D2,4D8 2771cc 128KW 174HP AAH
Audi A8 1995 Petrol Saloon 2.8 quattro AWD D2 4D2,4D8 2771cc 120KW 163HP AEJ
Audi A8 1995 Petrol Saloon 2.8 quattro AWD D2 4D2,4D8 2771cc 128KW 174HP AAH
Audi A8 1995 Petrol Saloon 2.8 FWD D2 4D2,4D8 2771cc 120KW 163HP AEJ
Audi A8 1995 Petrol Saloon 2.8 FWD D2 4D2,4D8 2771cc 128KW 174HP AAH
Audi A8 1994 Petrol Saloon 2.8 quattro AWD D2 4D2,4D8 2771cc 128KW 174HP AAH
Audi A8 1994 Petrol Saloon 2.8 FWD D2 4D2,4D8 2771cc 128KW 174HP AAH
Audi Cabriolet 2000 Petrol Convertible 2.6 FWD B3 8G7 2598cc 110KW 150HP ABC
Audi Cabriolet 2000 Petrol Convertible 2.8 FWD B3 8G7 2771cc 128KW 174HP AAH;AFC
Audi Cabriolet 1999 Petrol Convertible 2.6 FWD B3 8G7 2598cc 110KW 150HP ABC
Audi Cabriolet 1999 Petrol Convertible 2.8 FWD B3 8G7 2771cc 128KW 174HP AAH;AFC
Audi Cabriolet 1998 Petrol Convertible 2.6 FWD B3 8G7 2598cc 110KW 150HP ABC
Audi Cabriolet 1998 Petrol Convertible 2.8 FWD B3 8G7 2771cc 128KW 174HP AAH;AFC
Audi Cabriolet 1997 Petrol Convertible 2.6 FWD B3 8G7 2598cc 110KW 150HP ABC
Audi Cabriolet 1997 Petrol Convertible 2.8 FWD B3 8G7 2771cc 128KW 174HP AAH;AFC
Audi Cabriolet 1996 Petrol Convertible 2.6 FWD B3 8G7 2598cc 110KW 150HP ABC
Audi Cabriolet 1996 Petrol Convertible 2.8 FWD B3 8G7 2771cc 128KW 174HP AAH;AFC
Audi Cabriolet 1995 Petrol Convertible 2.6 FWD B3 8G7 2598cc 110KW 150HP ABC
Audi Cabriolet 1995 Petrol Convertible 2.8 FWD B3 8G7 2771cc 128KW 174HP AAH;AFC
Audi Cabriolet 1994 Petrol Convertible 2.6 FWD B3 8G7 2598cc 110KW 150HP ABC
Audi Cabriolet 1994 Petrol Convertible 2.8 FWD B3 8G7 2771cc 128KW 174HP AAH;AFC
Audi Cabriolet 1993 Petrol Convertible 2.6 FWD B3 8G7 2598cc 110KW 150HP ABC
Audi Cabriolet 1993 Petrol Convertible 2.8 FWD B3 8G7 2771cc 128KW 174HP AAH;AFC
Audi Cabriolet 1992 Petrol Convertible 2.8 FWD B3 8G7 2771cc 128KW 174HP AAH;AFC
Audi Coupe 1996 Petrol Coupe 2.6 quattro AWD B3 89,8B3 2598cc 110KW 150HP ABC
Audi Coupe 1996 Petrol Coupe 2.8 quattro AWD B3 89,8B3 2771cc 128KW 174HP AAH
Audi Coupe 1996 Petrol Coupe 2.6 FWD B3 89,8B3 2598cc 110KW 150HP ABC
Audi Coupe 1996 Petrol Coupe 2.8 FWD B3 89,8B3 2771cc 128KW 174HP AAH
Audi Coupe 1995 Petrol Coupe 2.6 quattro AWD B3 89,8B3 2598cc 110KW 150HP ABC
Audi Coupe 1995 Petrol Coupe 2.8 quattro AWD B3 89,8B3 2771cc 128KW 174HP AAH
Audi Coupe 1995 Petrol Coupe 2.6 FWD B3 89,8B3 2598cc 110KW 150HP ABC
Audi Coupe 1995 Petrol Coupe 2.8 FWD B3 89,8B3 2771cc 128KW 174HP AAH
Audi Coupe 1994 Petrol Coupe 2.6 quattro AWD B3 89,8B3 2598cc 110KW 150HP ABC
Audi Coupe 1994 Petrol Coupe 2.8 quattro AWD B3 89,8B3 2771cc 128KW 174HP AAH
Audi Coupe 1994 Petrol Coupe 2.6 FWD B3 89,8B3 2598cc 110KW 150HP ABC
Audi Coupe 1994 Petrol Coupe 2.8 FWD B3 89,8B3 2771cc 128KW 174HP AAH
Audi Coupe 1993 Petrol Coupe 2.6 quattro AWD B3 89,8B3 2598cc 110KW 150HP ABC
Audi Coupe 1993 Petrol Coupe 2.8 quattro AWD B3 89,8B3 2771cc 128KW 174HP AAH
Audi Coupe 1993 Petrol Coupe 2.6 FWD B3 89,8B3 2598cc 110KW 150HP ABC
Audi Coupe 1993 Petrol Coupe 2.8 FWD B3 89,8B3 2771cc 128KW 174HP AAH
Audi Coupe 1992 Petrol Coupe 2.6 quattro AWD B3 89,8B3 2598cc 110KW 150HP ABC
Audi Coupe 1992 Petrol Coupe 2.8 quattro AWD B3 89,8B3 2771cc 128KW 174HP AAH
Audi Coupe 1992 Petrol Coupe 2.6 FWD B3 89,8B3 2598cc 110KW 150HP ABC
Audi Coupe 1992 Petrol Coupe 2.8 FWD B3 89,8B3 2771cc 128KW 174HP AAH
Audi Coupe 1991 Petrol Coupe 2.8 quattro AWD B3 89,8B3 2771cc 128KW 174HP AAH
Audi Coupe 1991 Petrol Coupe 2.8 FWD B3 89,8B3 2771cc 128KW 174HP AAH
OE Reference NumbersMake / Model
078 905 161 AAUDI
 078 905 161 CAUDI
Price

£ 18.31 GBP, P&P

Pay Now