Make | Model | Year | Variant | Type | Chassis | Engine |
BMW | 3 Series | 1999 | Petrol Convertible | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S2) |
BMW | 3 Series | 1999 | Petrol Estate | 320i | RWD — E36 | 1990cc 110KW 150HP M52 B20 (206S3) |
BMW | 3 Series | 1998 | Petrol Convertible | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S2) |
BMW | 3 Series | 1998 | Petrol Coupe | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1998 | Petrol Estate | 320i | RWD — E36 | 1990cc 110KW 150HP M52 B20 (206S3) |
BMW | 3 Series | 1998 | Petrol Saloon | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1997 | Petrol Convertible | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S2) |
BMW | 3 Series | 1997 | Petrol Coupe | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1997 | Petrol Estate | 320i | RWD — E36 | 1990cc 110KW 150HP M52 B20 (206S3) |
BMW | 3 Series | 1997 | Petrol Saloon | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1996 | Petrol Convertible | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S2) |
BMW | 3 Series | 1996 | Petrol Coupe | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1996 | Petrol Estate | 320i | RWD — E36 | 1990cc 110KW 150HP M52 B20 (206S3) |
BMW | 3 Series | 1996 | Petrol Saloon | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1995 | Petrol Convertible | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S2) |
BMW | 3 Series | 1995 | Petrol Convertible | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S2) |
BMW | 3 Series | 1995 | Petrol Coupe | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1995 | Petrol Coupe | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 3 Series | 1995 | Petrol Estate | 320i | RWD — E36 | 1990cc 110KW 150HP M52 B20 (206S3) |
BMW | 3 Series | 1995 | Petrol Saloon | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1995 | Petrol Saloon | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 3 Series | 1994 | Petrol Convertible | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S2) |
BMW | 3 Series | 1994 | Petrol Convertible | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S2) |
BMW | 3 Series | 1994 | Petrol Coupe | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1994 | Petrol Coupe | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 3 Series | 1994 | Petrol Saloon | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1994 | Petrol Saloon | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 3 Series | 1993 | Petrol Convertible | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S2) |
BMW | 3 Series | 1993 | Petrol Convertible | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S2) |
BMW | 3 Series | 1993 | Petrol Coupe | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1993 | Petrol Coupe | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 3 Series | 1993 | Petrol Saloon | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1993 | Petrol Saloon | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 3 Series | 1992 | Petrol Coupe | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1992 | Petrol Coupe | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 3 Series | 1992 | Petrol Saloon | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1992 | Petrol Saloon | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 3 Series | 1991 | Petrol Coupe | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1991 | Petrol Coupe | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 3 Series | 1991 | Petrol Saloon | 320i | RWD — E36 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3) |
BMW | 3 Series | 1991 | Petrol Saloon | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 3 Series | 1990 | Petrol Saloon | 325i | RWD — E36 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1996 | Petrol Estate | 525ix | AWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1996 | Petrol Estate | 520i | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1996 | Petrol Estate | 525i | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1995 | Petrol Estate | 525ix | AWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1995 | Petrol Estate | 520i | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1995 | Petrol Estate | 525i | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1995 | Petrol Saloon | 525iX 24V | AWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1995 | Petrol Saloon | 520i 24V | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1995 | Petrol Saloon | 525i 24V | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1994 | Petrol Estate | 525ix | AWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1994 | Petrol Estate | 520i | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1994 | Petrol Estate | 525i | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1994 | Petrol Saloon | 525iX 24V | AWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1994 | Petrol Saloon | 520i 24V | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1994 | Petrol Saloon | 525i 24V | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1993 | Petrol Estate | 525ix | AWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1993 | Petrol Estate | 520i | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1993 | Petrol Estate | 525i | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1993 | Petrol Saloon | 525iX 24V | AWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1993 | Petrol Saloon | 520i 24V | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1993 | Petrol Saloon | 525i 24V | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1992 | Petrol Estate | 525ix | AWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1992 | Petrol Estate | 520i | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1992 | Petrol Estate | 525i | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1992 | Petrol Saloon | 525iX 24V | AWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1992 | Petrol Saloon | 520i 24V | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1992 | Petrol Saloon | 525i 24V | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1991 | Petrol Estate | 520i | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1991 | Petrol Estate | 525i | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1991 | Petrol Saloon | 525iX 24V | AWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1991 | Petrol Saloon | 520i 24V | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1991 | Petrol Saloon | 525i 24V | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
BMW | 5 Series | 1990 | Petrol Saloon | 520i 24V | RWD — E34 | 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2) |
BMW | 5 Series | 1990 | Petrol Saloon | 525i 24V | RWD — E34 | 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2) |
OE Reference Number | Make / Model |
12 14 1 726 590 | BMW / 3, 5 Series |
Price
£ 20.95 GBP, P&P