Make | Model | Year | Engine |
Chevrolet | S10 | 1996-2003 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Chevrolet | Cavalier | 1997-2002 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Chevrolet | Cavalier | 1999-2002 | 2.2L 2190CC 134Cu. In. l4 BI-FUEL OHV Naturally Aspirated |
Chevrolet | S10 | 2000-2002 | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
Chevrolet | Vectra | 2003 | 2.2L 2171CC 132Cu. In. l4 GAS DOHC Naturally Aspirated |
Chevrolet | Vectra | 2003 | 3.2L 3175CC 194Cu. In. V6 GAS DOHC Naturally Aspirated |
GMC | Sonoma | 1996-2003 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
GMC | Sonoma | 2000-2002 | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
Isuzu | Hombre | 1997-2000 | 2.2L 2180CC l4 GAS OHV Naturally Aspirated |
Pontiac | Sunfire | 1997-2002 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Pontiac | Sunfire | 2002 | 2.2L 2200CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
OE Reference Number | Make / Model |
24575636 | CHEVROLET, GMC, ISUZU, PONTIAC |
Price
£ 11.95 GBP