pole Home » Products » Cam/Crankshaft Sensor » Crankshaft Pulse Sensor 235-1400 For SEAT, SKODA, AUDI, VW, 06H906433

Crankshaft Pulse Sensor 235-1400 For SEAT, SKODA, AUDI, VW, 06H906433

This part is compatible with following vehicle(s)

Make/Model Year K-Type HP CC Design
SEAT
ALHAMBRA (710, 711) 1.8 TSI 11.2012-04.2015 118 160 1798 MPV
ALHAMBRA (710, 711) 2.0 TSI 11.2010-05.2012 147 200 1984 MPV
ALTEA (5P1) 1.8 TFSI 01.2007-07.2015 118 160 1798 MPV
ALTEA XL (5P5, 5P8) 1.8 TFSI 01.2007-07.2015 118 160 1798 MPV
ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4 05.2009-07.2015 155 211 1984 MPV
EXEO (3R2) 1.8 TSI 05.2010-05.2013 118 160 1798 Sedan
EXEO (3R2) 1.8 TSI 09.2010-05.2013 88 120 1798 Sedan
EXEO ST (3R5) 1.8 TSI 05.2010-05.2013 118 160 1798 Wagon
EXEO ST (3R5) 1.8 TSI 09.2010-05.2013 88 120 1798 Wagon
LEON (1P1) 1.8 TSI 06.2007-12.2012 118 160 1798 Hatchback
LEON (1P1) 1.8 TSI 06.2007-12.2012 118 160 1798 Hatchback
TOLEDO III (5P2) 1.8 TFSI 01.2007-05.2009 118 160 1798 MPV
Make/Model Year K-Type HP CC Design
SKODA
OCTAVIA II (1Z3) 1.4 TSI 11.2008-06.2013 90 122 1390 Hatchback
OCTAVIA II (1Z3) 1.8 TSI 06.2007-04.2013 118 160 1798 Hatchback
OCTAVIA II (1Z3) 1.8 TSI 03.2009-06.2013 112 152 1798 Hatchback
OCTAVIA II (1Z3) 2.0 TFSI 10.2005-02.2013 147 200 1984 Hatchback
OCTAVIA II Combi (1Z5) 1.4 TSI 11.2008-06.2013 90 122 1390 Wagon
OCTAVIA II Combi (1Z5) 1.8 TSI 06.2007-04.2013 118 160 1798 Wagon
OCTAVIA II Combi (1Z5) 1.8 TSI 03.2009-06.2013 112 152 1798 Wagon
OCTAVIA II Combi (1Z5) 1.8 TSI 4×4 11.2008-02.2013 118 160 1798 Wagon
OCTAVIA II Combi (1Z5) 1.8 TSI 4×4 03.2009-02.2013 112 152 1798 Wagon
OCTAVIA II Combi (1Z5) 2.0 TFSI 10.2005-02.2013 147 200 1984 Wagon
SUPERB II (3T4) 1.8 TSI 03.2008-05.2015 118 160 1798 Hatchback
SUPERB II (3T4) 1.8 TSI 03.2009-05.2015 112 152 1798 Hatchback
SUPERB II (3T4) 1.8 TSI 4×4 11.2008-05.2015 118 160 1798 Hatchback
SUPERB II (3T4) 2.0 TFSI 05.2010-05.2015 147 200 1984 Hatchback
SUPERB II Wagon (3T5) 1.8 TSI 10.2009-05.2015 118 160 1798 Wagon
SUPERB II Wagon (3T5) 1.8 TSI 10.2009-05.2015 112 152 1798 Wagon
SUPERB II Wagon (3T5) 1.8 TSI 4×4 10.2009-05.2015 118 160 1798 Wagon
SUPERB II Wagon (3T5) 2.0 TFSI 05.2010-05.2015 147 200 1984 Wagon
YETI (5L) 1.8 TSI 4×4 05.2009-12.2017 118 160 1798 SUV
YETI (5L) 1.8 TSI 4×4 11.2009-12.2017 112 152 1798 SUV
Make/Model Year K-Type HP CC Design
AUDI
A3 (8P1) 1.8 TFSI 11.2006-08.2012 118 160 1798 Hatchback
A3 (8P1) 1.8 TFSI quattro 07.2008-08.2012 118 160 1798 Hatchback
A3 (8P1) 2.0 TFSI 09.2004-08.2012 147 200 1984 Hatchback
A3 (8P1) 2.0 TFSI quattro 09.2004-08.2012 147 200 1984 Hatchback
A3 Convertible (8P7) 1.8 TFSI 04.2008-05.2013 118 160 1798 Convertible
A3 Convertible (8P7) 2.0 TFSI 04.2008-05.2013 147 200 1984 Convertible
A3 Sportback (8PA) 1.8 TFSI 11.2006-03.2013 118 160 1798 Hatchback
A3 Sportback (8PA) 1.8 TFSI quattro 07.2008-03.2013 118 160 1798 Hatchback
A3 Sportback (8PA) 2.0 TFSI 09.2004-03.2013 147 200 1984 Hatchback
A3 Sportback (8PA) 2.0 TFSI quattro 09.2004-03.2013 147 200 1984 Hatchback
A4 Allroad B8 (8KH) 2.0 TFSI quattro 05.2013-05.2016 162 220 1984 Wagon
A4 Allroad B8 (8KH) 2.0 TFSI quattro 04.2009-05.2016 155 211 1984 Wagon
A4 B8 (8K2) 1.8 TFSI 11.2007-03.2012 118 160 1798 Sedan
A4 B8 (8K2) 1.8 TFSI 01.2008-12.2015 88 120 1798 Sedan
A4 B8 (8K2) 1.8 TFSI quattro 09.2008-03.2012 118 160 1798 Sedan
A4 B8 (8K2) 2.0 TFSI 06.2008-05.2013 155 211 1984 Sedan
A4 B8 (8K2) 2.0 TFSI 06.2008-12.2015 132 180 1984 Sedan
A4 B8 (8K2) 2.0 TFSI quattro 06.2008-12.2015 155 211 1984 Sedan
A4 B8 Avant (8K5) 1.8 TFSI 11.2007-03.2012 118 160 1798 Wagon
A4 B8 Avant (8K5) 1.8 TFSI 04.2008-12.2015 88 120 1798 Wagon
A4 B8 Avant (8K5) 1.8 TFSI quattro 09.2008-03.2012 118 160 1798 Wagon
A4 B8 Avant (8K5) 2.0 TFSI 06.2008-05.2013 155 211 1984 Wagon
A4 B8 Avant (8K5) 2.0 TFSI 06.2008-12.2015 132 180 1984 Wagon
A4 B8 Avant (8K5) 2.0 TFSI quattro 06.2008-12.2015 155 211 1984 Wagon
A5 (8T3) 1.8 TFSI 10.2007-01.2017 125 170 1798 Coupe
A5 (8T3) 1.8 TFSI 05.2009-09.2011 118 160 1798 Coupe
A5 (8T3) 2.0 TDI 08.2008-01.2017 120 163 1968 Coupe
A5 (8T3) 2.0 TFSI 06.2008-11.2013 155 211 1984 Coupe
A5 (8T3) 2.0 TFSI 11.2008-03.2012 132 180 1984 Coupe
A5 (8T3) 2.0 TFSI quattro 06.2008-01.2017 155 211 1984 Coupe
A5 Convertible (8F7) 1.8 TFSI 09.2009-03.2012 118 160 1798 Convertible
A5 Convertible (8F7) 2.0 TFSI 03.2009-06.2014 155 211 1984 Convertible
A5 Convertible (8F7) 2.0 TFSI 03.2009-03.2012 132 180 1984 Convertible
A5 Convertible (8F7) 2.0 TFSI quattro 03.2009-01.2017 155 211 1984 Convertible
A5 Sportback (8TA) 1.8 TFSI 11.2009-09.2011 118 160 1798 Hatchback
A5 Sportback (8TA) 2.0 TDI 09.2009-01.2017 120 163 1968 Hatchback
A5 Sportback (8TA) 2.0 TFSI 09.2009-11.2013 155 211 1984 Hatchback
A5 Sportback (8TA) 2.0 TFSI 09.2009-06.2014 132 180 1984 Hatchback
A5 Sportback (8TA) 2.0 TFSI quattro 09.2009-01.2017 155 211 1984 Hatchback
Q5 (8RB) 2.0 TFSI quattro 11.2008-09.2012 155 211 1984 SUV
Q5 (8RB) 2.0 TFSI quattro 08.2009-05.2017 132 180 1984 SUV
TT (8J3) 1.8 TFSI 06.2008-06.2014 118 160 1798 Coupe
TT (8J3) 2.0 TFSI 08.2006-06.2010 147 200 1984 Coupe
TT (8J3) 2.0 TFSI quattro 06.2008-06.2010 147 200 1984 Coupe
TT Roadster (8J9) 1.8 TFSI 06.2008-06.2014 118 160 1798 Convertible
TT Roadster (8J9) 2.0 TFSI 03.2007-06.2010 147 200 1984 Convertible
TT Roadster (8J9) 2.0 TFSI quattro 06.2008-06.2010 147 200 1984 Convertible
Make/Model Year K-Type HP CC Design
VW
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TSI 12.2010-10.2016 118 160 1984 Ute
BEETLE (5C1, 5C2) 2.0 TFSI 04.2011-07.2016 147 200 1984 Hatchback
BEETLE Convertible (5C7, 5C8) 2.0 TFSI 12.2011-07.2016 147 200 1984 Convertible
CC B7 (358) 1.8 TSI 11.2011-12.2016 118 160 1798 Coupe
CC B7 (358) 2.0 TSI 11.2011-12.2016 155 210 1984 Coupe
EOS (1F7, 1F8) 2.0 TFSI 03.2006-08.2015 147 200 1984 Convertible
EOS (1F7, 1F8) 2.0 TSI 11.2009-08.2015 155 210 1984 Convertible
GOLF V Estate (1K5) 2.0 TFSI 06.2007-07.2009 147 200 1984 Wagon
GOLF VI (5K1) 1.8 TSI 06.2009-01.2011 118 160 1798 Hatchback
GOLF VI (5K1) 2.0 GTi 04.2009-11.2012 155 210 1984 Hatchback
GOLF VI (5K1) 2.0 GTi 06.2009-11.2013 147 200 1984 Hatchback
GOLF VI Convertible (517) 2.0 GTI 05.2012-05.2016 155 211 1984 Convertible
GOLF VI Estate (AJ5) 2.0 TFSI 07.2009-07.2013 147 200 1984 Wagon
JETTA III (1K2) 2.0 TFSI 10.2005-10.2010 147 200 1984 Sedan
JETTA IV (162, 163, AV3, AV2) 2.0 TFSI 12.2010-07.2014 147 200 1984 Sedan
PASSAT ALLTRACK B7 (365) 1.8 TSI 01.2012-12.2014 118 160 1798 Wagon
PASSAT ALLTRACK B7 (365) 1.8 TSI 01.2012-12.2014 112 152 1798 Wagon
PASSAT ALLTRACK B7 (365) 2.0 TSI 4motion 01.2012-12.2014 155 210 1984 Wagon
PASSAT B6 (3C2) 1.8 TSI 05.2007-07.2010 118 160 1798 Sedan
PASSAT B6 (3C2) 1.8 TSI 11.2009-07.2010 112 152 1798 Sedan
PASSAT B6 (3C2) 2.0 FSI 08.2007-07.2010 125 170 1984 Sedan
PASSAT B6 (3C2) 2.0 TFSI 07.2005-07.2010 147 200 1984 Sedan
PASSAT B6 Estate (3C5) 1.8 TSI 05.2007-10.2011 118 160 1798 Wagon
PASSAT B6 Estate (3C5) 1.8 TSI 11.2009-11.2010 112 152 1798 Wagon
PASSAT B6 Estate (3C5) 2.0 TFSI 08.2005-11.2010 147 200 1984 Wagon
PASSAT B7 (362) 1.8 TSI 08.2010-12.2014 118 160 1798 Sedan
PASSAT B7 (362) 1.8 TSI 02.2011-12.2014 112 152 1798 Sedan
PASSAT B7 (362) 2.0 TSI 11.2010-12.2014 155 210 1984 Sedan
PASSAT B7 Estate (365) 1.8 TSI 08.2010-12.2014 118 160 1798 Wagon
PASSAT B7 Estate (365) 1.8 TSI 02.2011-12.2014 112 152 1798 Wagon
PASSAT B7 Estate (365) 2.0 TSI 11.2010-12.2015 155 210 1984 Wagon
PASSAT CC B6 (357) 1.8 TSI 06.2008-01.2012 118 160 1798 Coupe
PASSAT CC B6 (357) 1.8 TSI 11.2008-05.2010 112 152 1798 Coupe
PASSAT CC B6 (357) 2.0 TFSI 06.2008-01.2012 147 200 1984 Coupe
PASSAT CC B6 (357) 2.0 TSI 11.2010-01.2012 155 211 1984 Coupe
SCIROCCO III (137, 138) 2.0 TFSI 05.2008-11.2009 147 200 1984 Coupe
SCIROCCO III (137, 138) 2.0 TSI 11.2009-11.2017 155 210 1984 Coupe
SHARAN (7N1, 7N2) 2.0 TFSI 12.2010-11.2015 147 200 1984 MPV
IGUAN (5N_) 2.0 TFSI 4motion 09.2007-07.2018 147 200 1984 SUV
TIGUAN (5N_) 2.0 TFSI 4motion 09.2007-07.2018 125 170 1984 SUV
TIGUAN (5N_) 2.0 TSI 4motion 05.2011-07.2018 155 211 1984 SUV
TIGUAN (5N_) 2.0 TSI 4motion 05.2011-07.2018 132 180 1984 SUV
TIGUAN VAN (5N_) 2.0 TSI 4motion (5N1) 11.2009-05.2011 147 200 1984 SUV Van
OE NumberMake / Model
06H 906 433AUDI, SEAT, SKODA, VW
Price


£ 17.53 GBP P&P

Pay Now