Exhaust Gas Temperature sensor suitable for a diesel engine, see below for a full list of models this part is a replacement for.
Make | Model Year | HP | kW | cc | Design |
VOLVO | | | | | |
C30 (533) D5 | 10.2006-12.2012 | 120 | 163 | 2400 | Hatchback |
C30 (533) D5 | 10.2006-12.2012 | 132 | 180 | 2400 | Hatchback |
C70 II Convertible (542) 2.4 D | 03.2007-06.2013 | 120 | 163 | 2400 | Convertible |
C70 II Convertible (542) D5 | 03.2006-06.2013 | 132 | 180 | 2400 | Convertible |
S40 II (544) 2.4 CDI | 03.2007-12.2010 | 120 | 163 | 2400 | Saloon |
S40 II (544) D5 | 03.2006-12.2010 | 132 | 179 | 2400 | Saloon |
S60 II (134) D5 | 04.2011-12.2015 | 158 | 215 | 2400 | Saloon |
S60 II (134) D5 | 04.2010-12.2011 | 151 | 205 | 2400 | Saloon |
S60 II (134) D5 AWD | 04.2011-12.2015 | 158 | 215 | 2400 | Saloon |
S60 II (134) D5 AWD | 04.2010-12.2011 | 151 | 205 | 2400 | Saloon |
S80 II (124) 2.4 D | 01.2010-03.2011 | 129 | 175 | 2400 | Saloon |
S80 II (124) 2.4 D | 03.2006-03.2011 | 120 | 163 | 2400 | Saloon |
S80 II (124) D5 | 01.2010-12.2011 | 151 | 205 | 2400 | Saloon |
S80 II (124) D5 | 03.2006-08.2009 | 136 | 185 | 2400 | Saloon |
S80 II (124) D5 AWD | 06.2011-04.2015 | 158 | 215 | 2400 | Saloon |
S80 II (124) D5 AWD | 01.2010-12.2011 | 151 | 205 | 2400 | Saloon |
S80 II (124) D5 AWD | 01.2007-05.2009 | 136 | 185 | 2400 | Saloon |
V50 (545) 2.4 Tdi | 05.2007-12.2010 | 120 | 163 | 2400 | Estate |
V50 (545) D5 | 03.2006-12.2010 | 132 | 179 | 2400 | Estate |
V60 I (155) D4 AWD | 03.2015-05.2018 | 140 | 190 | 2400 | Estate |
V60 I (155) D4 AWD | 10.2013-12.2015 | 133 | 181 | 2400 | Estate |
V60 I (155) D4 AWD | 05.2012-12.2015 | 120 | 163 | 2400 | Estate |
V60 I (155) D5 | 04.2014-12.2015 | 169 | 230 | 2400 | Estate |
V60 I (155) D5 | 07.2010-12.2011 | 151 | 205 | 2400 | Estate |
V60 I (155) D5 AWD | 04.2014-12.2015 | 169 | 230 | 2400 | Estate |
V60 I (155) D5 AWD | 04.2011-12.2015 | 158 | 215 | 2400 | Estate |
V60 I (155) D5 AWD | 07.2010-12.2011 | 151 | 205 | 2400 | Estate |
V60 I (155) D6 Hybrid AWD | 06.2012-12.2015 | 206 | 280 | 2400 | Estate |
V70 III (135) 2.4 D | 04.2009-12.2010 | 129 | 175 | 2400 | Estate |
V70 III (135) 2.4 D | 04.2007-12.2010 | 120 | 163 | 2400 | Estate |
V70 III (135) D4 AWD | 10.2013-04.2016 | 133 | 181 | 2400 | Estate |
V70 III (135) D5 | 04.2011-12.2015 | 158 | 215 | 2400 | Estate |
V70 III (135) D5 | 10.2008-12.2011 | 151 | 205 | 2400 | Estate |
V70 III (135) D5 | 04.2007-12.2009 | 136 | 185 | 2400 | Estate |
V70 III (135) D5 AWD | 04.2011-12.2015 | 158 | 215 | 2400 | Estate |
V70 III (135) D5 AWD | 12.2009-12.2011 | 151 | 205 | 2400 | Estate |
V70 III (135) D5 AWD | 04.2007-12.2009 | 136 | 185 | 2401 | Estate |
XC60 I SUV (156) 2.4 D | 04.2009-12.2010 | 129 | 175 | 2400 | SUV |
XC60 I SUV (156) 2.4 D / D3 / D4 AWD | 05.2008-02.2017 | 120 | 163 | 2400 | SUV |
XC60 I SUV (156) D4 AWD | 10.2013-12.2015 | 133 | 181 | 2400 | SUV |
XC60 I SUV (156) D4 AWD | 03.2015-02.2017 | 140 | 190 | 2400 | SUV |
XC60 I SUV (156) D5 AWD | 04.2014-12.2015 | 169 | 230 | 2400 | SUV |
XC60 I SUV (156) D5 AWD | 03.2015-02.2017 | 162 | 220 | 2400 | SUV |
XC60 I SUV (156) D5 AWD | 04.2011-12.2015 | 158 | 215 | 2400 | SUV |
XC60 I SUV (156) D5 AWD | 07.2009-06.2011 | 151 | 205 | 2400 | SUV |
XC60 I SUV (156) D5 AWD | 05.2008-12.2009 | 136 | 185 | 2400 | SUV |
XC70 II (136) 2.4 D | 06.2009-12.2010 | 129 | 175 | 2400 | Estate |
XC70 II (136) 2.4 D / D4 AWD | 08.2007-04.2016 | 120 | 163 | 2400 | Estate |
XC70 II (136) D4 AWD | 10.2013-04.2016 | 133 | 181 | 2400 | Estate |
XC70 II (136) D5 AWD | 04.2011-12.2015 | 158 | 215 | 2400 | Estate |
XC70 II (136) D5 AWD | 04.2009-12.2011 | 151 | 205 | 2400 | Estate |
XC70 II (136) D5 AWD | 04.2007-12.2009 | 136 | 185 | 2400 | Estate |
Price :
£ 45.95 GBP P&P