| Make | Model Year | HP | kW | cc | Design |
| OPEL | | | | | |
| ASTRA J (P10) 1.6 CDTi (68) | 11.2013-10.2015 | 100 | 136 | 1598 | Hatchback |
| ASTRA J (P10) 1.6 CDTi (68) | 02.2014-10.2015 | 81 | 110 | 1598 | Hatchback |
| ASTRA J Estate Van (P10) 1.6 CDTi (35) | 01.2014-10.2015 | 81 | 110 | 1598 | Estate Van |
| ASTRA J GTC 1.6 CDTI (08) | 07.2014-04.2018 | 100 | 136 | 1598 | Hatchback |
| ASTRA J GTC 1.6 CDTI (08) | 07.2014-04.2018 | 81 | 110 | 1598 | Hatchback |
| ASTRA J Hatchback Van (P10) 1.6 CDTi (68) | 01.2014-10.2015 | 81 | 110 | 1598 | Hatchback Van |
| ASTRA J Saloon 1.6 CDTi (69) | 01.2014- | 100 | 136 | 1598 | Saloon |
| ASTRA J Saloon 1.6 CDTi (69) | 04.2014- | 81 | 110 | 1598 | Saloon |
| ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 11.2013-10.2015 | 100 | 136 | 1598 | Estate |
| ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 02.2014-10.2015 | 81 | 110 | 1598 | Estate |
| ASTRA K (B16) 1.6 CDTi (68) | 06.2015-12.2022 | 100 | 136 | 1598 | Hatchback |
| ASTRA K (B16) 1.6 CDTi (68) | 06.2015-12.2022 | 81 | 110 | 1598 | Hatchback |
| ASTRA K (B16) 1.6 CDTi (68) | 06.2015-12.2022 | 70 | 95 | 1598 | Hatchback |
| ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 11.2015-12.2022 | 100 | 136 | 1598 | Estate |
| ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 11.2015-12.2022 | 81 | 110 | 1598 | Estate |
| ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 11.2015-12.2022 | 70 | 95 | 1598 | Estate |
| INSIGNIA A (G09) 1.6 CDTi (68) | 07.2015-03.2017 | 100 | 136 | 1598 | Hatchback |
| INSIGNIA A (G09) 1.6 CDTi (68) | 07.2015-03.2017 | 88 | 120 | 1598 | Hatchback |
| INSIGNIA A Country Tourer (G09) 1.6 CDTi (47) | 07.2015-03.2017 | 100 | 136 | 1598 | Estate |
| INSIGNIA A Saloon (G09) 1.6 CDTi (69) | 07.2015-03.2017 | 100 | 136 | 1598 | Saloon |
| INSIGNIA A Saloon (G09) 1.6 CDTi (69) | 07.2015-03.2017 | 88 | 120 | 1598 | Saloon |
| INSIGNIA A Sports Tourer (G09) 1.6 CDTi (35) | 07.2015-12.2016 | 100 | 136 | 1598 | Estate |
| INSIGNIA A Sports Tourer (G09) 1.6 CDTi (35) | 07.2015-01.2017 | 88 | 120 | 1598 | Estate |
| MERIVA B MPV (S10) 1.6 CDTI (75) | 03.2014-03.2017 | 81 | 110 | 1598 | MPV |
| MERIVA B MPV (S10) 1.6 CDTI (75) | 01.2014-01.2017 | 70 | 95 | 1598 | MPV |
| MERIVA B MPV (S10) 1.6 CDTi (75) | 08.2013-01.2017 | 100 | 136 | 1598 | MPV |
| MOKKA / MOKKA X (J13) 1.6 CDTI (_76) | 06.2015- | 81 | 110 | 1598 | SUV |
| MOKKA / MOKKA X (J13) 1.6 CDTI (_76) | 01.2015- | 100 | 136 | 1598 | SUV |
| MOKKA / MOKKA X (J13) 1.6 CDTI 4×4 (_76) | 01.2015- | 100 | 136 | 1598 | SUV |
| ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 02.2013- | 100 | 136 | 1598 | MPV |
| ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 11.2016- | 99 | 134 | 1598 | MPV |
| ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 07.2014- | 88 | 120 | 1598 | MPV |
| | | | | | |
| Make | Model Year | HP | kW | cc | Design |
| VAUXHALL | | | | | |
| ZAFIRA Mk III (P12) 1.6 CDTi (75) | 03.2013-08.2018 | 100 | 136 | 1598 | MPV |
Price :
£ 39.95 GBP P&P