pole Home » Products » Lambda O2 Oxygen Sensor 250-23147 Fits For RENAULT, Kangoo (1997-2023)

Lambda O2 Oxygen Sensor 250-23147 Fits For RENAULT, Kangoo (1997-2023)

This part is compatible with following vehicle(s)

Make Model Year Variant Type Chassis Engine
Renault Kangoo 2023 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2023 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2022 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2022 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2021 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2021 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2020 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2020 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2019 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2019 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2018 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2018 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2017 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2017 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2016 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2016 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2015 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2015 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2014 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2014 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2013 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2013 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2012 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2012 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2011 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2011 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2010 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2010 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2009 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2009 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2008 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2008 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2007 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2007 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2006 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2006 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2005 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2005 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2004 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2004 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2003 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2003 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2002 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2002 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2001 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2001 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2001 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 44KW 60HP D7F 710;D7F 722;D7F 744;D7F 764;D7F 766
Renault Kangoo 2001 Petrol Van-Based MPV 1.2 Bi-Fuel FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 744
Renault Kangoo 2000 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2000 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 2000 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 44KW 60HP D7F 710;D7F 722;D7F 744;D7F 764;D7F 766
Renault Kangoo 2000 Petrol Van-Based MPV 1.2 Bi-Fuel FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 744
Renault Kangoo 1999 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 1999 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 1999 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 44KW 60HP D7F 710;D7F 722;D7F 744;D7F 764;D7F 766
Renault Kangoo 1999 Petrol Van-Based MPV 1.2 Bi-Fuel FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 744
Renault Kangoo 1998 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 1998 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 1998 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 44KW 60HP D7F 710;D7F 722;D7F 744;D7F 764;D7F 766
Renault Kangoo 1998 Petrol Van-Based MPV 1.2 Bi-Fuel FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 744
Renault Kangoo 1997 Petrol MPV 1.2 FWD — KC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
Renault Kangoo 1997 Petrol Van-Based MPV 1.2 FWD — FC0/1_ 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746
OE NumberMake / Model
77 00 101 345RENAULT / Kangoo
Price

£ 49.95 GBP P&P

Pay Now