Make | Model | Year | Variant | Type | Chassis | Engine |
Chevrolet | Aveo / Kalos | 2013 | Petrol Saloon | 1.4 | FWD — T250,T255 | 1399cc 69KW 94HP L14(85CUL4);L95 |
Chevrolet | Aveo / Kalos | 2012 | Petrol Saloon | 1.4 | FWD — T250,T255 | 1399cc 69KW 94HP L14(85CUL4);L95 |
Chevrolet | Aveo / Kalos | 2011 | Petrol Saloon | 1.4 | FWD — T250,T255 | 1399cc 69KW 94HP L14(85CUL4);L95 |
Chevrolet | Aveo / Kalos | 2010 | Petrol Saloon | 1.4 | FWD — T250,T255 | 1399cc 69KW 94HP L14(85CUL4);L95 |
Chevrolet | Aveo / Kalos | 2009 | Petrol Saloon | 1.4 | FWD — T250,T255 | 1399cc 69KW 94HP L14(85CUL4);L95 |
Chevrolet | Aveo / Kalos | 2008 | Petrol Hatch | 1.4 | FWD — T200 | 1399cc 61KW 83HP LX5(85CUL4) |
Chevrolet | Aveo / Kalos | 2008 | Petrol Hatch | 1.4 16V | FWD — T200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Aveo / Kalos | 2008 | Petrol Saloon | 1.4 | FWD — T250,T255 | 1399cc 69KW 94HP L14(85CUL4);L95 |
Chevrolet | Aveo / Kalos | 2007 | Petrol Hatch | 1.4 | FWD — T200 | 1399cc 61KW 83HP LX5(85CUL4) |
Chevrolet | Aveo / Kalos | 2007 | Petrol Hatch | 1.4 16V | FWD — T200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Aveo / Kalos | 2007 | Petrol Saloon | 1.4 | FWD — T250,T255 | 1399cc 69KW 94HP L14(85CUL4);L95 |
Chevrolet | Aveo / Kalos | 2006 | Petrol Hatch | 1.4 | FWD — T200 | 1399cc 61KW 83HP LX5(85CUL4) |
Chevrolet | Aveo / Kalos | 2006 | Petrol Hatch | 1.4 16V | FWD — T200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Aveo / Kalos | 2006 | Petrol Saloon | 1.4 | FWD — T250,T255 | 1399cc 69KW 94HP L14(85CUL4);L95 |
Chevrolet | Aveo / Kalos | 2005 | Petrol Hatch | 1.4 | FWD — T200 | 1399cc 61KW 83HP LX5(85CUL4) |
Chevrolet | Aveo / Kalos | 2005 | Petrol Hatch | 1.4 16V | FWD — T200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Aveo / Kalos | 2005 | Petrol Saloon | 1.4 | FWD — T250,T255 | 1399cc 69KW 94HP L14(85CUL4);L95 |
Chevrolet | Aveo / Kalos | 2004 | Petrol Hatch | 1.4 16V | FWD — T200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Aveo / Kalos | 2003 | Petrol Hatch | 1.4 16V | FWD — T200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Lacetti | 2023 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2023 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2023 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2022 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2022 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2022 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2021 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2021 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2021 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2020 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2020 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2020 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2019 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2019 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2019 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2018 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2018 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2018 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2017 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2017 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2017 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2016 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2016 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2016 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2015 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2015 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2015 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2014 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2014 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2014 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2013 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2013 | Petrol Estate | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2013 | Petrol Hatch | 1.4 16V | FWD — J200 | 1399cc 70KW 95HP L14(85CUL4) |
Chevrolet | Lacetti | 2013 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2013 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2013 | Petrol Saloon | 1.4 | FWD — J200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Lacetti | 2012 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2012 | Petrol Estate | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2012 | Petrol Hatch | 1.4 16V | FWD — J200 | 1399cc 70KW 95HP L14(85CUL4) |
Chevrolet | Lacetti | 2012 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2012 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2012 | Petrol Saloon | 1.4 | FWD — J200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Lacetti | 2011 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2011 | Petrol Estate | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2011 | Petrol Hatch | 1.4 16V | FWD — J200 | 1399cc 70KW 95HP L14(85CUL4) |
Chevrolet | Lacetti | 2011 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2011 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 89KW 121HP LDA |
Chevrolet | Lacetti | 2011 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2011 | Petrol Saloon | 1.4 | FWD — J200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Lacetti | 2010 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2010 | Petrol Estate | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2010 | Petrol Hatch | 1.4 16V | FWD — J200 | 1399cc 70KW 95HP L14(85CUL4) |
Chevrolet | Lacetti | 2010 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2010 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 89KW 121HP LDA |
Chevrolet | Lacetti | 2010 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2010 | Petrol Saloon | 1.4 | FWD — J200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Lacetti | 2009 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2009 | Petrol Estate | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2009 | Petrol Hatch | 1.4 16V | FWD — J200 | 1399cc 70KW 95HP L14(85CUL4) |
Chevrolet | Lacetti | 2009 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2009 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 89KW 121HP LDA |
Chevrolet | Lacetti | 2009 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2009 | Petrol Saloon | 1.4 | FWD — J200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Lacetti | 2008 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2008 | Petrol Estate | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2008 | Petrol Hatch | 1.4 16V | FWD — J200 | 1399cc 70KW 95HP L14(85CUL4) |
Chevrolet | Lacetti | 2008 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2008 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 89KW 121HP LDA |
Chevrolet | Lacetti | 2008 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2008 | Petrol Saloon | 1.4 | FWD — J200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Lacetti | 2007 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2007 | Petrol Estate | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2007 | Petrol Hatch | 1.4 16V | FWD — J200 | 1399cc 70KW 95HP L14(85CUL4) |
Chevrolet | Lacetti | 2007 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2007 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 89KW 121HP LDA |
Chevrolet | Lacetti | 2007 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2007 | Petrol Saloon | 1.4 | FWD — J200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Lacetti | 2006 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2006 | Petrol Estate | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2006 | Petrol Hatch | 1.4 16V | FWD — J200 | 1399cc 70KW 95HP L14(85CUL4) |
Chevrolet | Lacetti | 2006 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2006 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 89KW 121HP LDA |
Chevrolet | Lacetti | 2006 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2006 | Petrol Saloon | 1.4 | FWD — J200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Lacetti | 2005 | Petrol Estate | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2005 | Petrol Estate | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2005 | Petrol Hatch | 1.4 16V | FWD — J200 | 1399cc 70KW 95HP L14(85CUL4) |
Chevrolet | Lacetti | 2005 | Petrol Hatch | 1.6 | FWD — J200 | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Lacetti | 2005 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 89KW 121HP LDA |
Chevrolet | Lacetti | 2005 | Petrol Hatch | 1.8 | FWD — J200 | 1796cc 90KW 122HP LDA |
Chevrolet | Lacetti | 2005 | Petrol Saloon | 1.4 | FWD — J200 | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Nubira | 2011 | Petrol Estate | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2011 | Petrol Estate | 1.8 | FWD — — | 1796cc 89KW 121HP LDA |
Chevrolet | Nubira | 2011 | Petrol Saloon | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2010 | Petrol Estate | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2010 | Petrol Estate | 1.6 LPG | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2010 | Petrol Estate | 1.8 | FWD — — | 1796cc 89KW 121HP LDA |
Chevrolet | Nubira | 2010 | Petrol Saloon | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2009 | Petrol Estate | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2009 | Petrol Estate | 1.6 LPG | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2009 | Petrol Estate | 1.8 | FWD — — | 1796cc 89KW 121HP LDA |
Chevrolet | Nubira | 2009 | Petrol Estate | 1.8 | FWD — — | 1796cc 90KW 122HP LDA |
Chevrolet | Nubira | 2009 | Petrol Saloon | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2009 | Petrol Saloon | 1.8 | FWD — — | 1796cc 90KW 122HP LDA |
Chevrolet | Nubira | 2008 | Petrol Estate | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2008 | Petrol Estate | 1.6 LPG | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2008 | Petrol Estate | 1.8 | FWD — — | 1796cc 89KW 121HP LDA |
Chevrolet | Nubira | 2008 | Petrol Estate | 1.8 | FWD — — | 1796cc 90KW 122HP LDA |
Chevrolet | Nubira | 2008 | Petrol Saloon | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2008 | Petrol Saloon | 1.8 | FWD — — | 1796cc 90KW 122HP LDA |
Chevrolet | Nubira | 2007 | Petrol Estate | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2007 | Petrol Estate | 1.6 LPG | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2007 | Petrol Estate | 1.8 | FWD — — | 1796cc 89KW 121HP LDA |
Chevrolet | Nubira | 2007 | Petrol Estate | 1.8 | FWD — — | 1796cc 90KW 122HP LDA |
Chevrolet | Nubira | 2007 | Petrol Saloon | 1.4 | FWD — — | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Nubira | 2007 | Petrol Saloon | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2007 | Petrol Saloon | 1.8 | FWD — — | 1796cc 90KW 122HP LDA |
Chevrolet | Nubira | 2006 | Petrol Estate | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2006 | Petrol Estate | 1.6 LPG | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2006 | Petrol Estate | 1.8 | FWD — — | 1796cc 89KW 121HP LDA |
Chevrolet | Nubira | 2006 | Petrol Estate | 1.8 | FWD — — | 1796cc 90KW 122HP LDA |
Chevrolet | Nubira | 2006 | Petrol Saloon | 1.4 | FWD — — | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Nubira | 2006 | Petrol Saloon | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2006 | Petrol Saloon | 1.8 | FWD — — | 1796cc 90KW 122HP LDA |
Chevrolet | Nubira | 2005 | Petrol Estate | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2005 | Petrol Estate | 1.6 LPG | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2005 | Petrol Estate | 1.8 | FWD — — | 1796cc 89KW 121HP LDA |
Chevrolet | Nubira | 2005 | Petrol Estate | 1.8 | FWD — — | 1796cc 90KW 122HP LDA |
Chevrolet | Nubira | 2005 | Petrol Saloon | 1.4 | FWD — — | 1399cc 69KW 94HP L14(85CUL4) |
Chevrolet | Nubira | 2005 | Petrol Saloon | 1.6 | FWD — — | 1598cc 80KW 109HP L44(96CUL4);LXT |
Chevrolet | Nubira | 2005 | Petrol Saloon | 1.8 | FWD — — | 1796cc 90KW 122HP LDA |
Daewoo | Kalos | 2023 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2023 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2022 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2022 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2021 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2021 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2020 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2020 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2019 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2019 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2018 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2018 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2017 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2017 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2016 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2016 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2015 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2015 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2014 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2014 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2013 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2013 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2012 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2012 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2011 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2011 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2010 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2010 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2009 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2009 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2008 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2008 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2007 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2007 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2006 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2006 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2005 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2005 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2004 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2004 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Kalos | 2003 | Petrol Hatch | 1.2 | FWD — KLAS | 1150cc 53KW 72HP B12S1 |
Daewoo | Kalos | 2003 | Petrol Hatch | 1.4 16V | FWD — KLAS | 1399cc 69KW 94HP F14D3 |
Daewoo | Lacetti | 2023 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2023 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2022 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2022 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2021 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2021 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2020 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2020 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2019 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2019 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2018 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2018 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2017 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2017 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2016 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2016 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2015 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2015 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2014 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2014 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2013 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2013 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2012 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
Daewoo | Lacetti | 2012 | Petrol Hatch | 1.6 | FWD — KLAN | 1598cc 80KW 109HP F16D3 |
Daewoo | Lacetti | 2011 | Petrol Hatch | 1.4 | FWD — KLAN | 1399cc 70KW 95HP F14D3 |
