This part is compatible with following vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine |
Lexus | GS | 2018 | Full Hybrid Saloon | 450h | RWD — _L1_ | 3456cc 254KW 345HP 2GR-FXE |
Lexus | GS | 2017 | Full Hybrid Saloon | 450h | RWD — _L1_ | 3456cc 254KW 345HP 2GR-FXE |
Lexus | GS | 2016 | Full Hybrid Saloon | 450h | RWD — _L1_ | 3456cc 254KW 345HP 2GR-FXE |
Lexus | GS | 2015 | Full Hybrid Saloon | 450h | RWD — _L1_ | 3456cc 254KW 345HP 2GR-FXE |
Lexus | GS | 2014 | Full Hybrid Saloon | 450h | RWD — _L1_ | 3456cc 254KW 345HP 2GR-FXE |
Lexus | GS | 2013 | Full Hybrid Saloon | 450h | RWD — _L1_ | 3456cc 254KW 345HP 2GR-FXE |
Lexus | GS | 2012 | Full Hybrid Saloon | 450h | RWD — _L1_ | 3456cc 254KW 345HP 2GR-FXE |
Lexus | GS | 2004 | Petrol Saloon | 430 | RWD — _S16_ | 4293cc 208KW 283HP 3UZ-FE |
Lexus | GS | 2003 | Petrol Saloon | 430 | RWD — _S16_ | 4293cc 208KW 283HP 3UZ-FE |
Lexus | GS | 2002 | Petrol Saloon | 430 | RWD — _S16_ | 4293cc 208KW 283HP 3UZ-FE |
Lexus | GS | 2001 | Petrol Saloon | 430 | RWD — _S16_ | 4293cc 208KW 283HP 3UZ-FE |
Lexus | GS | 2000 | Petrol Saloon | 430 | RWD — _S16_ | 4293cc 208KW 283HP 3UZ-FE |
Lexus | LS | 2023 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2023 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2023 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2023 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2023 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2022 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2022 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2022 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2022 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2022 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2021 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2021 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2021 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2021 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2021 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2020 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2020 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2020 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2020 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2020 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2019 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2019 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2019 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2019 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2019 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2018 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2018 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2018 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2018 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2018 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2017 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2017 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2017 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2017 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2017 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2016 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2016 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2016 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2016 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2016 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2015 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2015 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2015 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2015 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2015 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2014 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2014 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2014 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2014 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2014 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2013 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2013 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2013 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2013 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2013 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2012 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2012 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2012 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2012 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2012 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2011 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2011 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2011 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2011 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2011 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2010 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2010 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2010 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2010 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2010 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2009 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2009 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2009 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2009 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2009 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2008 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2008 | Petrol Saloon | 460 AWD | AWD — _F4_ | 4608cc 270KW 367HP 1UR-FSE |
Lexus | LS | 2008 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2008 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2008 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 283KW 385HP 1UR-FSE |
Lexus | LS | 2007 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2007 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2007 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2006 | Petrol Saloon | 460 4WD | AWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Lexus | LS | 2006 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 255KW 347HP 1UR-FE |
Lexus | LS | 2006 | Petrol Saloon | 460 | RWD — _F4_ | 4608cc 280KW 381HP 1UR-FSE |
Toyota | Celica | 2005 | Petrol Coupe | 1.8 16V TS | FWD — _T23_ | 1796cc 141KW 192HP 2ZZ-GE |
Toyota | Celica | 2005 | Petrol Coupe | 1.8 16V VT-i | FWD — _T23_ | 1794cc 105KW 143HP 1ZZ-FE |
Toyota | Celica | 2004 | Petrol Coupe | 1.8 16V TS | FWD — _T23_ | 1796cc 141KW 192HP 2ZZ-GE |
Toyota | Celica | 2004 | Petrol Coupe | 1.8 16V VT-i | FWD — _T23_ | 1794cc 105KW 143HP 1ZZ-FE |
Toyota | Celica | 2003 | Petrol Coupe | 1.8 16V TS | FWD — _T23_ | 1796cc 141KW 192HP 2ZZ-GE |
Toyota | Celica | 2003 | Petrol Coupe | 1.8 16V VT-i | FWD — _T23_ | 1794cc 105KW 143HP 1ZZ-FE |
Toyota | Celica | 2002 | Petrol Coupe | 1.8 16V TS | FWD — _T23_ | 1796cc 141KW 192HP 2ZZ-GE |
Toyota | Celica | 2002 | Petrol Coupe | 1.8 16V VT-i | FWD — _T23_ | 1794cc 105KW 143HP 1ZZ-FE |
Toyota | Celica | 2001 | Petrol Coupe | 1.8 16V TS | FWD — _T23_ | 1796cc 141KW 192HP 2ZZ-GE |
Toyota | Celica | 2001 | Petrol Coupe | 1.8 16V VT-i | FWD — _T23_ | 1794cc 105KW 143HP 1ZZ-FE |
Toyota | Celica | 2000 | Petrol Coupe | 1.8 16V TS | FWD — _T23_ | 1796cc 141KW 192HP 2ZZ-GE |
Toyota | Celica | 2000 | Petrol Coupe | 1.8 16V VT-i | FWD — _T23_ | 1794cc 105KW 143HP 1ZZ-FE |
Toyota | Celica | 1999 | Petrol Coupe | 1.8 16V TS | FWD — _T23_ | 1796cc 141KW 192HP 2ZZ-GE |
Toyota | Celica | 1999 | Petrol Coupe | 1.8 16V VT-i | FWD — _T23_ | 1794cc 105KW 143HP 1ZZ-FE |
Toyota | Previa / Estima | 2006 | Petrol MPV | 2.4 | FWD II _R3_ | 2362cc 115KW 156HP 2AZ-FE |
Toyota | Previa / Estima | 2005 | Petrol MPV | 2.4 | FWD II _R3_ | 2362cc 115KW 156HP 2AZ-FE |
Toyota | Previa / Estima | 2004 | Petrol MPV | 2.4 | FWD II _R3_ | 2362cc 115KW 156HP 2AZ-FE |
Toyota | Previa / Estima | 2003 | Petrol MPV | 2.4 | FWD II _R3_ | 2362cc 115KW 156HP 2AZ-FE |
Toyota | Previa / Estima | 2002 | Petrol MPV | 2.4 | FWD II _R3_ | 2362cc 115KW 156HP 2AZ-FE |
Toyota | Previa / Estima | 2001 | Petrol MPV | 2.4 | FWD II _R3_ | 2362cc 115KW 156HP 2AZ-FE |
Toyota | Previa / Estima | 2000 | Petrol MPV | 2.4 | FWD II _R3_ | 2362cc 115KW 156HP 2AZ-FE |
Toyota | Prius | 2009 | Full Hybrid Hatch | 1.5 Hybrid | FWD — _W2_ | 1497cc 82KW 112HP 1NZ-FXE |
Toyota | Prius | 2008 | Full Hybrid Hatch | 1.5 Hybrid | FWD — _W2_ | 1497cc 82KW 112HP 1NZ-FXE |
Toyota | Prius | 2007 | Full Hybrid Hatch | 1.5 Hybrid | FWD — _W2_ | 1497cc 82KW 112HP 1NZ-FXE |
Toyota | Prius | 2006 | Full Hybrid Hatch | 1.5 Hybrid | FWD — _W2_ | 1497cc 82KW 112HP 1NZ-FXE |
Toyota | Prius | 2005 | Full Hybrid Hatch | 1.5 Hybrid | FWD — _W2_ | 1497cc 82KW 112HP 1NZ-FXE |
Toyota | Prius | 2004 | Full Hybrid Hatch | 1.5 Hybrid | FWD — _W2_ | 1497cc 82KW 112HP 1NZ-FXE |
Toyota | Prius | 2003 | Full Hybrid Hatch | 1.5 Hybrid | FWD — _W2_ | 1497cc 82KW 112HP 1NZ-FXE |
OE Reference Numbers | Make / Model |
89465 20680 | TOYOTA |
89465 20690 | TOYOTA |
89465 20710 | TOYOTA |
89465 28290 | TOYOTA |
89465 47070 | TOYOTA |
89465 30630 | LEXUS |
89465 50170 | LEXUS |
£ 43.95 GBP P&P