This part is compatible with following vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine |
Chevrolet | Tacuma | 2023 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2022 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2021 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2020 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2019 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2018 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2017 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2016 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2015 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2014 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2013 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2012 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2011 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2010 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2009 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2009 | Petrol MPV | 2 | FWD — U100 | 1998cc 90KW 122HP L88 |
Chevrolet | Tacuma | 2008 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2008 | Petrol MPV | 2 | FWD — U100 | 1998cc 90KW 122HP L88 |
Chevrolet | Tacuma | 2007 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2007 | Petrol MPV | 2 | FWD — U100 | 1998cc 90KW 122HP L88 |
Chevrolet | Tacuma | 2006 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2006 | Petrol MPV | 2 | FWD — U100 | 1998cc 90KW 122HP L88 |
Chevrolet | Tacuma | 2005 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP L88 |
Chevrolet | Tacuma | 2005 | Petrol MPV | 2 | FWD — U100 | 1998cc 90KW 122HP L88 |
Daewoo | Leganza | 2002 | Petrol Saloon | 2.2 16V | FWD — KLAV | 2198cc 100KW 136HP T22SED |
Daewoo | Leganza | 2002 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Leganza | 2001 | Petrol Saloon | 2.2 16V | FWD — KLAV | 2198cc 100KW 136HP T22SED |
Daewoo | Leganza | 2001 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Leganza | 2000 | Petrol Saloon | 2.2 16V | FWD — KLAV | 2198cc 100KW 136HP T22SED |
Daewoo | Leganza | 2000 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Leganza | 1999 | Petrol Saloon | 2.2 16V | FWD — KLAV | 2198cc 100KW 136HP T22SED |
Daewoo | Leganza | 1999 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Leganza | 1998 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Leganza | 1997 | Petrol Saloon | 2.0 16V | FWD — KLAV | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2023 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2023 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2023 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2022 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2022 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2022 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2021 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2021 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2021 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2020 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2020 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2020 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2019 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2019 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2019 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2018 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2018 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2018 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2017 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2017 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2017 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2016 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2016 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2016 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2015 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2015 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2015 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2014 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2014 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2014 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2013 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2013 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2013 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2012 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2012 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2012 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2011 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2011 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2011 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2010 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2010 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2010 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2009 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2009 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2009 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2008 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2008 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2008 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2007 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2007 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2007 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2006 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2006 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2006 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2005 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2005 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2005 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2004 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2004 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2004 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2003 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2003 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2003 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2002 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2002 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2002 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2001 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2001 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2001 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2000 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2000 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 2000 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 1999 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 1999 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 1999 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 1998 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 1998 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 1998 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 1997 | Petrol Estate | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 1997 | Petrol Hatch | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Nubira | 1997 | Petrol Saloon | 2.0 16V | FWD — J100 | 1998cc 98KW 133HP X 20 SED |
Daewoo | Tacuma | 2023 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2022 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2021 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2020 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2019 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2018 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2017 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2016 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2015 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2014 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2013 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2012 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2011 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2010 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2009 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2008 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2007 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2006 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2005 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2004 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP T20SED |
Daewoo | Tacuma | 2004 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2003 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP T20SED |
Daewoo | Tacuma | 2003 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2002 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP T20SED |
Daewoo | Tacuma | 2002 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2001 | Petrol MPV | 2 | FWD — U100 | 1998cc 89KW 121HP T20SED |
Daewoo | Tacuma | 2001 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
Daewoo | Tacuma | 2000 | Petrol MPV | 2 | FWD — U100 | 1998cc 94KW 128HP T20SED |
OE Number | Make |
96335926 | Chevrolet / Daewoo |
£ 39.95 GBP P&P