pole Home » Products » Lambda Sensor 250-23121 Fits For NISSAN, Almera, Almera Tino, Maxima/Maxima QX, Primera

Lambda Sensor 250-23121 Fits For NISSAN, Almera, Almera Tino, Maxima/Maxima QX, Primera

This part is compatible with following vehicle(s)

Make Model Year Variant Type Chassis Engine
Nissan Almera 2006 Petrol Hatch 1.5 FWD Mk II N16 1498cc 66KW 90HP QG15DE
Nissan Almera 2005 Petrol Hatch 1.5 FWD Mk II N16 1498cc 66KW 90HP QG15DE
Nissan Almera 2004 Petrol Hatch 1.5 FWD Mk II N16 1498cc 66KW 90HP QG15DE
Nissan Almera 2003 Petrol Hatch 1.5 FWD Mk II N16 1498cc 66KW 90HP QG15DE
Nissan Almera 2002 Petrol Hatch 1.5 FWD Mk II N16 1498cc 66KW 90HP QG15DE
Nissan Almera 2002 Petrol Hatch 1.8 FWD Mk II N16 1769cc 84KW 114HP QG18DE
Nissan Almera 2001 Petrol Hatch 1.5 FWD Mk II N16 1498cc 66KW 90HP QG15DE
Nissan Almera 2001 Petrol Hatch 1.8 FWD Mk II N16 1769cc 84KW 114HP QG18DE
Nissan Almera 2000 Petrol Hatch 1.5 FWD Mk II N16 1498cc 66KW 90HP QG15DE
Nissan Almera 2000 Petrol Hatch 1.8 FWD Mk II N16 1769cc 84KW 114HP QG18DE
Nissan Almera Tino 2006 Petrol MPV 1.8 FWD — V10 1769cc 84KW 114HP QG18DE
Nissan Almera Tino 2005 Petrol MPV 1.8 FWD — V10 1769cc 84KW 114HP QG18DE
Nissan Almera Tino 2004 Petrol MPV 1.8 FWD — V10 1769cc 84KW 114HP QG18DE
Nissan Almera Tino 2003 Petrol MPV 1.8 FWD — V10 1769cc 84KW 114HP QG18DE
Nissan Almera Tino 2003 Petrol MPV 2 FWD — V10 1998cc 100KW 136HP SR20DE
Nissan Almera Tino 2002 Petrol MPV 1.8 FWD — V10 1769cc 84KW 114HP QG18DE
Nissan Almera Tino 2002 Petrol MPV 2 FWD — V10 1998cc 100KW 136HP SR20DE
Nissan Almera Tino 2001 Petrol MPV 1.8 FWD — V10 1769cc 84KW 114HP QG18DE
Nissan Almera Tino 2001 Petrol MPV 2 FWD — V10 1998cc 100KW 136HP SR20DE
Nissan Almera Tino 2000 Petrol MPV 1.8 FWD — V10 1769cc 84KW 114HP QG18DE
Nissan Almera Tino 2000 Petrol MPV 2 FWD — V10 1998cc 100KW 136HP SR20DE
Nissan Maxima/Maxima QX 2003 Petrol Saloon 2.0 V6 24V FWD V A33 1995cc 103KW 140HP VQ20DE
Nissan Maxima/Maxima QX 2003 Petrol Saloon 3.0 V6 24V FWD V A33 2988cc 147KW 200HP VQ30DE
Nissan Maxima/Maxima QX 2002 Petrol Saloon 2.0 V6 24V FWD V A33 1995cc 103KW 140HP VQ20DE
Nissan Maxima/Maxima QX 2002 Petrol Saloon 3.0 V6 24V FWD V A33 2988cc 147KW 200HP VQ30DE
Nissan Maxima/Maxima QX 2001 Petrol Saloon 2.0 V6 24V FWD V A33 1995cc 103KW 140HP VQ20DE
Nissan Maxima/Maxima QX 2001 Petrol Saloon 3.0 V6 24V FWD V A33 2988cc 147KW 200HP VQ30DE
Nissan Maxima/Maxima QX 2000 Petrol Saloon 2.0 V6 24V FWD V A33 1995cc 103KW 140HP VQ20DE
Nissan Maxima/Maxima QX 2000 Petrol Saloon 3.0 V6 24V FWD V A33 2988cc 147KW 200HP VQ30DE
Nissan Primera 2002 Petrol Hatch 1.8 16V FWD — P11 1769cc 84KW 114HP QG18DE
Nissan Primera 2002 Petrol Hatch 2.0 16V FWD — P11 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 2002 Petrol Hatch 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 2002 Petrol Hatch 2.0 16V FWD — P11 1998cc 103KW 140HP SR20DE
Nissan Primera 2002 Petrol Hatch 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 2001 Petrol Estate 1.8 16V FWD — WP11 1769cc 84KW 114HP QG18DE
Nissan Primera 2001 Petrol Estate 2.0 16V FWD — WP11 1998cc 85KW 115HP SR20DE
Nissan Primera 2001 Petrol Estate 2.0 16V FWD — WP11 1998cc 96KW 131HP SR20DE
Nissan Primera 2001 Petrol Estate 2.0 16V FWD — WP11 1998cc 103KW 140HP SR20DE
Nissan Primera 2001 Petrol Hatch 1.8 16V FWD — P11 1769cc 84KW 114HP QG18DE
Nissan Primera 2001 Petrol Hatch 2.0 16V FWD — P11 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 2001 Petrol Hatch 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 2001 Petrol Hatch 2.0 16V FWD — P11 1998cc 103KW 140HP SR20DE
Nissan Primera 2001 Petrol Hatch 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 2001 Petrol Saloon 1.8 16V FWD — P11 1769cc 84KW 114HP QG18DE
Nissan Primera 2001 Petrol Saloon 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 2001 Petrol Saloon 2.0 16V FWD — P11 1998cc 103KW 140HP SR20DE
Nissan Primera 2001 Petrol Saloon 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 2000 Petrol Estate 1.8 16V FWD — WP11 1769cc 84KW 114HP QG18DE
Nissan Primera 2000 Petrol Estate 2.0 16V FWD — WP11 1998cc 85KW 115HP SR20DE
Nissan Primera 2000 Petrol Estate 2.0 16V FWD — WP11 1998cc 96KW 131HP SR20DE
Nissan Primera 2000 Petrol Estate 2.0 16V FWD — WP11 1998cc 103KW 140HP SR20DE
Nissan Primera 2000 Petrol Hatch 1.8 16V FWD — P11 1769cc 84KW 114HP QG18DE
Nissan Primera 2000 Petrol Hatch 2.0 16V FWD — P11 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 2000 Petrol Hatch 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 2000 Petrol Hatch 2.0 16V FWD — P11 1998cc 103KW 140HP SR20DE
Nissan Primera 2000 Petrol Hatch 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 2000 Petrol Saloon 1.8 16V FWD — P11 1769cc 84KW 114HP QG18DE
Nissan Primera 2000 Petrol Saloon 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 2000 Petrol Saloon 2.0 16V FWD — P11 1998cc 103KW 140HP SR20DE
Nissan Primera 2000 Petrol Saloon 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1999 Petrol Estate 1.8 16V FWD — WP11 1769cc 84KW 114HP QG18DE
Nissan Primera 1999 Petrol Estate 2.0 16V FWD — WP11 1998cc 85KW 115HP SR20DE
Nissan Primera 1999 Petrol Estate 2.0 16V FWD — WP11 1998cc 96KW 131HP SR20DE
Nissan Primera 1999 Petrol Estate 2.0 16V FWD — WP11 1998cc 103KW 140HP SR20DE
Nissan Primera 1999 Petrol Hatch 1.8 16V FWD — P11 1769cc 84KW 114HP QG18DE
Nissan Primera 1999 Petrol Hatch 2.0 16V FWD — P11 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 1999 Petrol Hatch 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 1999 Petrol Hatch 2.0 16V FWD — P11 1998cc 103KW 140HP SR20DE
Nissan Primera 1999 Petrol Hatch 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1999 Petrol Saloon 1.8 16V FWD — P11 1769cc 84KW 114HP QG18DE
Nissan Primera 1999 Petrol Saloon 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 1999 Petrol Saloon 2.0 16V FWD — P11 1998cc 103KW 140HP SR20DE
Nissan Primera 1999 Petrol Saloon 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1998 Petrol Estate 2.0 16V FWD — WP11 1998cc 85KW 115HP SR20DE
Nissan Primera 1998 Petrol Estate 2.0 16V FWD — WP11 1998cc 96KW 131HP SR20DE
Nissan Primera 1998 Petrol Hatch 2.0 16V FWD — P11 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 1998 Petrol Hatch 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 1998 Petrol Hatch 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1998 Petrol Saloon 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 1998 Petrol Saloon 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1997 Petrol Estate 2.0 16V FWD — WP11 1998cc 85KW 115HP SR20DE
Nissan Primera 1997 Petrol Hatch 2.0 16V FWD — P11 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 1997 Petrol Hatch 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 1997 Petrol Hatch 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1997 Petrol Saloon 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 1997 Petrol Saloon 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1996 Petrol Estate 2.0 16V FWD — WP11 1998cc 85KW 115HP SR20DE
Nissan Primera 1996 Petrol Hatch 2.0 16V FWD — P11 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 1996 Petrol Hatch 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 1996 Petrol Hatch 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1996 Petrol Saloon 2.0 16V FWD — P11 1998cc 96KW 131HP SR20DE
Nissan Primera 1996 Petrol Saloon 2.0 16V FWD — P11 1998cc 110KW 150HP SR20DE;SR20DEH
OE NumbersMake
22690 7J500Nissan
22690 9F600Nissan
22691 3Y101Nissan
Price

£ 41.95 GBP

Pay Now