Make / Model | Model Year | kW | HP | CC | Design |
OPEL | | | | | |
ASCONA C (J82) 1.8 E (F11, M11, F68, M68) | 01.1985-08.1986 | 74 | 100 | 1796 | Sedan |
ASCONA C (J82) 2.0 i (F11, M11, F68, M68) | 09.1986-08.1988 | 85 | 115 | 1998 | Sedan |
ASCONA C (J82) 2.0 i Cat (F11, M11, F68, M68) | 09.1986-08.1988 | 85 | 116 | 1998 | Sedan |
ASCONA C Hatchback (J82) 1.8 E (F68, M68) | 01.1985-08.1986 | 74 | 100 | 1796 | Hatchback |
ASCONA C Hatchback (J82) 2.0 i (F68, M68) | 09.1986-08.1988 | 85 | 115 | 1998 | Hatchback |
ASCONA C Hatchback (J82) 2.0 i Cat (F68, M68) | 09.1986-08.1988 | 85 | 116 | 1998 | Hatchback |
CALIBRA A (C89) 2.0 i (M07) | 08.1989-12.1996 | 85 | 115 | 1998 | Coupe |
CALIBRA A (C89) 2.0 i 16V (M07) | 06.1990-02.1994 | 110 | 150 | 1998 | Coupe |
CALIBRA A (C89) 2.0 i 16V 4×4 (M07) | 06.1990-02.1994 | 110 | 150 | 1998 | Coupe |
CALIBRA A (C89) 2.5 i V6 (M07) | 04.1993-07.1997 | 125 | 170 | 2498 | Coupe |
CORSA A Hatchback (S83) 1.6 GSI (F08, M08, F68, M68) | 05.1988-03.1992 | 74 | 100 | 1598 | Hatchback |
FRONTERA A (U92) 2.4 i (53MWL4) | 03.1992-10.1998 | 92 | 125 | 2410 | Closed Off-Road Vehicle |
KADETT E (T85) 2.0 (C19, D19) | 01.1986-12.1993 | 95 | 129 | 1998 | Sedan |
KADETT E (T85) 2.0 i (C19, D19) | 09.1987-05.1992 | 85 | 115 | 1998 | Sedan |
KADETT E (T85) 2.0 i Cat (C19, D19) | 03.1987-05.1992 | 85 | 115 | 1998 | Sedan |
KADETT E Convertible (T85) 2.0 i | 10.1986-02.1993 | 85 | 115 | 1998 | Convertible |
KADETT E Convertible (T85) 2.0 i Cat | 10.1986-02.1993 | 85 | 116 | 1998 | Convertible |
KADETT E Hatchback (T85) 2.0 GSI (C08, C48, D08, D48) | 09.1986-08.1991 | 85 | 115 | 1998 | Hatchback |
KADETT E Hatchback (T85) 2.0 GSI 16V (C08, C48, D08, D48) | 12.1987-08.1991 | 115 | 156 | 1998 | Hatchback |
KADETT E Hatchback (T85) 2.0 GSI 16V (C08, C48, D08, D48) | 03.1988-08.1991 | 110 | 150 | 1998 | Hatchback |
KADETT E Hatchback (T85) 2.0 GSI 16V Cat (C08, C48, D08, D48) | 03.1988-08.1991 | 110 | 150 | 1998 | Hatchback |
KADETT E Hatchback (T85) 2.0 GSI Cat (C08, C48, D08, D48) | 09.1986-08.1991 | 85 | 115 | 1998 | Hatchback |
KADETT E Wagon (T85) 2.0 i (C15, C35, D15, D35) | 09.1987-08.1991 | 85 | 115 | 1998 | Wagon |
KADETT E Wagon (T85) 2.0 i Cat (C15, C35, D15, D35) | 09.1987-08.1991 | 85 | 115 | 1998 | Wagon |
MONZA A (22_) 3.0 GSE | 09.1985-08.1986 | 115 | 156 | 2969 | Coupe |
SENATOR B (V88) 3.0 (P19) | 01.1988-09.1990 | 130 | 177 | 2969 | Sedan |
SENATOR B (V88) 3.0 (P19) | 09.1987-09.1993 | 115 | 156 | 2969 | Sedan |
SENATOR B (V88) 3.0 24V (P19) | 09.1989-09.1993 | 150 | 204 | 2969 | Sedan |
SENATOR B (V88) 3.0 i Cat (P19) | 01.1988-09.1993 | 130 | 177 | 2969 | Sedan |
VECTRA A (J89) 2.0 i (F19, M19) | 09.1988-10.1990 | 85 | 115 | 1998 | Sedan |
VECTRA A (J89) 2.0 i Cat (F19, M19) | 09.1988-11.1995 | 85 | 116 | 1998 | Sedan |
VECTRA A (J89) 2000 16V 4×4 (F19, M19) | 01.1989-10.1990 | 110 | 150 | 1998 | Sedan |
VECTRA A (J89) 2000/GT 16V (F19, M19) | 01.1989-06.1994 | 110 | 150 | 1998 | Sedan |
VECTRA A (J89) 2000/GT 16V Cat (F19, M19) | 02.1990-11.1995 | 110 | 150 | 1998 | Sedan |
VECTRA A (J89) 2000/GT 16V Cat 4×4 (F19, M19) | 02.1990-11.1995 | 110 | 150 | 1998 | Sedan |
VECTRA A Hatchback (J89) 2.0 i (F68, M68) | 09.1988-10.1990 | 85 | 115 | 1998 | Hatchback |
VECTRA A Hatchback (J89) 2.0 i Cat (F68, M68) | 09.1988-11.1995 | 85 | 116 | 1998 | Hatchback |
VECTRA B (J96) 2.5 i V6 (F19) | 10.1995-09.2000 | 125 | 170 | 2498 | Sedan |
VECTRA B Hatchback (J96) 2.5 i V6 (F68) | 10.1995-09.2000 | 125 | 170 | 2498 | Hatchback |
VECTRA B Wagon (J96) 2.5 i V6 (F35) | 11.1996-09.2000 | 125 | 170 | 2498 | Wagon |
£ 48.95 GBP