| 	Make / Model	 | 	Model Year	 | 	kW	 | 	HP	 | 	CC	 | 	Design	 | 
| 	VAUXHALL	 | 		 | 		 | 		 | 		 | 		 | 
| 	ASTRA Mk II Convertible (T85) 2.0 i	 | 	01.1987-12.1991	 | 	85	 | 	115	 | 	1998	 | 	Convertible	 | 
| 	ASTRA Mk II Hatchback (T85) 1.9	 | 	03.1988-08.1991	 | 	110	 | 	149	 | 	1998	 | 	Hatchback	 | 
| 	ASTRA Mk II Hatchback (T85) 2.0	 | 	09.1986-08.1991	 | 	85	 | 	115	 | 	1998	 | 	Hatchback	 | 
| 	ASTRA Mk II Hatchback (T85) 2.0 GTE 16V	 | 	05.1988-08.1991	 | 	115	 | 	156	 | 	1998	 | 	Hatchback	 | 
| 	CALIBRA (C89) 2.0 i	 | 	06.1990-07.1997	 | 	85	 | 	115	 | 	1998	 | 	Coupe	 | 
| 	CALIBRA (C89) 2.0 i 16V	 | 	06.1990-02.1994	 | 	110	 | 	150	 | 	1998	 | 	Coupe	 | 
| 	CALIBRA (C89) 2.0 i 16V 4×4	 | 	06.1990-02.1994	 | 	110	 | 	150	 | 	1998	 | 	Coupe	 | 
| 	CALIBRA (C89) 2.0 i 4×4	 | 	06.1990-07.1997	 | 	85	 | 	115	 | 	1998	 | 	Coupe	 | 
| 	CALIBRA (C89) 2.5 i V6	 | 	04.1993-07.1997	 | 	125	 | 	170	 | 	2498	 | 	Coupe	 | 
| 	CARLTON Mk III Sedan (V87) 3.0 3000 24V	 | 	09.1989-03.1994	 | 	150	 | 	204	 | 	2969	 | 	Sedan	 | 
| 	CARLTON Mk III Sedan (V87) 3000 24V	 | 	09.1989-03.1994	 | 	147	 | 	200	 | 	2969	 | 	Sedan	 | 
| 	CARLTON Mk III Sedan (V87) 3000 Cat	 | 	03.1988-03.1994	 | 	130	 | 	177	 | 	2969	 | 	Sedan	 | 
| 	CARLTON Mk III Wagon (V87) 3.0	 | 	03.1987-03.1994	 | 	130	 | 	177	 | 	2969	 | 	Wagon	 | 
| 	CARLTON Mk III Wagon (V87) 3.0 24V	 | 	09.1989-03.1994	 | 	147	 | 	200	 | 	2969	 | 	Wagon	 | 
| 	CAVALIER Mk II Hatchback (J82) 2.0 i Cat	 | 	09.1986-08.1988	 | 	85	 | 	115	 | 	1998	 | 	Hatchback	 | 
| 	CAVALIER Mk II Sedan (J82) 1.8 i Cat	 | 	01.1985-08.1986	 | 	74	 | 	100	 | 	1796	 | 	Sedan	 | 
| 	CAVALIER Mk II Sedan (J82) 2.0 i	 | 	09.1986-08.1988	 | 	85	 | 	115	 | 	1998	 | 	Sedan	 | 
| 	CAVALIER Mk II Sedan (J82) 2.0 i Cat	 | 	09.1986-08.1988	 | 	85	 | 	115	 | 	1998	 | 	Sedan	 | 
| 	CAVALIER Mk III Hatchback (J89) 2.0 i	 | 	09.1988-10.1992	 | 	85	 | 	115	 | 	1998	 | 	Hatchback	 | 
| 	CAVALIER Mk III Hatchback (J89) 2.0 i 16V	 | 	09.1988-11.1995	 | 	110	 | 	150	 | 	1998	 | 	Hatchback	 | 
| 	CAVALIER Mk III Hatchback (J89) 2.0 i 16V 4×4	 | 	01.1992-11.1993	 | 	110	 | 	150	 | 	1998	 | 	Hatchback	 | 
| 	CAVALIER Mk III Hatchback (J89) 2.0 i 4×4 (89)	 | 	09.1991-10.1992	 | 	85	 | 	115	 | 	1998	 | 	Hatchback	 | 
| 	CAVALIER Mk III Hatchback (J89) 2.0 i Cat	 | 	09.1990-11.1995	 | 	85	 | 	115	 | 	1998	 | 	Hatchback	 | 
| 	CAVALIER Mk III Hatchback (J89) 2.5 V6	 | 	09.1988-06.1994	 | 	125	 | 	170	 | 	2498	 | 	Hatchback	 | 
| 	CAVALIER Mk III Sedan (J89) 2.0 GSi 4×4	 | 	09.1989-08.1992	 | 	115	 | 	156	 | 	1998	 | 	Sedan	 | 
| 	CAVALIER Mk III Sedan (J89) 2.0 i	 | 	09.1988-10.1990	 | 	85	 | 	115	 | 	1998	 | 	Sedan	 | 
| 	CAVALIER Mk III Sedan (J89) 2.0 i 16V	 | 	09.1988-11.1995	 | 	110	 | 	150	 | 	1998	 | 	Sedan	 | 
| 	CAVALIER Mk III Sedan (J89) 2.0 i 16V 4×4	 | 	09.1988-11.1995	 | 	110	 | 	150	 | 	1998	 | 	Sedan	 | 
| 	CAVALIER Mk III Sedan (J89) 2.0 i 4×4	 | 	01.1991-10.1992	 | 	85	 | 	115	 | 	1998	 | 	Sedan	 | 
| 	CAVALIER Mk III Sedan (J89) 2.0 i Cat	 | 	09.1988-11.1995	 | 	85	 | 	115	 | 	1998	 | 	Sedan	 | 
| 	FRONTERA Mk I (A) (U92) 2.4 i	 | 	03.1992-10.1998	 | 	92	 | 	125	 | 	2410	 | 	Closed Off-Road Vehicle	 | 
| 	NOVA Hatchback (S83) 1.6 GSI	 | 	05.1988-03.1992	 | 	74	 | 	100	 | 	1598	 | 	Hatchback	 | 
| 	SENATOR Mk II (B) (V88) 3.0 24V	 | 	09.1989-09.1993	 | 	150	 | 	204	 | 	2969	 | 	Sedan	 | 
Price
£ 48.95 GBP