Make | Model | Year | Variant | Type | Chassis | Engine |
Opel | Astra | 1998 | Petrol Estate | 2.0 i 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1998 | Petrol Hatch | 2.0 GSI 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1998 | Petrol Hatch | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1998 | Petrol Saloon | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1997 | Petrol Estate | 2.0 i 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1997 | Petrol Hatch | 2.0 GSI 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1997 | Petrol Hatch | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1997 | Petrol Saloon | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1996 | Petrol Estate | 2.0 i 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1996 | Petrol Hatch | 2.0 GSI 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1996 | Petrol Hatch | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1996 | Petrol Saloon | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1995 | Petrol Estate | 2.0 i 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1995 | Petrol Hatch | 2.0 GSI 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1995 | Petrol Hatch | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1995 | Petrol Saloon | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1994 | Petrol Convertible | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1994 | Petrol Estate | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1994 | Petrol Estate | 2.0 i 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1994 | Petrol Hatch | 2.0 GSI 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1994 | Petrol Hatch | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1994 | Petrol Saloon | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1993 | Petrol Convertible | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1993 | Petrol Estate | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1993 | Petrol Estate | 2.0 i 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1993 | Petrol Hatch | 2.0 GSI 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1993 | Petrol Hatch | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1993 | Petrol Saloon | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1992 | Petrol Estate | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1992 | Petrol Hatch | 2.0 GSI 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1992 | Petrol Hatch | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1992 | Petrol Saloon | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1991 | Petrol Estate | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Astra | 1991 | Petrol Hatch | 2.0 GSI 16V | FWD F T92 | 1998cc 110KW 150HP C 20 XE |
Opel | Astra | 1991 | Petrol Hatch | 2.0 i | FWD F T92 | 1998cc 85KW 115HP C 20 NE |
Opel | Calibra | 1997 | Petrol Coupe | 2.0 i Turbo 4×4 | AWD A C89 | 1998cc 150KW 204HP C 20 LET |
Opel | Calibra | 1997 | Petrol Coupe | 2.5 i V6 | FWD A C89 | 2498cc 125KW 170HP C 25 XE;X 25 XE |
Opel | Calibra | 1996 | Petrol Coupe | 2.0 i Turbo 4×4 | AWD A C89 | 1998cc 150KW 204HP C 20 LET |
Opel | Calibra | 1996 | Petrol Coupe | 2.5 i V6 | FWD A C89 | 2498cc 125KW 170HP C 25 XE;X 25 XE |
Opel | Calibra | 1995 | Petrol Coupe | 2.0 i Turbo 4×4 | AWD A C89 | 1998cc 150KW 204HP C 20 LET |
Opel | Calibra | 1995 | Petrol Coupe | 2.5 i V6 | FWD A C89 | 2498cc 125KW 170HP C 25 XE;X 25 XE |
Opel | Calibra | 1994 | Petrol Coupe | 2.0 i Turbo 4×4 | AWD A C89 | 1998cc 150KW 204HP C 20 LET |
Opel | Calibra | 1994 | Petrol Coupe | 2.5 i V6 | FWD A C89 | 2498cc 125KW 170HP C 25 XE;X 25 XE |
Opel | Calibra | 1993 | Petrol Coupe | 2.0 i Turbo 4×4 | AWD A C89 | 1998cc 150KW 204HP C 20 LET |
Opel | Calibra | 1993 | Petrol Coupe | 2.5 i V6 | FWD A C89 | 2498cc 125KW 170HP C 25 XE;X 25 XE |
Opel | Calibra | 1992 | Petrol Coupe | 2.0 i Turbo 4×4 | AWD A C89 | 1998cc 150KW 204HP C 20 LET |
Opel | Calibra | 1991 | Petrol Coupe | 2.0 i Turbo 4×4 | AWD A C89 | 1998cc 150KW 204HP C 20 LET |
Opel | Frontera | 1998 | Petrol Convertible Off-Road Vehicle | 2.0 i | AWD A U92 | 1998cc 85KW 115HP C 20 NE;X 20 SE |
Opel | Frontera | 1997 | Petrol Convertible Off-Road Vehicle | 2.0 i | AWD A U92 | 1998cc 85KW 115HP C 20 NE;X 20 SE |
Opel | Frontera | 1996 | Petrol Convertible Off-Road Vehicle | 2.0 i | AWD A U92 | 1998cc 85KW 115HP C 20 NE;X 20 SE |
Opel | Frontera | 1995 | Petrol Convertible Off-Road Vehicle | 2.0 i | AWD A U92 | 1998cc 85KW 115HP C 20 NE;X 20 SE |
Opel | Frontera | 1994 | Petrol Convertible Off-Road Vehicle | 2.0 i | AWD A U92 | 1998cc 85KW 115HP C 20 NE;X 20 SE |
Opel | Frontera | 1993 | Petrol Convertible Off-Road Vehicle | 2.0 i | AWD A U92 | 1998cc 85KW 115HP C 20 NE;X 20 SE |
Opel | Frontera | 1992 | Petrol Convertible Off-Road Vehicle | 2.0 i | AWD A U92 | 1998cc 85KW 115HP C 20 NE;X 20 SE |
Opel | Omega | 1994 | Petrol Estate | 2 | RWD A V87 | 1998cc 74KW 100HP C 20 NEF |
Opel | Omega | 1994 | Petrol Estate | 2.6 i | RWD A V87 | 2594cc 110KW 150HP C 26 NE |
Opel | Omega | 1994 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 73KW 99HP C 20 NEJ |
Opel | Omega | 1994 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1994 | Petrol Estate | 3.0 24V | RWD A V87 | 2969cc 147KW 200HP C 30 SEJ |
Opel | Omega | 1994 | Petrol Saloon | 2 | RWD A V87 | 1998cc 73KW 99HP C 20 NEJ |
Opel | Omega | 1994 | Petrol Saloon | 2 | RWD A V87 | 1998cc 74KW 100HP C 20 NEF |
Opel | Omega | 1994 | Petrol Saloon | 2.6 i | RWD A V87 | 2594cc 110KW 150HP C 26 NE |
Opel | Omega | 1994 | Petrol Saloon | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1994 | Petrol Saloon | 3.0 24V | RWD A V87 | 2969cc 150KW 204HP C 30 SE |
Opel | Omega | 1993 | Petrol Estate | 2 | RWD A V87 | 1998cc 74KW 100HP C 20 NEF |
Opel | Omega | 1993 | Petrol Estate | 2.6 i | RWD A V87 | 2594cc 110KW 150HP C 26 NE |
Opel | Omega | 1993 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 73KW 99HP C 20 NEJ |
Opel | Omega | 1993 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1993 | Petrol Estate | 3.0 24V | RWD A V87 | 2969cc 147KW 200HP C 30 SEJ |
Opel | Omega | 1993 | Petrol Saloon | 2 | RWD A V87 | 1998cc 73KW 99HP C 20 NEJ |
Opel | Omega | 1993 | Petrol Saloon | 2 | RWD A V87 | 1998cc 74KW 100HP C 20 NEF |
Opel | Omega | 1993 | Petrol Saloon | 2.6 i | RWD A V87 | 2594cc 110KW 150HP C 26 NE |
Opel | Omega | 1993 | Petrol Saloon | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1993 | Petrol Saloon | 3.0 24V | RWD A V87 | 2969cc 150KW 204HP C 30 SE |
Opel | Omega | 1992 | Petrol Estate | 2 | RWD A V87 | 1998cc 74KW 100HP C 20 NEF |
Opel | Omega | 1992 | Petrol Estate | 2.6 i | RWD A V87 | 2594cc 110KW 150HP C 26 NE |
Opel | Omega | 1992 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 73KW 99HP C 20 NEJ |
Opel | Omega | 1992 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1992 | Petrol Estate | 3.0 24V | RWD A V87 | 2969cc 147KW 200HP C 30 SEJ |
Opel | Omega | 1992 | Petrol Saloon | 2 | RWD A V87 | 1998cc 73KW 99HP C 20 NEJ |
Opel | Omega | 1992 | Petrol Saloon | 2 | RWD A V87 | 1998cc 74KW 100HP C 20 NEF |
Opel | Omega | 1992 | Petrol Saloon | 2.6 i | RWD A V87 | 2594cc 110KW 150HP C 26 NE |
Opel | Omega | 1992 | Petrol Saloon | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1992 | Petrol Saloon | 3.0 24V | RWD A V87 | 2969cc 150KW 204HP C 30 SE |
Opel | Omega | 1991 | Petrol Estate | 2 | RWD A V87 | 1998cc 74KW 100HP C 20 NEF |
Opel | Omega | 1991 | Petrol Estate | 2.6 i | RWD A V87 | 2594cc 110KW 150HP C 26 NE |
Opel | Omega | 1991 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 73KW 99HP C 20 NEJ |
Opel | Omega | 1991 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1991 | Petrol Estate | 3.0 24V | RWD A V87 | 2969cc 147KW 200HP C 30 SEJ |
Opel | Omega | 1991 | Petrol Saloon | 2 | RWD A V87 | 1998cc 73KW 99HP C 20 NEJ |
Opel | Omega | 1991 | Petrol Saloon | 2 | RWD A V87 | 1998cc 74KW 100HP C 20 NEF |
Opel | Omega | 1991 | Petrol Saloon | 2.6 i | RWD A V87 | 2594cc 110KW 150HP C 26 NE |
Opel | Omega | 1991 | Petrol Saloon | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1991 | Petrol Saloon | 3.0 24V | RWD A V87 | 2969cc 150KW 204HP C 30 SE |
Opel | Omega | 1990 | Petrol Estate | 2 | RWD A V87 | 1998cc 74KW 100HP C 20 NEF |
Opel | Omega | 1990 | Petrol Estate | 2.6 i | RWD A V87 | 2594cc 110KW 150HP C 26 NE |
Opel | Omega | 1990 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 73KW 99HP C 20 NEJ |
Opel | Omega | 1990 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1990 | Petrol Estate | 3.0 24V | RWD A V87 | 2969cc 147KW 200HP C 30 SEJ |
Opel | Omega | 1990 | Petrol Saloon | 2 | RWD A V87 | 1998cc 73KW 99HP C 20 NEJ |
Opel | Omega | 1990 | Petrol Saloon | 2 | RWD A V87 | 1998cc 74KW 100HP C 20 NEF |
Opel | Omega | 1990 | Petrol Saloon | 2.6 i | RWD A V87 | 2594cc 110KW 150HP C 26 NE |
Opel | Omega | 1990 | Petrol Saloon | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1990 | Petrol Saloon | 3.0 24V | RWD A V87 | 2969cc 150KW 204HP C 30 SE |
Opel | Omega | 1989 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1989 | Petrol Estate | 3.0 24V | RWD A V87 | 2969cc 147KW 200HP C 30 SEJ |
Opel | Omega | 1989 | Petrol Saloon | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1989 | Petrol Saloon | 3.0 24V | RWD A V87 | 2969cc 150KW 204HP C 30 SE |
Opel | Omega | 1988 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1988 | Petrol Saloon | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1987 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1987 | Petrol Saloon | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1987 | Petrol Saloon | 3 | RWD A V87 | 2969cc 115KW 156HP C 30 LE |
Opel | Omega | 1986 | Petrol Estate | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Omega | 1986 | Petrol Saloon | 2.0 i | RWD A V87 | 1998cc 85KW 115HP C 20 NE |
Opel | Rekord | 1986 | Petrol Estate | 1.8 E | RWD E 61_,66_,67_ | 1796cc 74KW 100HP C 18 NV |
Opel | Rekord | 1986 | Petrol Saloon | 1.8 E | RWD E 11_,14_,16_,17_,18_,19_ | 1796cc 74KW 100HP C 18 NV |
Opel | Rekord | 1985 | Petrol Estate | 1.8 E | RWD E 61_,66_,67_ | 1796cc 74KW 100HP C 18 NV |
Opel | Rekord | 1985 | Petrol Saloon | 1.8 E | RWD E 11_,14_,16_,17_,18_,19_ | 1796cc 74KW 100HP C 18 NV |
Opel | Senator | 1993 | Petrol Saloon | 2.6 i | RWD B V88 | 2594cc 110KW 150HP C 26 NE |
Opel | Senator | 1993 | Petrol Saloon | 3.0 24V | RWD B V88 | 2969cc 150KW 204HP C 30 SE |
Opel | Senator | 1992 | Petrol Saloon | 2.6 i | RWD B V88 | 2594cc 110KW 150HP C 26 NE |
Opel | Senator | 1992 | Petrol Saloon | 3.0 24V | RWD B V88 | 2969cc 150KW 204HP C 30 SE |
Opel | Senator | 1991 | Petrol Saloon | 2.6 i | RWD B V88 | 2594cc 110KW 150HP C 26 NE |
Opel | Senator | 1991 | Petrol Saloon | 3.0 24V | RWD B V88 | 2969cc 150KW 204HP C 30 SE |
Opel | Senator | 1990 | Petrol Saloon | 2.6 i | RWD B V88 | 2594cc 110KW 150HP C 26 NE |
Opel | Senator | 1990 | Petrol Saloon | 3 | RWD B V88 | 2969cc 130KW 177HP 30 NE |
Opel | Senator | 1990 | Petrol Saloon | 3.0 24V | RWD B V88 | 2969cc 150KW 204HP C 30 SE |
Opel | Senator | 1989 | Petrol Saloon | 3 | RWD B V88 | 2969cc 130KW 177HP 30 NE |
Opel | Senator | 1989 | Petrol Saloon | 3.0 24V | RWD B V88 | 2969cc 150KW 204HP C 30 SE |
Opel | Senator | 1988 | Petrol Saloon | 3 | RWD B V88 | 2969cc 130KW 177HP 30 NE |
Opel | Sintra | 1999 | Petrol MPV | 2.2 i 16V | FWD — APV | 2198cc 104KW 141HP X 22 XE |
Opel | Sintra | 1998 | Petrol MPV | 2.2 i 16V | FWD — APV | 2198cc 104KW 141HP X 22 XE |
Opel | Sintra | 1997 | Petrol MPV | 2.2 i 16V | FWD — APV | 2198cc 104KW 141HP X 22 XE |
Opel | Sintra | 1996 | Petrol MPV | 2.2 i 16V | FWD — APV | 2198cc 104KW 141HP X 22 XE |
Opel | Vectra | 2000 | Petrol Estate | i 500 2.5 | FWD B J96 | 2498cc 143KW 194HP X 25 XE |
Opel | Vectra | 1999 | Petrol Estate | i 500 2.5 | FWD B J96 | 2498cc 143KW 194HP X 25 XE |
Opel | Vectra | 1998 | Petrol Estate | i 500 2.5 | FWD B J96 | 2498cc 143KW 194HP X 25 XE |
Opel | Vectra | 1997 | Petrol Saloon | i 500 2.5 | FWD B J96 | 2498cc 143KW 194HP X 25 XE |
Opel | Vectra | 1995 | Petrol Hatch | 2.5 V6 | FWD A J89 | 2498cc 125KW 170HP C 25 XE |
Opel | Vectra | 1995 | Petrol Saloon | 2.0 i Turbo 4×4 | AWD A J89 | 1998cc 150KW 204HP C 20 LET |
Opel | Vectra | 1995 | Petrol Saloon | 2.5 V6 | FWD A J89 | 2498cc 125KW 170HP C 25 XE |
Opel | Vectra | 1994 | Petrol Hatch | 2.5 V6 | FWD A J89 | 2498cc 125KW 170HP C 25 XE |
Opel | Vectra | 1994 | Petrol Saloon | 2.0 i Turbo 4×4 | AWD A J89 | 1998cc 150KW 204HP C 20 LET |
Opel | Vectra | 1994 | Petrol Saloon | 2.5 V6 | FWD A J89 | 2498cc 125KW 170HP C 25 XE |
Opel | Vectra | 1993 | Petrol Hatch | 2.5 V6 | FWD A J89 | 2498cc 125KW 170HP C 25 XE |
Opel | Vectra | 1993 | Petrol Saloon | 2.5 V6 | FWD A J89 | 2498cc 125KW 170HP C 25 XE |
£ 49.95 GBP P&P