This part is compatible with following vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine |
Toyota | Camry | 1986 | Petrol Hatch | 2 | FWD — _V1_ | 1995cc 73KW 99HP 2S-ELC |
Toyota | Camry | 1986 | Petrol Saloon | 2 | FWD — _V1_ | 1995cc 79KW 107HP 2S-EL |
Toyota | Camry | 1985 | Petrol Hatch | 2 | FWD — _V1_ | 1995cc 73KW 99HP 2S-ELC |
Toyota | Camry | 1985 | Petrol Saloon | 2 | FWD — _V1_ | 1995cc 79KW 107HP 2S-EL |
Toyota | Camry | 1984 | Petrol Hatch | 2 | FWD — _V1_ | 1995cc 73KW 99HP 2S-ELC |
Toyota | Camry | 1984 | Petrol Saloon | 2 | FWD — _V1_ | 1995cc 79KW 107HP 2S-EL |
Toyota | Camry | 1983 | Petrol Hatch | 2 | FWD — _V1_ | 1995cc 73KW 99HP 2S-ELC |
Toyota | Camry | 1983 | Petrol Saloon | 2 | FWD — _V1_ | 1995cc 79KW 107HP 2S-EL |
Toyota | Celica | 1989 | Petrol Convertible | 2.0 GT | FWD — _T16_ | 1998cc 103KW 140HP 3S-GELC |
Toyota | Celica | 1989 | Petrol Convertible | 2.0 GT | FWD — _T16_ | 1998cc 110KW 150HP 3S-GEL |
Toyota | Celica | 1989 | Petrol Coupe | 1.6 GT 16V | FWD — _T16_ | 1587cc 91KW 124HP 4A-GEL |
Toyota | Celica | 1989 | Petrol Coupe | 2 | FWD — _T16_ | 1998cc 110KW 150HP 3S-GEL |
Toyota | Celica | 1989 | Petrol Hatch | 1.6 GT 16V | FWD — _T16_ | 1587cc 91KW 124HP 4A-GEL |
Toyota | Celica | 1989 | Petrol Hatch | 2.0 GT | FWD — _T16_ | 1998cc 103KW 140HP 3S-GELC |
Toyota | Celica | 1988 | Petrol Convertible | 2.0 GT | FWD — _T16_ | 1998cc 103KW 140HP 3S-GELC |
Toyota | Celica | 1988 | Petrol Convertible | 2.0 GT | FWD — _T16_ | 1998cc 110KW 150HP 3S-GEL |
Toyota | Celica | 1988 | Petrol Coupe | 1.6 GT 16V | FWD — _T16_ | 1587cc 91KW 124HP 4A-GEL |
Toyota | Celica | 1988 | Petrol Coupe | 2 | FWD — _T16_ | 1998cc 110KW 150HP 3S-GEL |
Toyota | Celica | 1988 | Petrol Hatch | 1.6 GT 16V | FWD — _T16_ | 1587cc 91KW 124HP 4A-GEL |
Toyota | Celica | 1988 | Petrol Hatch | 2.0 GT | FWD — _T16_ | 1998cc 103KW 140HP 3S-GELC |
Toyota | Celica | 1987 | Petrol Convertible | 2.0 GT | FWD — _T16_ | 1998cc 103KW 140HP 3S-GELC |
Toyota | Celica | 1987 | Petrol Convertible | 2.0 GT | FWD — _T16_ | 1998cc 110KW 150HP 3S-GEL |
Toyota | Celica | 1987 | Petrol Coupe | 1.6 GT 16V | FWD — _T16_ | 1587cc 91KW 124HP 4A-GEL |
Toyota | Celica | 1987 | Petrol Coupe | 2 | FWD — _T16_ | 1998cc 110KW 150HP 3S-GEL |
Toyota | Celica | 1987 | Petrol Hatch | 1.6 GT 16V | FWD — _T16_ | 1587cc 91KW 124HP 4A-GEL |
Toyota | Celica | 1987 | Petrol Hatch | 2.0 GT | FWD — _T16_ | 1998cc 103KW 140HP 3S-GELC |
Toyota | Celica | 1986 | Petrol Convertible | 2.0 GT | FWD — _T16_ | 1998cc 103KW 140HP 3S-GELC |
Toyota | Celica | 1986 | Petrol Convertible | 2.0 GT | FWD — _T16_ | 1998cc 110KW 150HP 3S-GEL |
Toyota | Celica | 1986 | Petrol Coupe | 1.6 GT 16V | FWD — _T16_ | 1587cc 91KW 124HP 4A-GEL |
Toyota | Celica | 1986 | Petrol Hatch | 1.6 GT 16V | FWD — _T16_ | 1587cc 91KW 124HP 4A-GEL |
Toyota | Celica | 1986 | Petrol Hatch | 2.0 GT | FWD — _T16_ | 1998cc 103KW 140HP 3S-GELC |
Toyota | Celica | 1985 | Petrol Convertible | 2.0 GT | FWD — _T16_ | 1998cc 103KW 140HP 3S-GELC |
Toyota | Celica | 1985 | Petrol Hatch | 1.6 GT 16V | FWD — _T16_ | 1587cc 91KW 124HP 4A-GEL |
Toyota | Celica | 1985 | Petrol Hatch | 2.0 GT | FWD — _T16_ | 1998cc 103KW 140HP 3S-GELC |
Toyota | MR2 | 1995 | Petrol Coupe | 2.2 | RWD II SW2_ | 2164cc 100KW 136HP 5S-FE |
Toyota | MR2 | 1994 | Petrol Coupe | 2.2 | RWD II SW2_ | 2164cc 100KW 136HP 5S-FE |
Toyota | MR2 | 1993 | Petrol Coupe | 2.2 | RWD II SW2_ | 2164cc 100KW 136HP 5S-FE |
Toyota | MR2 | 1992 | Petrol Coupe | 2.2 | RWD II SW2_ | 2164cc 100KW 136HP 5S-FE |
Toyota | MR2 | 1990 | Petrol Coupe | 1.6 16V | RWD I AW1_ | 1587cc 85KW 116HP 4A-GELC |
Toyota | MR2 | 1989 | Petrol Coupe | 1.6 16V | RWD I AW1_ | 1587cc 85KW 116HP 4A-GELC |
Toyota | MR2 | 1988 | Petrol Coupe | 1.6 16V | RWD I AW1_ | 1587cc 85KW 116HP 4A-GELC |
Toyota | MR2 | 1987 | Petrol Coupe | 1.6 16V | RWD I AW1_ | 1587cc 85KW 116HP 4A-GELC |
Toyota | MR2 | 1986 | Petrol Coupe | 1.6 16V | RWD I AW1_ | 1587cc 85KW 116HP 4A-GELC |
Toyota | MR2 | 1985 | Petrol Coupe | 1.6 16V | RWD I AW1_ | 1587cc 85KW 116HP 4A-GELC |
Toyota | MR2 | 1984 | Petrol Coupe | 1.6 16V | RWD I AW1_ | 1587cc 85KW 116HP 4A-GELC |
Toyota | Starlet | 1989 | Petrol Hatch | 1.3 | FWD — _P7_ | 1295cc 55KW 75HP 2E-L;2E-LC |
Toyota | Starlet | 1988 | Petrol Hatch | 1.3 | FWD — _P7_ | 1295cc 55KW 75HP 2E-L;2E-LC |
Toyota | Starlet | 1987 | Petrol Hatch | 1.3 | FWD — _P7_ | 1295cc 55KW 75HP 2E-L;2E-LC |
Toyota | Starlet | 1986 | Petrol Hatch | 1.3 | FWD — _P7_ | 1295cc 55KW 75HP 2E-L;2E-LC |
Toyota | Starlet | 1985 | Petrol Hatch | 1.3 | FWD — _P7_ | 1295cc 55KW 75HP 2E-L;2E-LC |
Toyota | Starlet | 1984 | Petrol Hatch | 1.3 | FWD — _P7_ | 1295cc 55KW 75HP 2E-L;2E-LC |
Toyota | Supra | 1993 | Petrol Coupe | 3 | RWD — _A7_ | 2954cc 140KW 190HP 7M-GE |
Toyota | Supra | 1992 | Petrol Coupe | 3 | RWD — _A7_ | 2954cc 140KW 190HP 7M-GE |
Toyota | Supra | 1991 | Petrol Coupe | 3 | RWD — _A7_ | 2954cc 140KW 190HP 7M-GE |
Toyota | Supra | 1990 | Petrol Coupe | 3 | RWD — _A7_ | 2954cc 140KW 190HP 7M-GE |
Toyota | Supra | 1989 | Petrol Coupe | 3 | RWD — _A7_ | 2954cc 140KW 190HP 7M-GE |
Toyota | Supra | 1988 | Petrol Coupe | 3 | RWD — _A7_ | 2954cc 140KW 190HP 7M-GE |
Toyota | Supra | 1988 | Petrol Coupe | 3.0 24V | RWD — _A7_ | 2954cc 150KW 204HP 7M-GE |
Toyota | Supra | 1987 | Petrol Coupe | 3 | RWD — _A7_ | 2954cc 140KW 190HP 7M-GE |
Toyota | Supra | 1987 | Petrol Coupe | 3.0 24V | RWD — _A7_ | 2954cc 150KW 204HP 7M-GE |
Toyota | Supra | 1986 | Petrol Coupe | 3 | RWD — _A7_ | 2954cc 140KW 190HP 7M-GE |
Toyota | Supra | 1986 | Petrol Coupe | 3.0 24V | RWD — _A7_ | 2954cc 150KW 204HP 7M-GE |
Toyota | Tercel | 1988 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 50KW 68HP 3A-C |
Toyota | Tercel | 1988 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 52KW 71HP 3A |
Toyota | Tercel | 1987 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 50KW 68HP 3A-C |
Toyota | Tercel | 1987 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 52KW 71HP 3A |
Toyota | Tercel | 1986 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 50KW 68HP 3A-C |
Toyota | Tercel | 1986 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 52KW 71HP 3A |
Toyota | Tercel | 1985 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 50KW 68HP 3A-C |
Toyota | Tercel | 1985 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 52KW 71HP 3A |
Toyota | Tercel | 1984 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 50KW 68HP 3A-C |
Toyota | Tercel | 1984 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 52KW 71HP 3A |
Toyota | Tercel | 1983 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 50KW 68HP 3A-C |
Toyota | Tercel | 1983 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 52KW 71HP 3A |
Toyota | Tercel | 1982 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 50KW 68HP 3A-C |
Toyota | Tercel | 1982 | Petrol Hatch | 1.5 4WD | AWD — AL2_ | 1452cc 52KW 71HP 3A |
OE Numbers | Make / Model |
8946519315 | TOYOTA / Camry,Celica |
89465 19435 | TOYOTA / MR2, Starlet |
89465 19316 | TOYOTA / Supra, Tercel |
£ 38.95 GBP P&P