Make | Model year | kW | HP | cc | Design |
OPEL | | | | | |
ASTRA G Convertible (T98) 2.0 16V Turbo (F67) | 11.2002-10.2005 | 147 | 200 | 1998 | Convertible |
ASTRA G Convertible (T98) 2.0 OPC (F67) | 03.2002-10.2005 | 141 | 192 | 1998 | Convertible |
ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | 11.2002-05.2005 | 147 | 200 | 1998 | Coupe |
ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | 08.2001-05.2005 | 141 | 192 | 1998 | Coupe |
ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | 09.2000-08.2001 | 140 | 190 | 1998 | Coupe |
ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) | 11.2002-01.2005 | 147 | 200 | 1998 | Hatchback |
ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) | 09.2002-01.2005 | 141 | 192 | 1998 | Hatchback |
ASTRA G Wagon (T98) 2.0 OPC (F35) | 11.2002-07.2004 | 147 | 200 | 1998 | Wagon |
ASTRA G Wagon (T98) 2.0 OPC (F35) | 09.2002-07.2004 | 141 | 192 | 1998 | Wagon |
ASTRA H (A04) 2.0 Turbo (L48) | 03.2005-10.2010 | 177 | 240 | 1998 | Hatchback |
ASTRA H (A04) 2.0 Turbo (L48) | 09.2004-10.2010 | 147 | 200 | 1998 | Hatchback |
ASTRA H (A04) 2.0 Turbo (L48) | 03.2004-10.2010 | 125 | 170 | 1998 | Hatchback |
ASTRA H GTC (A04) 2.0 Turbo (L08) | 08.2005-10.2010 | 177 | 240 | 1998 | Hatchback |
ASTRA H GTC (A04) 2.0 Turbo (L08) | 03.2005-10.2010 | 147 | 200 | 1998 | Hatchback |
ASTRA H GTC (A04) 2.0 Turbo (L08) | 03.2005-10.2010 | 125 | 170 | 1998 | Hatchback |
ASTRA H TwinTop (A04) 2.0 Turbo (L67) | 09.2005-10.2010 | 147 | 200 | 1998 | Convertible |
ASTRA H TwinTop (A04) 2.0 Turbo (L67) | 09.2005-10.2010 | 125 | 170 | 1998 | Convertible |
ASTRA H Wagon (A04) 2.0 Turbo (L35) | 09.2004-10.2010 | 147 | 200 | 1998 | Wagon |
ASTRA H Wagon (A04) 2.0 Turbo (L35) | 08.2004-10.2010 | 125 | 170 | 1998 | Wagon |
SPEEDSTER (E01) 2.0 Turbo (R97) | 08.2002-08.2006 | 147 | 200 | 1998 | Convertible |
ZAFIRA / ZAFIRA FAMILY B (A05) 2.0 (M75) | 01.2006-12.2010 | 177 | 241 | 1998 | MPV |
ZAFIRA / ZAFIRA FAMILY B (A05) 2.0 (M75) | 07.2005-12.2010 | 147 | 200 | 1998 | MPV |
ZAFIRA A MPV (T98) 2.0 OPC (F75) | 11.2002-06.2005 | 147 | 200 | 1998 | MPV |
ZAFIRA A MPV (T98) 2.0 OPC (F75) | 09.2001-06.2005 | 141 | 192 | 1998 | MPV |
ZAFIRA B Box Body/MPV (A05) 2.0 VAN (M75) | 07.2005-12.2010 | 147 | 200 | 1998 | Box Body/MPV |
| | | | | |
Make | Model year | kW | HP | cc | Design |
VAUXHALL | | | | | |
ASTRA Mk IV (G) Convertible (T98) 2.0 | 09.2002-10.2005 | 147 | 200 | 1998 | Convertible |
ASTRA Mk IV (G) Convertible (T98) 2.0 Turbo | 03.2002-10.2005 | 141 | 192 | 1998 | Convertible |
ASTRA Mk IV (G) Coupe (T98) 2.0 16V Turbo | 09.2000-08.2005 | 140 | 190 | 1998 | Coupe |
ASTRA Mk IV (G) Hatchback (T98) 2.0 (F08) | 08.2002-05.2005 | 147 | 199 | 1998 | Hatchback |
ASTRA Mk IV (G) Hatchback (T98) 2.0 SRI Turbo (F08) | 11.2001-05.2005 | 141 | 192 | 1998 | Hatchback |
ASTRA Mk V (H) (A04) 2.0 Turbo (L48) | 01.2004-05.2009 | 177 | 240 | 1998 | Hatchback |
ASTRA Mk V (H) (A04) 2.0 Turbo (L48) | 01.2004-05.2009 | 147 | 200 | 1998 | Hatchback |
ASTRA Mk V (H) (A04) 2.0 Turbo (L48) | 01.2004-05.2009 | 125 | 170 | 1998 | Hatchback |
ASTRA Mk V (H) Sport Hatch (A04) 2.0 Turbo (L08) | 02.2005-11.2010 | 125 | 170 | 1998 | Hatchback |
ASTRA Mk V (H) Sport Hatch (A04) 2.0 VXR (L08) | 02.2009-11.2010 | 176 | 240 | 1998 | Hatchback |
ASTRA Mk V (H) TwinTop (A04) 2.0 (L67) | 02.2006-11.2010 | 125 | 170 | 1998 | Convertible |
ASTRA Mk V (H) TwinTop (A04) 2.0 Turbo (L67) | 01.2006-11.2010 | 147 | 200 | 1998 | Convertible |
ASTRA Mk V (H) Wagon (A04) 2.0 Turbo (L35) | 08.2004-10.2010 | 147 | 200 | 1998 | Wagon |
ASTRA Mk V (H) Wagon (A04) 2.0 Turbo (L35) | 08.2004-10.2010 | 125 | 170 | 1998 | Wagon |
VX220 Convertible (E01) 2.0 VXR | 10.2003-07.2005 | 162 | 220 | 1998 | Convertible |
VX220 Convertible (E01) 2.0 i Turbo | 03.2001-07.2005 | 147 | 200 | 1998 | Convertible |
ZAFIRA A (T98) 2.0 | 06.2002-06.2005 | 147 | 199 | 1998 | MPV |
ZAFIRA A (T98) 2.0 GSI Turbo | 09.2001-06.2005 | 141 | 192 | 1998 | MPV |
ZAFIRA Mk II (B) (A05) 2.0 | 01.2006-11.2014 | 176 | 240 | 1998 | MPV |
ZAFIRA Mk II (B) (A05) 2.0 | 07.2005-11.2014 | 147 | 200 | 1998 | MPV |
£ 19.95 P&P